HKIHA

National League (NL) 2019-2020

Standings

Pos Team W L T OT SO PTS GF GA DIFF
1
Forever 11 Beauty
8 2 1 0 0 17 56 36 20
2
Gold Club
2 7 1 0 0 5 50 56 -6
3
Golden Connection
7 3 1 0 0 15 54 43 11
4
HKIHA
3 8 1 0 0 7 44 69 -25

Games Result

Date Home Reuslts Away Time League Season Venue
2020-03-09
HKIHA
4 - 3
Golden Connection
21:20 National League (NL) 2019-2020 Mega Ice
2020-03-09
Gold Club
2 - 4
Forever 11 Beauty
22:20 National League (NL) 2019-2020 Mega Ice
2020-03-02
Forever 11 Beauty
1 - 6
HKIHA
21:20 National League (NL) 2019-2020 Mega Ice
2020-03-02
Golden Connection
4 - 3
Gold Club
22:20 National League (NL) 2019-2020 Mega Ice
2020-01-20
Golden Connection
2 - 2
Forever 11 Beauty
21:30 National League (NL) 2019-2020 Mega Ice
2020-01-20
Gold Club
6 - 6
HKIHA
22:30 National League (NL) 2019-2020 Mega Ice
2020-01-13
Forever 11 Beauty
4 - 4
Gold Club
21:30 National League (NL) 2019-2020 Mega Ice
2020-01-13
Golden Connection
3 - 2
HKIHA
22:30 National League (NL) 2019-2020 Mega Ice
2019-12-16
Gold Club
3 - 3
Golden Connection
21:30 National League (NL) 2019-2020 Mega Ice
2019-12-16
HKIHA
3 - 6
Forever 11 Beauty
22:30 National League (NL) 2019-2020 Mega Ice
2019-12-09
HKIHA
6 - 3
Gold Club
21:30 National League (NL) 2019-2020 Mega Ice
2019-12-09
Forever 11 Beauty
2 - 4
Golden Connection
22:30 National League (NL) 2019-2020 Mega Ice
2019-12-02
Gold Club
2 - 3
Forever 11 Beauty
21:30 National League (NL) 2019-2020 Mega Ice
2019-12-02
HKIHA
2 - 2
Golden Connection
22:30 National League (NL) 2019-2020 Mega Ice
2019-11-25
Forever 11 Beauty
10 - 1
HKIHA
21:30 National League (NL) 2019-2020 Mega Ice
2019-11-25
Golden Connection
6 - 3
Gold Club
22:30 National League (NL) 2019-2020 Mega Ice
2019-11-18
Golden Connection
4 - 5
Forever 11 Beauty
21:30 National League (NL) 2019-2020 Mega Ice
2019-11-18
Gold Club
7 - 4
HKIHA
22:30 National League (NL) 2019-2020 Mega Ice
2019-11-11
Golden Connection
6 - 3
HKIHA
21:30 National League (NL) 2019-2020 Mega Ice
2019-11-11
Forever 11 Beauty
3 - 1
Gold Club
22:30 National League (NL) 2019-2020 Mega Ice
2019-11-04
Gold Club
3 - 3
Golden Connection
21:30 National League (NL) 2019-2020 Mega Ice
2019-11-04
HKIHA
1 - 5
Forever 11 Beauty
22:30 National League (NL) 2019-2020 Mega Ice
2019-10-28
HKIHA
1 - 10
Gold Club
21:30 National League (NL) 2019-2020 Mega Ice
2019-10-28
Forever 11 Beauty
7 - 2
Golden Connection
22:30 National League (NL) 2019-2020 Mega Ice
2019-10-21
HKIHA
2 - 4
Golden Connection
21:30 National League (NL) 2019-2020 Mega Ice
2019-10-21
Gold Club
1 - 1
Forever 11 Beauty
22:30 National League (NL) 2019-2020 Mega Ice
2019-10-14
Forever 11 Beauty
3 - 3
HKIHA
21:30 National League (NL) 2019-2020 Mega Ice
2019-10-14
Golden Connection
8 - 2
Gold Club
22:20 National League (NL) 2019-2020 Mega Ice

Player Leaders

Rank Player Team GP G A PTS PIM PPG SHG
1 Lennon L.L. Au-Yeung Golden Connection 13 11 10 21 0 0 0
2 Tyler Doherty Forever 11 Beauty 11 5 14 19 2 0 0
3 Nikita Smirnov Gold Club 10 13 5 18 0 0 0
4 Daniel Mclellan Golden Connection 10 9 8 17 6 2 0
5 Stefan Northman HKIHA 14 9 8 17 8 1 0
6 Yannick Wong Forever 11 Beauty 13 9 7 16 4 0 0
7 Jonathan Der Gold Club 14 9 7 16 4 0 0
8 Leo Kan Forever 11 Beauty 12 7 9 16 2 1 0
9 Hayes To Golden Connection 12 7 9 16 0 0 0
10 Ryan Wong Gold Club 12 6 10 16 0 0 0
11 Petrus Kung HKIHA 8 10 4 14 0 1 1
12 Bernard Fung Forever 11 Beauty 12 3 10 13 0 1 0
13 Canute Dalmasse Golden Connection 9 6 6 12 4 0 0
14 Denis Leonov Forever 11 Beauty 10 5 7 12 14 0 0
15 Jasper Tang Gold Club 6 6 5 11 0 2 0
16 Yi Yam Gold Club 11 5 6 11 6 0 1
17 Chi Lok Lau Gold Club 13 1 10 11 4 0 0
18 John Fu Forever 11 Beauty 9 7 3 10 0 1 0
19 Michael Shum HKIHA 7 5 5 10 4 1 0
20 Reto Broennimann Golden Connection 11 5 4 9 2 0 0
21 Vinson Li HKIHA 10 4 4 8 4 0 2
22 Jonathan L. Wong Forever 11 Beauty 12 2 6 8 0 0 0
23 Yau Yam Forever 11 Beauty 12 3 4 7 2 0 0
24 Ryan Y.C. Lee HKIHA 9 2 5 7 2 0 0
25 Moses Chang HKIHA 11 3 3 6 2 0 1
26 Max C.N. Chau Gold Club 13 2 4 6 0 0 0
27 Tsz Ho Wong Gold Club 13 2 4 6 0 0 0
28 Chris Antonelli HKIHA 10 2 4 6 0 0 0
29 Brian Knowles Golden Connection 10 2 4 6 2 1 0
30 Mark Kidd HKIHA 6 4 1 5 2 0 0
31 Ernest Y.S. Keung Forever 11 Beauty 12 3 2 5 0 0 0
32 Marvin Hsu Golden Connection 13 1 4 5 4 0 0
33 Zachary Ho Golden Connection 6 1 4 5 2 0 0
34 Tony Leung Forever 11 Beauty 10 0 5 5 0 0 0
35 Ken Kan Forever 11 Beauty 8 3 1 4 0 1 0
36 Alex Wong Gold Club 12 2 2 4 14 1 0
37 Andres Y.W. Law Gold Club 11 0 4 4 2 0 0
38 Andy Brine HKIHA 10 0 4 4 0 0 0
39 Leo Kan (LPP) Golden Connection 1 3 1 4 0 0 0
40 John Fu (LPP) Golden Connection 2 2 1 3 0 0 0
41 Ronan Wu Golden Connection 8 1 2 3 0 0 0
42 Ying Yeung Gold Club 8 1 2 3 0 0 0
43 Douglas Foster Golden Connection 3 1 2 3 0 0 0
44 Denis (LPP) HKIHA 2 1 2 3 0 0 0
45 Jonas Mak Golden Connection 12 0 3 3 2 0 0
46 Kevin O’Toole HKIHA 11 0 3 3 4 0 0
47 Summer S.L. Wong Gold Club 11 0 3 3 2 0 0
48 Stefan Northman (LPP) Golden Connection 2 0 3 3 2 0 0
49 Herment Liu (LPP) Forever 11 Beauty 1 2 1 3 0 0 0
50 Alvin Sham Forever 11 Beauty 1 1 2 3 0 0 1
51 Alvin Sham Forever 11 Beauty 1 1 1 2 0 0 0
52 Tyler Doherty (LPP) Golden Connection 2 1 4 2 0 0 0
53 Eugene Y.H. Lee HKIHA 10 1 1 2 2 0 0
54 Stefan Northman (LPP) Forever 11 Beauty 3 1 1 2 0 0 0
55 Bernard Fung (LPP) Golden Connection 2 1 1 2 0 0 0
56 Emerson Keung Forever 11 Beauty 14 0 2 2 0 0 0
57 Justin Lam Gold Club 6 0 2 2 0 0 0
58 Taylor Dixon HKIHA 9 0 2 2 8 0 0
59 Nikita (LPP) Golden Connection 1 1 1 2 0 0 0
60 Elvis Hsu (LPP) Golden Connection 1 1 1 2 0 0 0
61 Alvin Sham Forever 11 Beauty 1 1 1 2 0 0 0
62 Andy Brine (LPP) Forever 11 Beauty 1 0 2 2 0 0 0
63 Christopher K. Wong Gold Club 6 1 0 1 0 0 0
64 Herman (LPP) Forever 11 Beauty 1 1 0 1 0 0 0
65 Stefan Northman (LPP) Gold Club 2 1 0 1 0 0 0
66 Emerson Keung (LPP) HKIHA 6 0 1 1 0 0 0
67 Chi Lok Lau (LPP) HKIHA 3 0 1 1 0 0 0
68 Hayes To (LPP) HKIHA 1 1 0 1 0 0 0
69 Alvin Sham Forever 11 Beauty 1 1 0 1 0 0 0
70 Marvin Hsu (LPP) Forever 11 Beauty 1 1 0 1 0 0 0
71 Jasper Leung (LPP) Golden Connection 1 1 0 1 0 0 0
72 Bernard Fung (LPP) Gold Club 1 1 0 1 0 0 0
73 Ernest Keung (LPP) HKIHA 1 1 0 1 0 0 0
74 Marvin Hsu (LPP) HKIHA 1 1 0 1 0 0 0
75 Lokel Wong (LPP) HKIHA 1 0 1 1 0 0 0
76 Andy Brine (LPP) Golden Connection 1 0 1 1 0 0 0
77 Hayes To (LPP) Forever 11 Beauty 1 0 1 1 0 0 0
78 Yam Yau (LPP) Golden Connection 1 0 1 1 0 0 0
79 Ray Lee (LPP) Golden Connection 1 0 1 1 0 0 0
80 Taylor Dixon (LPP) Forever 11 Beauty 1 0 1 1 0 0 0
81 Julian Mak (LPP) Golden Connection 2 0 0 0 0 0 0
82 Dean Tzembelikos Gold Club 11 0 0 0 0 0 0
83 Evan Thorpe HKIHA 6 0 0 0 0 0 0
84 Oscar S.L. Choi HKIHA 11 0 0 0 0 0 0
85 Horrance Cheung Golden Connection 11 0 0 0 0 0 0
86 Boyce Wong (LPP) HKIHA 1 0 0 0 0 0 0
87 Emerson Keung (LPP) Gold Club 3 0 0 0 0 0 0
88 Brian Knowles (LPP) Golden Connection 1 0 0 0 0 0 0
89 Ernest Keung (LPP) Golden Connection 1 0 0 0 0 0 0
90 Ying Yeung (LPP) Golden Connection 1 0 0 0 0 0 0
91 Lennon Au-Yeung (LPP) Gold Club 0 0 0 0 0 0 0
92 Alvin Sham Forever 11 Beauty 1 0 0 0 0 0 0
93 Boyce Wong (LPP) Golden Connection 1 0 0 0 0 0 0
94 Alvin Sham Forever 11 Beauty 1 0 0 0 2 0 0
95 Alvin Sham Forever 11 Beauty 1 0 0 0 2 0 0
96 Horrance Cheung (LPP) HKIHA 1 0 0 0 0 0 0
97 Alvin Sham Forever 11 Beauty 1 0 0 0 0 0 0

Golatender Leaders

Rank Player Team GP SA GA SV SV%
1 Horrance Cheung (LPP) HKIHA 12512496%
2 Horrance Cheung Golden Connection 112633123288.21%
3 Boyce Wong (LPP) HKIHA 12432187.5%
4 Emerson Keung Forever 11 Beauty 142843624887.32%
5 Julian Mak (LPP) Golden Connection 23452985.29%
6 Dean Tzembelikos Gold Club 112494320682.73%
7 Emerson Keung (LPP) Gold Club 375136282.67%
8 Emerson Keung (LPP) HKIHA 61372711080.29%
9 Evan Thorpe HKIHA 61553811775.48%
10 Boyce Wong (LPP) Golden Connection 12671973.08%