HKIHA

National League (NL) 2021-2022

Standings

Pos Team W L T OT SO PTS GF GA DIFF
1
Forever 11 Beauty
5 11 1 0 0 11 48 80 -32
2
Gold Club
11 6 1 0 0 23 75 63 12
3
Golden Group
11 7 0 0 0 22 86 69 17
4
HKIHA
6 9 1 0 0 13 72 69 3

Games Result

Date Home Reuslts Away Time League Season Venue
2022-05-23
HKIHA
5 - 4
Forever 11 Beauty
22:20 National League (NL) 2021-2022 Mega Ice
2022-05-23
Gold Club
2 - 3
Golden Group
21:20 National League (NL) 2021-2022 Mega Ice
2022-05-16
HKIHA
3 - 6
Gold Club
22:20 National League (NL) 2021-2022 Mega Ice
2022-05-16
Forever 11 Beauty
1 - 7
Golden Group
21:20 National League (NL) 2021-2022 Mega Ice
2022-05-09
HKIHA
1 - 3
Gold Club
22:20 National League (NL) 2021-2022 Mega Ice
2022-05-09
Forever 11 Beauty
0 - 5
Golden Group
21:20 National League (NL) 2021-2022 Mega Ice
2022-05-02
Golden Group
9 - 0
Forever 11 Beauty
22:20 National League (NL) 2021-2022 Mega Ice
2022-05-02
Gold Club
3 - 8
HKIHA
21:20 National League (NL) 2021-2022 Mega Ice
2022-04-25
Gold Club
2 - 5
Forever 11 Beauty
22:20 National League (NL) 2021-2022 Mega Ice
2022-04-25
HKIHA
9 - 4
Golden Group
21:20 National League (NL) 2021-2022 Mega Ice
2022-01-03
Golden Group
5 - 4
Gold Club
22:20 National League (NL) 2021-2022 Mega Ice
2022-01-03
Forever 11 Beauty
0 - 7
HKIHA
21:20 National League (NL) 2021-2022 Mega Ice
2021-12-20
Gold Club
4 - 2
HKIHA
22:20 National League (NL) 2021-2022 Mega Ice
2021-12-20
Golden Group
4 - 5
Forever 11 Beauty
21:20 National League (NL) 2021-2022 Mega Ice
2021-12-13
Golden Group
6 - 2
HKIHA
22:20 National League (NL) 2021-2022 Mega Ice
2021-12-13
Forever 11 Beauty
2 - 3
Gold Club
21:20 National League (NL) 2021-2022 Mega Ice
2021-12-06
HKIHA
4 - 4
Forever 11 Beauty
22:20 National League (NL) 2021-2022 Mega Ice
2021-12-06
Gold Club
6 - 4
Golden Group
21:20 National League (NL) 2021-2022 Mega Ice
2021-11-29
Forever 11 Beauty
2 - 4
Golden Group
22:20 National League (NL) 2021-2022 Mega Ice
2021-11-29
HKIHA
4 - 6
Gold Club
21:20 National League (NL) 2021-2022 Mega Ice
2021-11-22
HKIHA
3 - 4
Golden Group
22:20 National League (NL) 2021-2022 Mega Ice
2021-11-22
Gold Club
5 - 3
Forever 11 Beauty
21:20 National League (NL) 2021-2022 Mega Ice
2021-11-15
Golden Group
3 - 5
Gold Club
22:20 National League (NL) 2021-2022 Mega Ice
2021-11-15
Forever 11 Beauty
3 - 1
HKIHA
21:20 National League (NL) 2021-2022 Mega Ice
2021-11-08
Gold Club
3 - 3
HKIHA
22:20 National League (NL) 2021-2022 Mega Ice
2021-11-08
Golden Group
6 - 2
Forever 11 Beauty
21:20 National League (NL) 2021-2022 Mega Ice
2021-11-01
Forever 11 Beauty
4 - 3
Gold Club
22:20 National League (NL) 2021-2022 Mega Ice
2021-11-01
Golden Group
3 - 6
HKIHA
21:20 National League (NL) 2021-2022 Mega Ice
2021-10-25
HKIHA
3 - 3
Forever 11 Beauty
22:20 National League (NL) 2021-2022 Mega Ice
2021-10-25
Gold Club
6 - 3
Golden Group
21:20 National League (NL) 2021-2022 Mega Ice
2021-10-18
Forever 11 Beauty
4 - 5
Golden Group
22:20 National League (NL) 2021-2022 Mega Ice
2021-10-18
HKIHA
4 - 2
Gold Club
21:20 National League (NL) 2021-2022 Mega Ice
2021-10-11
Gold Club
3 - 1
Forever 11 Beauty
22:20 National League (NL) 2021-2022 Mega Ice
2021-10-11
HKIHA
3 - 6
Golden Group
21:20 National League (NL) 2021-2022 Mega Ice
2021-10-04
Golden Group
5 - 9
Gold Club
22:20 National League (NL) 2021-2022 Mega Ice
2021-10-04
Forever 11 Beauty
5 - 4
HKIHA
21:20 National League (NL) 2021-2022 Mega Ice

Player Leaders

Rank Player Team GP G A PTS PIM PPG SHG
1 Jasper S.M. TANG Gold Club 17 26 19 45 0 0 0
2 Linus K. LO Golden Group 17 21 17 38 2 3 0
3 Leon H.L. MO HKIHA 15 15 16 31 0 2 0
4 Lennon L.L. AU-YEUNG HKIHA 18 12 19 31 0 0 0
5 Alvin C.H. SHAM Golden Group 16 10 20 30 2 0 0
6 Connor DALY Golden Group 16 15 14 29 2 1 0
7 Hayes H.Y. TO HKIHA 16 12 16 28 11 0 0
8 Chi Lok LAU Gold Club 18 12 12 24 0 1 0
9 Daniel MCLELLAN Gold Club 18 10 14 24 12 0 0
10 Alex C.C. WONG Golden Group 17 10 12 22 29 0 0
11 Leo S.H. KAN HKIHA 18 7 15 22 27 0 0
12 Canute DALMASSE Gold Club 17 6 12 18 2 1 0
13 Tony LEUNG Golden Group 14 5 12 17 2 0 0
14 Max C.N. CHAU Forever 11 Beauty 16 6 10 16 0 0 1
15 Reto BROENNIMANN HKIHA 16 6 8 14 0 0 0
16 Ryan Y.C. LEE Forever 11 Beauty 11 3 11 14 8 1 0
17 Ryan Lee (LPP) Golden Group 7 2 12 14 2 0 0
18 Oliver TEDJA Gold Club 14 5 8 13 4 0 0
19 Ying C.Y. YEUNG HKIHA 17 5 8 13 4 0 0
20 Vinson LI Forever 11 Beauty 10 6 6 12 0 0 0
21 Ken C.K KAN Gold Club 17 2 9 11 6 0 0
22 Ryan K.H. WONG Golden Group 6 4 5 9 0 1 0
23 Jason KLOTZ Forever 11 Beauty 9 7 1 8 6 0 0
24 Oscar T.C. LAM Golden Group 18 4 3 7 0 0 0
25 Jasper Tang (LPP) Golden Group 3 4 3 7 0 0 0
26 Marvin HSU Forever 11 Beauty 13 3 4 7 2 0 0
27 Moses H.K. CHANG Forever 11 Beauty 9 3 4 7 0 0 0
28 Samuel Wong (LPP) HKIHA 6 3 4 7 0 0 0
29 Paco P.H. CHAN Forever 11 Beauty 16 4 2 6 2 0 0
30 Juerg FRITSCHI Gold Club 15 4 2 6 0 0 0
31 Leo Kan (LPP) Golden Group 2 2 4 6 0 0 0
32 Darren T. H. CHEUNG HKIHA 6 2 4 6 0 0 0
33 Dennis Lo (LPP) Golden Group 2 4 1 5 2 1 0
34 Chi Lok Lau (LPP) Forever 11 Beauty 4 3 2 5 0 0 0
35 Jonas H. MAK Gold Club 11 2 3 5 0 0 0
36 Elvis C.X. HSU Gold Club 5 4 0 4 0 0 0
37 Jonathan L. WONG HKIHA 9 3 1 4 0 0 0
38 Andrew Lee (LPP) Forever 11 Beauty 5 3 1 4 2 0 0
39 Rex Koo (LPP) Golden Group 2 3 1 4 0 0 0
40 Eugene Y.H. LEE Gold Club 18 1 3 4 2 0 0
41 Ronan Y. WU Gold Club 14 1 3 4 2 0 0
42 Anthony T.H. WONG Golden Group 17 0 4 4 0 0 0
43 Jerry P.W. CHEUNG Forever 11 Beauty 11 2 1 3 0 0 0
44 Ryan S.T. CHEUK Forever 11 Beauty 3 2 1 3 0 0 0
45 Jeffrey W.C. TAI Golden Group 9 1 2 3 0 0 0
46 Christopher K. WONG Golden Group 6 0 3 3 2 0 0
47 Ying Yeung (LPP) Forever 11 Beauty 6 0 3 3 0 0 0
48 Vinson Lee (LPP) HKIHA 1 2 1 3 0 0 0
49 Patten LAI Golden Group 15 1 1 2 2 0 0
50 Andrew Lee (LPP) Golden Group 1 1 1 2 0 0 0
51 Andrew Lee (LPP) HKIHA 1 0 2 2 0 0 0
52 Christopher ANTONELLI Forever 11 Beauty 1 0 2 2 0 0 0
53 Lennon Au-Yeung (LPP) Forever 11 Beauty 2 1 1 2 0 0 0
54 Connor Daly (LPP) Forever 11 Beauty 3 0 2 2 2 0 0
55 Ryan Lee (LPP) HKIHA 1 1 1 2 0 0 0
56 Jasper Tang (LPP) Forever 11 Beauty 1 1 1 2 0 0 0
57 Leo Kan (LPP) Gold Club 1 0 2 2 0 0 0
58 Justin C.K. LAM HKIHA 9 1 1 2 0 0 0
59 Marcus Fung (LPP) Gold Club 3 0 2 2 0 0 0
60 Christopher ANTONELLI Forever 11 Beauty 1 1 0 1 0 0 1
61 Taylor H. DIXON Forever 11 Beauty 9 0 1 1 4 0 0
62 Marcus Fung (LPP) Forever 11 Beauty 6 0 1 1 4 0 0
63 Christopher ANTONELLI Forever 11 Beauty 1 1 0 1 0 0 0
64 Lennon Au-Yeung (LPP) Gold Club 1 1 0 1 0 0 0
65 Christopher ANTONELLI Forever 11 Beauty 1 1 0 1 0 0 0
66 Marvin Hsu (LPP) HKIHA 1 1 0 1 0 0 0
67 Chi Lok Lau (LPP) Golden Group 1 0 1 1 0 0 0
68 Marvin Hsu (LPP) Gold Club 1 0 1 1 0 0 0
69 Ken Kan (LPP) HKIHA 2 1 0 1 0 0 0
70 Connor Daly (LPP) HKIHA 1 0 1 1 0 0 0
71 Connor Daly (LPP) Gold Club 2 1 0 1 0 0 0
72 Arry Leung (LPP) Forever 11 Beauty 4 1 0 1 0 0 0
73 Moses Chang (LPP) Golden Group 1 0 1 1 0 0 0
74 Christopher ANTONELLI Forever 11 Beauty 1 0 1 1 0 0 0
75 Dennis Lo (LPP) HKIHA 2 1 0 1 0 0 0
76 Ying Yeung (LPP) Golden Group 2 0 1 1 0 0 0
77 Winson Kok (LPP) Forever 11 Beauty 4 0 1 1 0 0 0
78 Christopher ANTONELLI Forever 11 Beauty 1 0 1 1 0 0 0
79 Christopher ANTONELLI Forever 11 Beauty 1 0 1 1 0 0 0
80 Eugene Lee (LPP) Forever 11 Beauty 1 0 1 1 0 0 0
81 Christopher ANTONELLI Forever 11 Beauty 1 0 1 1 0 0 0
82 Christopher ANTONELLI Forever 11 Beauty 1 0 1 1 0 0 0
83 Horrance C.H. CHEUNG Forever 11 Beauty 15 0 0 0 0 0 0
84 Emerson KEUNG Golden Group 17 0 0 0 0 0 0
85 Evan THORPE Gold Club 14 0 0 0 0 0 0
86 Boyce C. Y. WONG HKIHA 18 0 0 0 0 0 0
87 Hertin CHENG HKIHA 4 0 0 0 2 0 0
88 Otis Z. CHUNG HKIHA 14 0 0 0 6 0 0
89 Ying Yeung (LPP) Gold Club 4 0 0 0 0 0 0
90 Christopher ANTONELLI Forever 11 Beauty 1 0 0 0 0 0 0
91 Anthony Wong (LPP) Gold Club 2 0 0 0 0 0 0
92 Kurtis Chan (LPP) Golden Group 5 0 0 0 0 0 0
93 Max Chau (LPP) HKIHA 1 0 0 0 0 0 0
94 Christopher ANTONELLI Forever 11 Beauty 1 0 0 0 0 0 0
95 Alex Wong (LPP) HKIHA 1 0 0 0 0 0 0
96 Christopher ANTONELLI Forever 11 Beauty 1 0 0 0 0 0 0
97 Jerry Cheung (LPP) Golden Group 1 0 0 0 0 0 0
98 Eugene Lee (LPP) Golden Group 1 0 0 0 2 0 0
99 Christopher ANTONELLI Forever 11 Beauty 1 0 0 0 0 0 0
100 Linus Lo (LPP) Forever 11 Beauty 1 0 0 0 0 0 0
101 Marco AU (LPP) Gold Club 4 0 0 0 0 0 0
102 Christopher ANTONELLI Forever 11 Beauty 1 0 0 0 0 0 0
103 David Lam (LPP) Forever 11 Beauty 2 0 0 0 0 0 0
104 Marco AU (LPP) Forever 11 Beauty 2 0 0 0 0 0 0
105 Owen Kwok (LPP) Forever 11 Beauty 3 0 0 0 0 0 0
106 Christopher ANTONELLI Forever 11 Beauty 1 0 0 0 2 0 0
107 Brain Yau (LPP) Forever 11 Beauty 1 0 0 0 0 0 0
108 Christopher ANTONELLI Forever 11 Beauty 1 0 0 0 0 0 0
109 Emerson Kwok (LPP) Forever 11 Beauty 1 0 0 0 0 0 0
110 Arry Leung (LPP) Gold Club 1 0 0 0 0 0 0
111 Owen Kwok (LPP) HKIHA 2 0 0 0 0 0 0
112 Rex Koo (LPP) HKIHA 2 0 0 0 0 0 0
113 Horrance Cheung (LPP) Golden Group 1 0 0 0 0 0 0
114 Kurtis Chan (LPP) Gold Club 1 0 0 0 0 0 0
115 Chi Lok Lau (LPP) HKIHA 1 0 0 0 0 0 0
116 Ken Kan (LPP) Forever 11 Beauty 2 0 0 0 0 0 0
117 Rex Koo (LPP) Forever 11 Beauty 1 0 0 0 0 0 0
118 Christopher ANTONELLI Forever 11 Beauty 1 0 0 0 0 0 0
119 Owen Kwok (LPP) Golden Group 2 0 0 0 0 0 0

Golatender Leaders

Rank Player Team GP SA GA SV SV%
1 Marco AU (LPP) Gold Club 485127385.88%
2 David Lam (LPP) Forever 11 Beauty 23452985.29%
3 Emerson KEUNG Golden Group 174406637485%
4 Horrance Cheung (LPP) Golden Group 12031785%
5 Horrance C.H. CHEUNG Forever 11 Beauty 154006333784.25%
6 Boyce C. Y. WONG HKIHA 184166934783.41%
7 Emerson Kwok (LPP) Forever 11 Beauty 11731482.35%
8 Evan THORPE Gold Club 142815123081.85%
9 Marco AU (LPP) Forever 11 Beauty 24493579.55%