National League (NL) 2022-2023
Standings
| Pos | Team | W | L | T | OT | SO | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Forever 11 Beauty |
9 | 5 | 1 | 0 | 0 | 19 | 71 | 53 | 18 |
| 2 |
Gold Club |
6 | 8 | 1 | 0 | 0 | 13 | 52 | 56 | -4 |
| 3 |
Golden Group |
8 | 7 | 1 | 0 | 0 | 17 | 56 | 45 | 11 |
| 4 |
HKIHA |
5 | 8 | 1 | 0 | 0 | 11 | 43 | 68 | -25 |
Games Result
| Date | Home | Reuslts | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| 2023-02-06 |
HKIHA |
1 - 3 |
Gold Club |
22:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2023-02-06 |
Forever 11 Beauty |
3 - 1 |
Golden Group |
21:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2023-01-16 |
Gold Club |
0 - 1 |
Golden Group |
22:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2023-01-16 |
HKIHA |
0 - 2 |
Forever 11 Beauty |
21:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2023-01-09 |
Forever 11 Beauty |
5 - 4 |
HKIHA |
22:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2023-01-09 |
Golden Group |
5 - 1 |
Gold Club |
21:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2022-12-12 |
Golden Group |
2 - 3 |
Gold Club |
22:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2022-12-12 |
Forever 11 Beauty |
3 - 4 |
HKIHA |
21:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2022-12-05 |
Gold Club |
2 - 3 |
Forever 11 Beauty |
22:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2022-12-05 |
HKIHA |
3 - 2 |
Golden Group |
21:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2022-11-28 |
Golden Group |
6 - 1 |
Gold Club |
22:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2022-11-28 |
Forever 11 Beauty |
2 - 2 |
HKIHA |
21:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2022-11-21 |
Gold Club |
2 - 2 |
HKIHA |
22:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2022-11-21 |
Golden Group |
2 - 4 |
Forever 11 Beauty |
21:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2022-11-14 |
Golden Group |
2 - 2 |
HKIHA |
22:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2022-11-14 |
Forever 11 Beauty |
5 - 4 |
Gold Club |
21:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2022-11-07 |
HKIHA |
2 - 6 |
Forever 11 Beauty |
22:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2022-11-07 |
Gold Club |
2 - 2 |
Golden Group |
21:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2022-10-31 |
Forever 11 Beauty |
3 - 2 |
Golden Group |
22:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2022-10-31 |
HKIHA |
2 - 1 |
Gold Club |
21:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2022-10-24 |
HKIHA |
3 - 4 |
Golden Group |
22:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2022-10-24 |
Gold Club |
5 - 5 |
Forever 11 Beauty |
21:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2022-10-17 |
Golden Group |
3 - 4 |
Gold Club |
22:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2022-10-17 |
Forever 11 Beauty |
2 - 3 |
HKIHA |
21:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2022-10-10 |
Gold Club |
9 - 2 |
HKIHA |
22:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2022-10-10 |
Golden Group |
6 - 4 |
Forever 11 Beauty |
21:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2022-10-03 |
Forever 11 Beauty |
6 - 3 |
Gold Club |
22:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2022-10-03 |
Golden Group |
3 - 2 |
HKIHA |
21:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2022-09-26 |
HKIHA |
4 - 4 |
Forever 11 Beauty |
22:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2022-09-26 |
Gold Club |
2 - 4 |
Golden Group |
21:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2022-09-19 |
Forever 11 Beauty |
2 - 2 |
Golden Group |
22:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2022-09-19 |
HKIHA |
2 - 2 |
Gold Club |
21:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2022-09-12 |
Gold Club |
3 - 2 |
Forever 11 Beauty |
22:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2022-09-12 |
HKIHA |
1 - 6 |
Golden Group |
21:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2022-09-05 |
Golden Group |
3 - 5 |
Gold Club |
22:20 | National League (NL) | 2022-2023 | Mega Ice |
| 2022-09-05 |
Forever 11 Beauty |
10 - 4 |
HKIHA |
21:20 | National League (NL) | 2022-2023 | Mega Ice |
Player Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasper Tang | Forever 11 Beauty | 15 | 20 | 15 | 35 | 0 | 0 | 1 |
| 2 | Linus Lo | Gold Club | 17 | 15 | 15 | 30 | 4 | 4 | 0 |
| 3 | Bob NGAN | Golden Group | 18 | 13 | 12 | 25 | 0 | 1 | 1 |
| 4 | Lokel WONG | Golden Group | 17 | 11 | 14 | 25 | 22 | 3 | 0 |
| 5 | Ryan Wong | Gold Club | 18 | 13 | 11 | 24 | 4 | 2 | 0 |
| 6 | Leo Kan | Gold Club | 18 | 4 | 19 | 23 | 8 | 0 | 0 |
| 7 | Elvis Hsu | Forever 11 Beauty | 16 | 13 | 9 | 22 | 0 | 2 | 1 |
| 8 | Yannick Wong | Golden Group | 17 | 8 | 14 | 22 | 20 | 1 | 0 |
| 9 | Chilok Lau | Golden Group | 18 | 10 | 10 | 20 | 0 | 1 | 1 |
| 10 | Marvin HSU | Forever 11 Beauty | 18 | 4 | 14 | 18 | 12 | 2 | 0 |
| 11 | Max C.N. CHAU | Forever 11 Beauty | 18 | 10 | 7 | 17 | 0 | 0 | 0 |
| 12 | Hayes TO | HKIHA | 17 | 7 | 8 | 15 | 6 | 1 | 0 |
| 13 | Ryan LEE | Golden Group | 15 | 2 | 11 | 13 | 26 | 1 | 0 |
| 14 | Canute Dalmasse (GM) | HKIHA | 14 | 7 | 4 | 11 | 0 | 0 | 0 |
| 15 | Leon Mo | HKIHA | 14 | 5 | 6 | 11 | 2 | 0 | 0 |
| 16 | Winson Kok | HKIHA | 17 | 4 | 6 | 10 | 4 | 0 | 0 |
| 17 | Andrew Lee | Forever 11 Beauty | 14 | 3 | 7 | 10 | 23 | 0 | 0 |
| 18 | Alex Wong | Gold Club | 15 | 2 | 8 | 10 | 4 | 0 | 0 |
| 19 | Ying Yeung | Gold Club | 17 | 1 | 9 | 10 | 2 | 0 | 0 |
| 20 | Rex Koo | HKIHA | 16 | 5 | 4 | 9 | 6 | 0 | 1 |
| 21 | Chris Antonelli | Forever 11 Beauty | 14 | 3 | 5 | 8 | 4 | 0 | 0 |
| 22 | Gaius Kwong | Golden Group | 15 | 5 | 2 | 7 | 2 | 0 | 0 |
| 23 | Lleyton LAM | HKIHA | 16 | 3 | 4 | 7 | 0 | 0 | 0 |
| 24 | Daniel McLellan | HKIHA | 11 | 1 | 6 | 7 | 8 | 0 | 0 |
| 25 | Reto Broennimann | Gold Club | 13 | 3 | 3 | 6 | 8 | 1 | 0 |
| 26 | Tony Leung | HKIHA | 13 | 3 | 3 | 6 | 24 | 1 | 0 |
| 27 | Jonathan WONG | Golden Group | 16 | 1 | 5 | 6 | 11 | 0 | 0 |
| 28 | Ho Chung Cheng (LPP) | Golden Group | 3 | 2 | 3 | 5 | 0 | 0 | 0 |
| 29 | Bob Ngan (LPP) | Forever 11 Beauty | 3 | 2 | 3 | 5 | 0 | 2 | 0 |
| 30 | Darren Cheung | Gold Club | 12 | 4 | 0 | 4 | 2 | 0 | 0 |
| 31 | Jeffrey Tai | Gold Club | 12 | 2 | 2 | 4 | 4 | 0 | 0 |
| 32 | Juerg C. Fritschi | Gold Club | 11 | 2 | 2 | 4 | 0 | 1 | 0 |
| 33 | Matthew Lee | Gold Club | 9 | 1 | 3 | 4 | 14 | 0 | 0 |
| 34 | Taylor DIXON | Forever 11 Beauty | 13 | 1 | 3 | 4 | 10 | 0 | 0 |
| 35 | Oscar Lam | HKIHA | 13 | 1 | 2 | 3 | 8 | 0 | 0 |
| 36 | Justin Lam | Gold Club | 9 | 1 | 2 | 3 | 0 | 0 | 0 |
| 37 | Eugene LEE | Forever 11 Beauty | 17 | 0 | 3 | 3 | 2 | 2 | 0 |
| 38 | Anthony T.H. WONG | Golden Group | 18 | 0 | 3 | 3 | 4 | 0 | 0 |
| 39 | Jerry Cheung | Golden Group | 16 | 0 | 3 | 3 | 0 | 0 | 0 |
| 40 | Alvin Sham | Forever 11 Beauty | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| 41 | Alvin Sham | Forever 11 Beauty | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| 42 | Alvin Sham | Forever 11 Beauty | 1 | 1 | 2 | 3 | 4 | 0 | 0 |
| 43 | Gaius Kwong (LPP) | Gold Club | 2 | 1 | 2 | 3 | 2 | 0 | 0 |
| 44 | Andrew Lee (LPP) | Gold Club | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 45 | Alvin Sham | Forever 11 Beauty | 1 | 2 | 0 | 2 | 2 | 1 | 0 |
| 46 | Alvin Sham | Forever 11 Beauty | 1 | 2 | 0 | 2 | 2 | 1 | 0 |
| 47 | Alvin Sham | Forever 11 Beauty | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
| 48 | Alvin Sham | Forever 11 Beauty | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 49 | Ken KAN | HKIHA | 16 | 2 | 0 | 2 | 2 | 1 | 0 |
| 50 | Danny Chiu | Golden Group | 12 | 2 | 0 | 2 | 0 | 0 | 0 |
| 51 | Patten Lai | Forever 11 Beauty | 16 | 1 | 1 | 2 | 4 | 2 | 0 |
| 52 | Kurtis Chan | Gold Club | 13 | 0 | 2 | 2 | 4 | 0 | 0 |
| 53 | Chi Lok Lau (LPP) | Forever 11 Beauty | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 54 | Alvin Sham | Forever 11 Beauty | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 55 | Alvin Sham | Forever 11 Beauty | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 56 | Yannick Wong (LPP) | Gold Club | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 57 | Alvin Sham | Forever 11 Beauty | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 58 | Linus Lo (LPP) | Golden Group | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 59 | Brian Yau | Golden Group | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
| 60 | Marcus Fung | HKIHA | 16 | 1 | 0 | 1 | 10 | 1 | 0 |
| 61 | Max Chau (LPP) | HKIHA | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 62 | Jonas Mak | HKIHA | 10 | 0 | 1 | 1 | 2 | 0 | 0 |
| 63 | Ying Yeung (LPP) | HKIHA | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 64 | Jasper Tang (LPP) | HKIHA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 65 | Hayes To (LPP) | Golden Group | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 66 | Linus Lo (LPP) | HKIHA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 67 | Ryan Lee (LPP) | HKIHA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 68 | Alvin Sham | Forever 11 Beauty | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 69 | Alvin Sham | Forever 11 Beauty | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 70 | Alvin Sham | Forever 11 Beauty | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Alvin Sham | Forever 11 Beauty | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 72 | Alvin Sham | Forever 11 Beauty | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 73 | Chi Lok Lau (LPP) | HKIHA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | Jasper Tang (LPP) | Gold Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 75 | Cheuk Ming Wong | Forever 11 Beauty | 17 | 0 | 0 | 0 | 37 | 0 | 0 |
| 76 | King Ho | Forever 11 Beauty | 15 | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Paco P.H. CHAN | Forever 11 Beauty | 18 | 0 | 0 | 0 | 6 | 0 | 0 |
| 78 | Emerson KEUNG | Golden Group | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Otis Chung | Golden Group | 13 | 0 | 0 | 0 | 12 | 0 | 0 |
| 80 | Boyce Wong | Gold Club | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Horrance Cheung | HKIHA | 17 | 0 | 0 | 0 | 6 | 0 | 0 |
| 82 | Alvin Sham | Forever 11 Beauty | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 83 | Eugene Lee (LPP) | Gold Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Eugene Lee (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Gaius Kwong (LPP) | Forever 11 Beauty | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 86 | Boyce Wong (LPP) | Golden Group | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Emerson Keung (LPP) | Forever 11 Beauty | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Hayes To (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Marcus Fung (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Emerson Keung (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Yannick Wong (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Boyce Wong (LPP) | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Anthony Wong (LPP) | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Ying Yeung (LPP) | Golden Group | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Rex Koo (LPP) | Gold Club | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 96 | Leo Kan (LPP) | HKIHA | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 97 | Alvin Sham | Forever 11 Beauty | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 98 | Alvin Sham | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Golatender Leaders
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Emerson Keung (LPP) | Forever 11 Beauty | 2 | 43 | 5 | 38 | 88.37% |
| 2 | Emerson KEUNG | Golden Group | 17 | 317 | 41 | 276 | 87.07% |
| 3 | Horrance Cheung | HKIHA | 17 | 440 | 58 | 382 | 86.82% |
| 4 | King Ho | Forever 11 Beauty | 15 | 308 | 42 | 266 | 86.36% |
| 5 | Boyce Wong | Gold Club | 18 | 396 | 56 | 340 | 85.86% |
| 6 | Boyce Wong (LPP) | Golden Group | 1 | 16 | 4 | 12 | 75% |
| 7 | Boyce Wong (LPP) | Forever 11 Beauty | 1 | 23 | 6 | 17 | 73.91% |
| 8 | Emerson Keung (LPP) | HKIHA | 1 | 27 | 10 | 17 | 62.96% |