National League (NL) 2023-2024
Standings
| Pos | Team | W | L | T | OT | SO | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Forever 11 Beauty |
6 | 12 | 0 | 0 | 0 | 12 | 65 | 88 | -23 |
| 2 |
Gold Club |
11 | 6 | 1 | 0 | 0 | 23 | 76 | 62 | 14 |
| 3 |
Golden Group |
10 | 8 | 0 | 0 | 0 | 20 | 94 | 68 | 26 |
| 4 |
Honor Us |
8 | 9 | 1 | 0 | 0 | 17 | 61 | 78 | -17 |
Games Result
| Date | Home | Reuslts | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| 2024-05-06 |
Forever 11 Beauty |
1 - 7 |
Golden Group |
22:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2024-05-06 |
Gold Club |
2 - 1 |
Honor Us |
21:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2024-04-15 |
Golden Group |
1 - 2 |
Honor Us |
22:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2024-04-15 |
Gold Club |
5 - 1 |
Forever 11 Beauty |
21:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2024-04-08 |
Gold Club |
5 - 4 |
Forever 11 Beauty |
22:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2024-04-08 |
Golden Group |
4 - 0 |
Honor Us |
21:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2024-03-25 |
Golden Group |
2 - 5 |
Honor Us |
22:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2024-03-25 |
Gold Club |
1 - 3 |
Forever 11 Beauty |
21:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2024-03-18 |
Forever 11 Beauty |
2 - 1 |
Golden Group |
22:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2024-03-18 |
Honor Us |
0 - 4 |
Gold Club |
21:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2024-03-11 |
Gold Club |
4 - 1 |
Forever 11 Beauty |
22:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2024-03-11 |
Golden Group |
7 - 4 |
Honor Us |
21:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2024-02-05 |
Gold Club |
4 - 3 |
Golden Group |
22:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2024-02-05 |
Forever 11 Beauty |
4 - 3 |
Honor Us |
21:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2024-01-29 |
Gold Club |
5 - 7 |
Honor Us |
22:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2024-01-29 |
Golden Group |
5 - 6 |
Forever 11 Beauty |
21:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2024-01-22 |
Honor Us |
4 - 3 |
Golden Group |
22:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2024-01-22 |
Forever 11 Beauty |
4 - 6 |
Gold Club |
21:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2024-01-15 |
Golden Group |
7 - 4 |
Gold Club |
22:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2024-01-15 |
Honor Us |
5 - 3 |
Forever 11 Beauty |
21:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2024-01-08 |
Honor Us |
3 - 3 |
Gold Club |
22:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2024-01-08 |
Forever 11 Beauty |
3 - 7 |
Golden Group |
21:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2023-12-11 |
Golden Group |
8 - 3 |
Honor Us |
22:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2023-12-11 |
Gold Club |
7 - 3 |
Forever 11 Beauty |
21:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2023-12-04 |
Forever 11 Beauty |
5 - 7 |
Honor Us |
22:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2023-12-04 |
Gold Club |
5 - 8 |
Golden Group |
21:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2023-11-27 |
Golden Group |
7 - 8 |
Forever 11 Beauty |
22:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2023-11-27 |
Gold Club |
5 - 1 |
Honor Us |
21:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2023-11-20 |
Forever 11 Beauty |
2 - 3 |
Gold Club |
22:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2023-11-20 |
Honor Us |
6 - 4 |
Golden Group |
21:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2023-11-13 |
Honor Us |
5 - 4 |
Forever 11 Beauty |
22:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2023-11-13 |
Golden Group |
6 - 3 |
Gold Club |
21:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2023-11-06 |
Forever 11 Beauty |
4 - 5 |
Golden Group |
22:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2023-11-06 |
Honor Us |
1 - 5 |
Gold Club |
21:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2023-10-30 |
Gold Club |
5 - 7 |
Forever 11 Beauty |
22:20 | National League (NL) | 2023-2024 | Mega Ice |
| 2023-10-30 |
Golden Group |
9 - 4 |
Honor Us |
21:20 | National League (NL) | 2023-2024 | Mega Ice |
Player Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob NGAN | Golden Group | 18 | 32 | 26 | 58 | 6 | 3 | 2 |
| 2 | Hayes To | Golden Group | 17 | 19 | 23 | 42 | 4 | 0 | 0 |
| 3 | Jeffrey TAI | Golden Group | 17 | 15 | 23 | 38 | 6 | 0 | 2 |
| 4 | Alvin SHAM | Gold Club | 17 | 21 | 10 | 31 | 10 | 2 | 0 |
| 5 | Linus Lo | Gold Club | 16 | 10 | 17 | 27 | 2 | 0 | 1 |
| 6 | Chi Lok LAU | Gold Club | 17 | 12 | 14 | 26 | 4 | 0 | 2 |
| 7 | Jasper TANG | Honor Us | 17 | 15 | 10 | 25 | 4 | 0 | 1 |
| 8 | Canute DALMASSE | Gold Club | 17 | 14 | 9 | 23 | 6 | 1 | 0 |
| 9 | Francis LAM | Forever 11 Beauty | 15 | 9 | 14 | 23 | 0 | 2 | 2 |
| 10 | Leo Kan (GM) | Honor Us | 17 | 5 | 14 | 19 | 0 | 0 | 0 |
| 11 | Jordan SO | Forever 11 Beauty | 9 | 10 | 8 | 18 | 0 | 0 | 0 |
| 12 | Rex KOO | Honor Us | 14 | 13 | 4 | 17 | 2 | 0 | 0 |
| 13 | Kurtis CHAN | Golden Group | 17 | 5 | 11 | 16 | 0 | 1 | 0 |
| 14 | Anthony T.H. WONG | Golden Group | 16 | 2 | 13 | 15 | 0 | 0 | 0 |
| 15 | Elvis Hsu | Forever 11 Beauty | 16 | 12 | 2 | 14 | 4 | 0 | 1 |
| 16 | Yannick WONG | Honor Us | 16 | 5 | 9 | 14 | 8 | 1 | 0 |
| 17 | Connor DALY | Honor Us | 17 | 7 | 6 | 13 | 4 | 0 | 0 |
| 18 | Curtis CHAN | Forever 11 Beauty | 14 | 7 | 4 | 11 | 2 | 0 | 0 |
| 19 | Tony LEUNG | Golden Group | 14 | 3 | 8 | 11 | 0 | 1 | 0 |
| 20 | Preston YI | Forever 11 Beauty | 6 | 8 | 2 | 10 | 0 | 0 | 0 |
| 21 | Leon MO | Honor Us | 13 | 5 | 5 | 10 | 2 | 0 | 0 |
| 22 | Winson KOK | Gold Club | 14 | 4 | 6 | 10 | 0 | 0 | 0 |
| 23 | Max Chau | Gold Club | 17 | 4 | 5 | 9 | 8 | 0 | 0 |
| 24 | Ayden AU | Golden Group | 12 | 3 | 6 | 9 | 2 | 0 | 0 |
| 25 | Chris Antonelli | Forever 11 Beauty | 11 | 3 | 6 | 9 | 2 | 0 | 0 |
| 26 | Ying YEUNG | Forever 11 Beauty | 15 | 2 | 7 | 9 | 4 | 0 | 0 |
| 27 | Danny MCLELLAN | Gold Club | 7 | 3 | 5 | 8 | 2 | 0 | 0 |
| 28 | Timothy CHENG | Golden Group | 11 | 4 | 2 | 6 | 2 | 0 | 0 |
| 29 | Ryan WONG | Golden Group | 11 | 3 | 3 | 6 | 4 | 0 | 0 |
| 30 | Ken Kan | Golden Group | 15 | 1 | 5 | 6 | 0 | 0 | 0 |
| 31 | Marvin HSU | Forever 11 Beauty | 16 | 0 | 6 | 6 | 14 | 0 | 0 |
| 32 | Justin LAM | Forever 11 Beauty | 11 | 2 | 3 | 5 | 4 | 0 | 0 |
| 33 | Karl ZIMMERMAN | Honor Us | 9 | 2 | 3 | 5 | 0 | 0 | 0 |
| 34 | Ryan LEE | Honor Us | 13 | 2 | 3 | 5 | 6 | 0 | 0 |
| 35 | Matt LEE | Forever 11 Beauty | 15 | 1 | 4 | 5 | 12 | 0 | 0 |
| 36 | Reto Broennimann | Gold Club | 12 | 1 | 4 | 5 | 8 | 0 | 0 |
| 37 | Chi Lok Lau (LPP) | Forever 11 Beauty | 3 | 3 | 1 | 4 | 2 | 0 | 0 |
| 38 | Juerg FRITSCHI | Golden Group | 11 | 2 | 1 | 3 | 2 | 0 | 0 |
| 39 | Paco CHAN | Honor Us | 16 | 2 | 1 | 3 | 0 | 0 | 0 |
| 40 | Taylor DIXON | Forever 11 Beauty | 10 | 2 | 1 | 3 | 8 | 0 | 0 |
| 41 | Alvin Sham (LPP) | Forever 11 Beauty | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| 42 | Jayden LI | Golden Group | 15 | 0 | 3 | 3 | 0 | 0 | 0 |
| 43 | Jerry CHEUNG | Honor Us | 9 | 0 | 3 | 3 | 2 | 0 | 0 |
| 44 | Lokel Wong (LPP) | Forever 11 Beauty | 1 | 2 | 1 | 3 | 2 | 0 | 0 |
| 45 | Bob Ngan (LPP) | Forever 11 Beauty | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| 46 | Alvin Sham (LPP) | Honor Us | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 47 | Bob Ngan | Gold Club | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 48 | Brian Yau | Golden Group | 10 | 2 | 0 | 2 | 4 | 0 | 0 |
| 49 | Ying Yeung (LPP) | Golden Group | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 50 | Cheuk Ming Wong | Forever 11 Beauty | 13 | 0 | 2 | 2 | 0 | 0 | 0 |
| 51 | Arry LEUNG | Honor Us | 18 | 0 | 2 | 2 | 14 | 0 | 0 |
| 52 | Marco AU | Honor Us | 16 | 0 | 2 | 2 | 0 | 0 | 0 |
| 53 | Alex Wong | Gold Club | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 54 | Lokel Wong (LPP) | Gold Club | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 55 | Connor Daly (LPP) | Golden Group | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 56 | Jeffrey Tai (LPP) | Honor Us | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 57 | Alex Wong | Gold Club | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 58 | Lucas LAU | Gold Club | 12 | 1 | 0 | 1 | 4 | 0 | 0 |
| 59 | Patten LAI | Gold Club | 10 | 0 | 1 | 1 | 2 | 0 | 0 |
| 60 | Alex Wong | Gold Club | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 61 | Alex Wong | Gold Club | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 62 | Connor Daly (LPP) | Forever 11 Beauty | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 63 | Bob Ngan (LPP) | Honor Us | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 64 | Ryan Lee (LPP) | Golden Group | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 65 | Linus Lo (LPP) | Honor Us | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 66 | Marvin Hsu (LPP) | Gold Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 67 | Hayes To (LPP) | Gold Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 68 | Matt Lee (LPP) | Gold Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 69 | Lucas Lau (LPP) | Forever 11 Beauty | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 70 | Leo Kan (LPP) | Golden Group | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Alex Wong | Gold Club | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 72 | Alex Wong | Gold Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 73 | Alex Wong | Gold Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | Jasper Tang (LPP) | Forever 11 Beauty | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 75 | Alex Wong | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | David Lam | Gold Club | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Osacr LAM | Gold Club | 5 | 0 | 0 | 0 | 8 | 0 | 0 |
| 78 | Boyce WONG | Golden Group | 18 | 0 | 0 | 0 | 2 | 0 | 0 |
| 79 | King Ho | Forever 11 Beauty | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Tony Leung (LPP) | Honor Us | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Boyce Wong (LPP) | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Boyce Wong (LPP) | Honor Us | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Linus Lo (LPP) | Golden Group | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Alex Wong | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Alex Wong | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Alex Wong | Gold Club | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 87 | Alex Wong | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Alex Wong | Gold Club | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 89 | Alex Wong | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | King Ho | Honor Us | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Alex Wong | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Alex Wong | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Alex Wong | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Matt Lee (LPP) | Honor Us | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Preston YI (LPP) | Honor Us | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | David Lam (LPP) | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Golatender Leaders
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Boyce Wong (LPP) | Honor Us | 1 | 26 | 3 | 23 | 88.46% |
| 2 | David Lam | Gold Club | 18 | 427 | 62 | 365 | 85.48% |
| 3 | Boyce WONG | Golden Group | 18 | 436 | 68 | 368 | 84.4% |
| 4 | King Ho | Forever 11 Beauty | 15 | 462 | 78 | 384 | 83.12% |
| 5 | Boyce Wong (LPP) | Forever 11 Beauty | 1 | 17 | 3 | 14 | 82.35% |
| 6 | Marco AU | Honor Us | 16 | 363 | 66 | 297 | 81.82% |
| 7 | David Lam (LPP) | Forever 11 Beauty | 1 | 29 | 7 | 22 | 75.86% |
| 8 | King Ho | Honor Us | 1 | 24 | 9 | 15 | 62.5% |