HKIHA

National League (NL) 2024-2025

Standings

Pos Team W L T OT SO PTS GF GA DIFF
1
Team HKIHA Navy
4 2 1 0 0 9 23 13 10
2
Team HKIHA Red
5 2 0 0 0 10 24 14 10
3
Team HKIHA White
1 4 1 0 0 3 12 27 -15
4
Team HKIHA Yellow
2 4 1 0 0 5 17 22 -5

Games Result

Date Home Reuslts Away Time League Season Venue
2025-01-20
Team HKIHA White
1 - 5
Team HKIHA Red
22:15 National League (NL) 2024-2025 Mega Ice
2025-01-20
Team HKIHA Yellow
3 - 6
Team HKIHA Navy
21:15 National League (NL) 2024-2025 Mega Ice
2025-01-06
Team HKIHA Navy
9 - 2
Team HKIHA White
22:15 National League (NL) 2024-2025 Mega Ice
2025-01-06
Team HKIHA Red
6 - 3
Team HKIHA Yellow
21:15 National League (NL) 2024-2025 Mega Ice
2024-12-16
Team HKIHA Yellow
1 - 3
Team HKIHA Navy
22:15 National League (NL) 2024-2025 Mega Ice
2024-12-16
Team HKIHA Red
2 - 1
Team HKIHA White
21:15 National League (NL) 2024-2025 Mega Ice
2024-12-09
Team HKIHA Navy
4 - 1
Team HKIHA Red
22:15 National League (NL) 2024-2025 Mega Ice
2024-12-09
Team HKIHA White
2 - 6
Team HKIHA Yellow
21:15 National League (NL) 2024-2025 Mega Ice
2024-12-02
Team HKIHA Yellow
1 - 4
Team HKIHA Red
22:15 National League (NL) 2024-2025 Mega Ice
2024-12-02
Team HKIHA White
1 - 1
Team HKIHA Navy
21:15 National League (NL) 2024-2025 Mega Ice
2024-11-25
Team HKIHA Red
3 - 4
Team HKIHA White
22:15 National League (NL) 2024-2025 Mega Ice
2024-11-25
Team HKIHA Navy
0 - 2
Team HKIHA Yellow
21:15 National League (NL) 2024-2025 Mega Ice
2024-11-18
Team HKIHA Yellow
1 - 1
Team HKIHA White
22:15 National League (NL) 2024-2025 Mega Ice
2024-11-18
Team HKIHA Red
3 - 0
Team HKIHA Navy
21:15 National League (NL) 2024-2025 Mega Ice

Player Leaders

Rank Player Team GP G A PTS PIM PPG SHG
1 Ngan Cheuk Long Team HKIHA Navy 7 4 9 13 0 0 1
2 Wong Ka Ho Team HKIHA Red 7 3 9 12 0 1 1
3 Chau Chi Lok Team HKIHA Red 6 4 5 9 0 0 0
4 Tai Wing Cheong Team HKIHA Red 6 6 2 8 2 1 0
5 Lau Ethan Team HKIHA Navy 7 3 5 8 0 0 0
6 Lam Lleyton Team HKIHA Yellow 6 4 2 6 0 1 0
7 Sham Cheuk Him Team HKIHA Yellow 7 4 2 6 4 1 0
8 To Hei Yu Team HKIHA Navy 6 3 3 6 0 0 0
9 Cheng Hertin Team HKIHA Red 7 2 4 6 2 1 0
10 Fung Bernard Team HKIHA Red 5 3 2 5 2 0 0
11 Ma Calix Glen Team HKIHA Navy 6 3 2 5 2 0 0
12 Lee Ryan Yuen Chong Team HKIHA Red 7 2 3 5 10 0 0
13 Chan Ho Pong Team HKIHA Navy 7 2 3 5 0 0 0
14 Lee Tsun Hin (LPP) Team HKIHA Navy 2 2 3 5 89 0 0
15 Dalmasse Canute Team HKIHA Yellow 6 3 1 4 4 0 0
16 Cheng On Zit Team HKIHA White 6 3 1 4 2 0 0
17 Leung Kwan Kiu Team HKIHA White 7 2 2 4 6 0 0
18 Cheng Ho Chung Team HKIHA Red 7 1 3 4 0 0 0
19 Kan Siu Him Team HKIHA Yellow 7 1 3 4 2 0 0
20 Fung Tin Lap Team HKIHA Navy 6 0 4 4 0 0 0
21 Yam Yau Team HKIHA Navy 1 2 2 4 0 1 0
22 Lau Chi Lok Team HKIHA Yellow 7 2 1 3 0 0 0
23 Au Hoi Yeung Team HKIHA White 6 2 1 3 0 0 0
24 Lui King Him Team HKIHA White 6 2 1 3 0 0 0
25 Lo K. Linus Team HKIHA Yellow 4 1 2 3 2 0 0
26 Koo Shing Yu Team HKIHA White 7 1 2 3 2 0 0
27 Tang Shin Ming Team HKIHA White 3 1 2 3 0 2 0
28 Mok Wang Hei Team HKIHA White 7 0 3 3 2 0 0
29 Ngan Cheuk Long Team HKIHA Red 1 1 2 3 0 0 0
30 Ngan Cheuk Long (LPP) Team HKIHA Yellow 1 0 3 3 0 0 0
31 Chau Cheuk Nam Team HKIHA Yellow 7 1 1 2 2 0 0
32 Lee Yu Hin Team HKIHA Navy 7 1 1 2 2 0 0
33 Wong Tsz Ho Team HKIHA Navy 7 1 1 2 0 0 0
34 Wong Cheuk Ming Team HKIHA Red 5 0 2 2 2 0 0
35 Yeung Chun Ying Team HKIHA Yellow 5 0 2 2 2 0 0
36 Lee Tsun Hin Team HKIHA White 4 0 2 2 0 0 0
37 Wong Yannick Team HKIHA White 6 0 2 2 10 0 0
38 Ng Sung Yan Team HKIHA Navy 5 0 2 2 0 0 0
39 Kan Siu Him (LPP) Team HKIHA Navy 1 1 1 2 0 0 0
40 Lee Ryan Yuen Chong (LPP) Team HKIHA Navy 1 1 1 2 2 0 0
41 Yam Yau (LPP) Team HKIHA Red 1 1 1 2 2 0 0
42 Lleyton LAM (LPP) Team HKIHA White 1 1 1 2 0 0 0
43 Kan Chung Keung Team HKIHA Red 3 0 1 1 0 0 0
44 Yam Yi Team HKIHA Red 5 0 1 1 0 0 0
45 Chau Chi Lok Team HKIHA Yellow 1 1 0 1 0 0 0
46 Lau Chi Lok (LPP) Team HKIHA Red 1 1 0 1 0 0 0
47 Lee Ryan Yuen Chong (LPP) Team HKIHA Yellow 1 0 1 1 0 0 0
48 Chan Yik Sum Team HKIHA Red 1 0 1 1 0 0 0
49 Chan Yik Sum Team HKIHA Red 1 0 0 0 0 0 0
50 Lam Tsz Wing Team HKIHA Red 7 0 0 0 0 0 0
51 Yau Kin To Team HKIHA Red 2 0 0 0 0 0 0
52 Broenniman Reto Team HKIHA Yellow 4 0 0 0 0 0 0
53 Cheung Ching Ho Team HKIHA Yellow 6 0 0 0 89 0 0
54 Kok Shu Kin Team HKIHA Yellow 5 0 0 0 2 0 0
55 Lai Patten Team HKIHA Yellow 5 0 0 0 0 0 0
56 Li Tsz Ho Team HKIHA Yellow 6 0 0 0 0 0 0
57 Tsoi Gaspar Team HKIHA Yellow 5 0 0 0 0 0 0
58 Fung Hoi Hei Team HKIHA Navy 7 0 0 0 2 0 0
59 Kwong Hei Chit Team HKIHA Navy 2 0 0 0 2 0 0
60 Ho King Chi Team HKIHA White 5 0 0 0 0 0 0
61 Lai Warren Team HKIHA White 5 0 0 0 0 0 0
62 Lam Tsz Chung Team HKIHA White 6 0 0 0 2 0 0
63 Yi Tingxun Team HKIHA White 3 0 0 0 0 0 0
64 Lam Chi Kin Team HKIHA Navy 2 0 0 0 0 0 0
65 Leung Tony Team HKIHA Navy 2 0 0 0 4 0 0
66 So Chun Yin Team HKIHA Navy 3 0 0 0 0 0 0
67 Bob Ngan Team HKIHA White 1 0 0 0 0 0 0
68 Chan Yik Sum Team HKIHA Red 1 0 0 0 0 0 0
69 Chan Ho Pong Team HKIHA Red 2 0 0 0 0 0 0
70 Cheng Hertin Team HKIHA Yellow 1 0 0 0 0 0 0
71 Antonelli Christopher Team HKIHA White 4 0 0 0 0 0 0
72 Hsu Marvin Team HKIHA White 2 0 0 0 0 0 0
73 Moses Fung (LPP) Team HKIHA White 1 0 0 0 0 0 0
74 Lam Tsz Wing Team HKIHA Yellow 1 0 0 0 0 0 0
75 Lee Tsun Hin Team HKIHA Red 1 0 0 0 0 0 0
76 Leung Kwan Kiu (LPP) Team HKIHA Navy 1 0 0 0 0 0 0
77 Hertin Cheng (LPP) Team HKIHA White 1 0 0 0 0 0 0
78 Lam Tsz Wing (LPP) Team HKIHA White 1 0 0 0 0 0 0

Golatender Leaders

Rank Player Team GP SA GA SV SV%
1 Lam Tsz Wing Team HKIHA Yellow 127027100%
2 Moses Fung (LPP) Team HKIHA White 12812796.43%
3 Fung Hoi Hei Team HKIHA Navy 71991318693.47%
4 Ho King Chi Team HKIHA White 51931717691.19%
5 Lam Tsz Wing Team HKIHA Red 71561414291.03%
6 Cheung Ching Ho Team HKIHA Yellow 61792215787.71%
7 Lam Tsz Wing (LPP) Team HKIHA White 13692775%