National League 2016-2017
Standings
| Pos | Team | W | L | T | OT | SO | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Gaggia Empire |
7 | 8 | 0 | 0 | 0 | 14 | 53 | 61 | -8 |
| 2 |
Gold Club |
12 | 2 | 1 | 0 | 0 | 25 | 78 | 43 | 35 |
| 3 |
Hexagon |
4 | 9 | 1 | 0 | 0 | 9 | 53 | 52 | 1 |
| 4 |
Hockey Centre |
5 | 9 | 1 | 0 | 0 | 11 | 43 | 71 | -28 |
Games Result
| Date | Home | Reuslts | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| 2017-02-06 |
Gold Club |
6 - 5 |
Hexagon |
21:15 | National League | 2016-2017 | MegaIce |
| 2017-02-06 |
Hockey Centre |
2 - 4 |
Gaggia Empire |
22:15 | National League | 2016-2017 | MegaIce |
| 2017-01-23 |
Hockey Centre |
5 - 2 |
Hexagon |
21:15 | National League | 2016-2017 | MegaIce |
| 2017-01-23 |
Gaggia Empire |
2 - 7 |
Gold Club |
22:15 | National League | 2016-2017 | MegaIce |
| 2017-01-16 |
Gold Club |
4 - 5 |
Hockey Centre |
21:15 | National League | 2016-2017 | MegaIce |
| 2017-01-16 |
Hexagon |
3 - 5 |
Gaggia Empire |
22:15 | National League | 2016-2017 | MegaIce |
| 2017-01-09 |
Hockey Centre |
3 - 9 |
Gaggia Empire |
21:15 | National League | 2016-2017 | MegaIce |
| 2017-01-09 |
Gold Club |
2 - 2 |
Hexagon |
22:15 | National League | 2016-2017 | MegaIce |
| 2016-12-19 |
Gaggia Empire |
3 - 8 |
Gold Club |
21:15 | National League | 2016-2017 | MegaIce |
| 2016-12-19 |
Hockey Centre |
2 - 5 |
Hexagon |
22:15 | National League | 2016-2017 | MegaIce |
| 2016-12-12 |
Gold Club |
6 - 3 |
Hockey Centre |
21:15 | National League | 2016-2017 | MegaIce |
| 2016-12-12 |
Hexagon |
4 - 0 |
Gaggia Empire |
22:15 | National League | 2016-2017 | MegaIce |
| 2016-12-05 |
Hexagon |
2 - 5 |
Gold Club |
21:15 | National League | 2016-2017 | MegaIce |
| 2016-12-05 |
Gaggia Empire |
4 - 1 |
Hockey Centre |
22:15 | National League | 2016-2017 | MegaIce |
| 2016-11-28 |
Gold Club |
5 - 4 |
Gaggia Empire |
21:15 | National League | 2016-2017 | MegaIce |
| 2016-11-28 |
Hexagon |
4 - 4 |
Hockey Centre |
22:15 | National League | 2016-2017 | MegaIce |
| 2016-11-21 |
Gaggia Empire |
5 - 2 |
Hexagon |
21:15 | National League | 2016-2017 | MegaIce |
| 2016-11-21 |
Hockey Centre |
4 - 3 |
Gold Club |
22:15 | National League | 2016-2017 | MegaIce |
| 2016-11-14 |
Hockey Centre |
6 - 4 |
Gaggia Empire |
21:15 | National League | 2016-2017 | MegaIce |
| 2016-11-14 |
Gold Club |
6 - 4 |
Hexagon |
22:15 | National League | 2016-2017 | MegaIce |
| 2016-11-07 |
Hockey Centre |
1 - 4 |
Hexagon |
21:15 | National League | 2016-2017 | MegaIce |
| 2016-11-07 |
Gaggia Empire |
0 - 6 |
Gold Club |
22:15 | National League | 2016-2017 | MegaIce |
| 2016-10-31 |
Gold Club |
6 - 1 |
Hockey Centre |
21:15 | National League | 2016-2017 | MegaIce |
| 2016-10-31 |
Hexagon |
2 - 3 |
Gaggia Empire |
22:15 | National League | 2016-2017 | MegaIce |
| 2016-10-24 |
Hexagon |
3 - 5 |
Gold Club |
21:15 | National League | 2016-2017 | MegaIce |
| 2016-10-24 |
Gaggia Empire |
3 - 5 |
Hockey Centre |
22:15 | National League | 2016-2017 | MegaIce |
| 2016-10-17 |
Hexagon |
9 - 0 |
Hockey Centre |
21:15 | National League | 2016-2017 | MegaIce |
| 2016-10-17 |
Gold Club |
5 - 4 |
Gaggia Empire |
22:15 | National League | 2016-2017 | MegaIce |
| 2016-10-10 |
Gaggia Empire |
3 - 2 |
Hexagon |
21:15 | National League | 2016-2017 | MegaIce |
| 2016-10-10 |
Hockey Centre |
1 - 4 |
Gold Club |
22:15 | National League | 2016-2017 | MegaIce |
Player Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Beuke | Hockey Centre | 10 | 16 | 8 | 24 | 4 | 0 | 0 |
| 2 | Cheuk Long Ngan | Gaggia Empire | 15 | 14 | 9 | 23 | 4 | 0 | 0 |
| 3 | Leo Kan | Gold Club | 14 | 9 | 14 | 23 | 29 | 0 | 0 |
| 4 | Lokel Wong | Gold Club | 12 | 12 | 8 | 20 | 12 | 0 | 0 |
| 5 | Alvin Sham | Hexagon | 14 | 9 | 11 | 20 | 4 | 0 | 0 |
| 6 | Hayes To | Gold Club | 13 | 9 | 10 | 19 | 0 | 0 | 0 |
| 7 | Ryan Wong | Gold Club | 13 | 7 | 9 | 16 | 8 | 0 | 0 |
| 8 | Jeff Ceccacci | Gold Club | 7 | 6 | 10 | 16 | 0 | 0 | 0 |
| 9 | Lennon Au-Yeung | Hexagon | 14 | 9 | 6 | 15 | 0 | 0 | 0 |
| 10 | LPP Eric Molander | Hockey Centre | 9 | 4 | 10 | 14 | 2 | 0 | 0 |
| 11 | Drew Barton | Hexagon | 10 | 8 | 6 | 13 | 0 | 0 | 0 |
| 12 | Alex C. C. Wong | Gold Club | 13 | 8 | 4 | 12 | 4 | 0 | 0 |
| 13 | Canute Dalmasse | Hexagon | 11 | 7 | 4 | 11 | 29 | 0 | 0 |
| 14 | Shane Weir | Hexagon | 12 | 1 | 10 | 11 | 4 | 0 | 0 |
| 15 | David Finifter | Hockey Centre | 13 | 5 | 5 | 10 | 2 | 0 | 0 |
| 16 | Tyler Doherty | Gaggia Empire | 6 | 3 | 6 | 9 | 2 | 0 | 0 |
| 17 | Alvin Sham (LPP) | Gaggia Empire | 6 | 3 | 6 | 9 | 0 | 0 | 0 |
| 18 | LPP Lau Chi Lok | Gold Club | 6 | 3 | 6 | 9 | 2 | 0 | 0 |
| 19 | Tony Leung | Gaggia Empire | 11 | 2 | 7 | 9 | 6 | 0 | 0 |
| 20 | LPP Leo Kan | Gaggia Empire | 6 | 6 | 2 | 8 | 0 | 0 | 0 |
| 21 | Sean Tyrell | Hockey Centre | 12 | 4 | 4 | 8 | 8 | 0 | 0 |
| 22 | Otto Chan | Gaggia Empire | 11 | 3 | 5 | 8 | 0 | 0 | 0 |
| 23 | Tsz Fung Ng | Gaggia Empire | 12 | 2 | 6 | 8 | 2 | 0 | 0 |
| 24 | Matt Lee | Gold Club | 7 | 2 | 6 | 8 | 6 | 0 | 0 |
| 25 | Justin Yiu | Gold Club | 8 | 2 | 5 | 8 | 4 | 0 | 0 |
| 26 | Brian Knowles | Hockey Centre | 12 | 4 | 3 | 7 | 0 | 0 | 0 |
| 27 | Bun Yu Bernard Fung | Hexagon | 13 | 4 | 3 | 7 | 2 | 0 | 0 |
| 28 | Dan Paterson | Hockey Centre | 10 | 3 | 4 | 7 | 4 | 0 | 0 |
| 29 | Merrit Maddox | Hexagon | 13 | 3 | 4 | 7 | 0 | 0 | 0 |
| 30 | Scott Strickland | Hexagon | 14 | 0 | 7 | 7 | 8 | 0 | 0 |
| 31 | LPP Jeff Ceccaci | Gaggia Empire | 2 | 5 | 1 | 6 | 0 | 0 | 0 |
| 32 | Scott Nicoll | Gold Club | 7 | 3 | 3 | 6 | 2 | 0 | 0 |
| 33 | Bryan MacFarlane | Hockey Centre | 10 | 2 | 4 | 6 | 4 | 0 | 0 |
| 34 | Joshua Steinhaus | Hexagon | 11 | 3 | 2 | 5 | 6 | 0 | 0 |
| 35 | LPP Bernard Fung | Gold Club | 4 | 3 | 2 | 5 | 0 | 0 | 0 |
| 36 | Jonathan Yiu | Gold Club | 8 | 2 | 3 | 5 | 0 | 0 | 0 |
| 37 | Mark Uhrynuk | Hexagon | 7 | 1 | 4 | 5 | 0 | 0 | 0 |
| 38 | LPP Brad Holman | Gold Club | 1 | 5 | 0 | 5 | 0 | 0 | 0 |
| 39 | LPP Richard Beuke | Hexagon | 2 | 1 | 4 | 5 | 0 | 0 | 0 |
| 40 | Doug Foster | Hexagon | 8 | 4 | 1 | 4 | 2 | 0 | 0 |
| 41 | Richard Simpson | Gaggia Empire | 6 | 2 | 2 | 4 | 0 | 0 | 0 |
| 42 | Martin Reeves | Hexagon | 14 | 1 | 3 | 4 | 0 | 0 | 0 |
| 43 | Hal Slominski | Gaggia Empire | 7 | 1 | 3 | 4 | 0 | 0 | 0 |
| 44 | Steve Allison | Hockey Centre | 12 | 0 | 4 | 4 | 0 | 0 | 0 |
| 45 | Ying Yeung | Gold Club | 14 | 0 | 4 | 4 | 2 | 0 | 0 |
| 46 | LPP Linus Lo | Gold Club | 3 | 0 | 4 | 4 | 0 | 0 | 0 |
| 47 | LPP Ryan Wong | Gaggia Empire | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| 48 | Dennis Lo | Gold Club | 4 | 1 | 2 | 3 | 2 | 0 | 0 |
| 49 | Loron Orris | Hexagon | 14 | 1 | 2 | 3 | 0 | 0 | 0 |
| 50 | Ryan Y.C. Lee | Hexagon | 12 | 1 | 2 | 3 | 0 | 0 | 0 |
| 51 | Dean Suen | Gaggia Empire | 13 | 0 | 3 | 3 | 2 | 0 | 0 |
| 52 | Julian Ma | Hockey Centre | 12 | 0 | 3 | 3 | 4 | 0 | 0 |
| 53 | Terence Chim | Gaggia Empire | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| 54 | LPP Jordan So | Hockey Centre | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| 55 | LPP Jeff Ceccaci | Hexagon | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| 56 | Patrick Waller | Hockey Centre | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
| 57 | Alvin Sham (LPP) | Gold Club | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| 58 | Kelly Mckenney | Hockey Centre | 12 | 0 | 2 | 2 | 16 | 0 | 0 |
| 59 | LPP Bernard Fung | Hockey Centre | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| 60 | Jerry Cheung | Gold Club | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
| 61 | David Bartlett | Gaggia Empire | 8 | 0 | 2 | 2 | 2 | 0 | 0 |
| 62 | LPP Richard Beuke | Gaggia Empire | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 63 | Terence Chim | Gaggia Empire | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 64 | Terence Chim | Gaggia Empire | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| 65 | Bob Ngan (LPP) | Gold Club | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 66 | LPP Tracy Wong | Gaggia Empire | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 67 | Terence Chim | Gaggia Empire | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 68 | LPP Lennon Au-Yeung | Gold Club | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 69 | Douglas Lightbound | Gaggia Empire | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 70 | Wan Chun Kit | Gaggia Empire | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Jonathan L. Wong | Hockey Centre | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| 72 | Trevor Beselt | Hockey Centre | 6 | 0 | 1 | 1 | 2 | 0 | 0 |
| 73 | LPP Drew Barton | Gaggia Empire | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | LPP Matt Lee | Gaggia Empire | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 75 | LPP Linus Lo | Hexagon | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 76 | LPP Ryan Wong | Hockey Centre | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | LPP Ryan Wong | Gold Club | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 78 | LPP Paul | Gaggia Empire | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 79 | King Ho | Gaggia Empire | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Taylor Dixon | Hockey Centre | 9 | 0 | 0 | 0 | 6 | 0 | 0 |
| 81 | Evan Thorpe | Hockey Centre | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | LPP Matthew Goldberg | Gold Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | LPP Julian Ma | Hexagon | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 84 | Michael Chen | Gaggia Empire | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Emerson Keung | Gold Club | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | LPP Patrick Waller | Hexagon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Terence Chim | Gaggia Empire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | LPP Emerson Keung | Gaggia Empire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | LPP Lokel Wong | Hexagon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | LPP Leo Kan | Hexagon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | LPP Ying Yeung | Gaggia Empire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | LPP Lennon Au-Yeung | Gaggia Empire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | LPP Julian Ma | Gaggia Empire | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | LPP King Ho | Hockey Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Terence Chim | Gaggia Empire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | LPP Linus Lo | Hockey Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | LPP Emerson Keung | Hexagon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | LPP Joshua Ho | Gaggia Empire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | LPP Leo Kan | Hockey Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | LPP Suen Dean | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 101 | Terence Chim | Gaggia Empire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 102 | Ray Loo | Gaggia Empire | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 | LPP Tyler Doherty | Hexagon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golatender Leaders
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Ray Loo | Gaggia Empire | 1 | 38 | 3 | 35 | 92.11% |
| 2 | LPP Emerson Keung | Gaggia Empire | 1 | 22 | 2 | 20 | 90.91% |
| 3 | Emerson Keung | Gold Club | 13 | 300 | 33 | 267 | 89% |
| 4 | King Ho | Gaggia Empire | 12 | 382 | 51 | 331 | 86.65% |
| 5 | Loron Orris | Hexagon | 14 | 351 | 49 | 302 | 86.04% |
| 6 | LPP King Ho | Hockey Centre | 1 | 38 | 6 | 32 | 84.21% |
| 7 | LPP Joshua Ho | Gaggia Empire | 1 | 28 | 5 | 23 | 82.14% |
| 8 | Evan Thorpe | Hockey Centre | 14 | 343 | 66 | 277 | 80.76% |
| 9 | LPP Matthew Goldberg | Gold Club | 2 | 42 | 9 | 33 | 78.57% |
| 10 | LPP Emerson Keung | Hexagon | 1 | 14 | 3 | 11 | 78.57% |