HKIHA

Summer Development League 3 on 3 2018 Summer

Standings

Pos Team W L T OT SO PTS GF GA DIFF
1
Team A
6 4 0 0 0 12 74 90 -16
2
Team B
4 5 1 0 0 9 61 70 -9
3
Team C
1 8 1 0 0 3 68 64 4

Games Result

Date Home Reuslts Away Time League Season Venue
2018-08-11
Team A
4 - 10
Team B
22:05 Summer Development League 3 on 3 2018 Summer Dragon Centre
2018-08-11
Team C
7 - 8
Team D
21:15 Summer Development League 3 on 3 2018 Summer Dragon Centre
2018-08-04
Team B
3 - 11
Team C
22:05 Summer Development League 3 on 3 2018 Summer Dragon Centre
2018-08-04
Team A
5 - 7
Team D
21:15 Summer Development League 3 on 3 2018 Summer Dragon Centre
2018-07-28
Team A
9 - 13
Team C
22:05 Summer Development League 3 on 3 2018 Summer Dragon Centre
2018-07-28
Team B
1 - 8
Team D
21:15 Summer Development League 3 on 3 2018 Summer Dragon Centre
2018-07-21
Team C
3 - 9
Team D
22:05 Summer Development League 3 on 3 2018 Summer Dragon Centre
2018-07-21
Team A
4 - 9
Team B
21:15 Summer Development League 3 on 3 2018 Summer Dragon Centre
2018-07-14
Team A
11 - 8
Team D
22:05 Summer Development League 3 on 3 2018 Summer Dragon Centre
2018-07-14
Team B
6 - 6
Team C
21:15 Summer Development League 3 on 3 2018 Summer Dragon Centre
2018-07-07
Team B
2 - 7
Team D
22:05 Summer Development League 3 on 3 2018 Summer Dragon Centre
2018-07-07
Team A
6 - 11
Team C
21:15 Summer Development League 3 on 3 2018 Summer Dragon Centre
2018-06-30
Team A
15 - 13
Team B
22:05 Summer Development League 3 on 3 2018 Summer Dragon Centre
2018-06-30
Team C
2 - 4
Team D
21:15 Summer Development League 3 on 3 2018 Summer Dragon Centre
2018-06-23
Team B
8 - 4
Team C
22:05 Summer Development League 3 on 3 2018 Summer Dragon Centre
2018-06-23
Team A
5 - 8
Team D
21:15 Summer Development League 3 on 3 2018 Summer Dragon Centre
2018-06-16
Team A
7 - 6
Team C
22:05 Summer Development League 3 on 3 2018 Summer Dragon Centre
2018-06-16
Team B
4 - 3
Team D
21:15 Summer Development League 3 on 3 2018 Summer Dragon Centre
2018-06-09
Team C
5 - 4
Team D
22:05 Summer Development League 3 on 3 2018 Summer Dragon Centre
2018-06-09
Team A
8 - 5
Team B
21:15 Summer Development League 3 on 3 2018 Summer Dragon Centre

Player Leaders

Rank Player Team GP G A PTS PIM PPG SHG
1 Kan Leo Team A 8 33 12 45 0 0 0
2 To Hayes Team A 10 18 22 40 6 0 0
3 Ngan Bob C.L. Team D 6 19 4 23 0 0 0
4 Lau Chi Lok Team B 8 10 12 22 0 0 0
5 Au-Yeung Lennon Team C 8 7 12 19 0 0 0
6 Kung Petrus Team D 6 11 7 18 0 0 0
7 Lui Herman Team B 6 14 3 17 4 0 0
8 Yeung Ying Team C 8 9 8 17 0 0 0
9 Ngan Bob (LPP) Team C 3 10 6 16 0 0 0
10 Leung Kenneth H.Y Team A 10 7 8 15 0 0 0
11 Ishizuka Eito Team C 9 9 4 13 0 0 0
12 Lau Lucas Team D 10 7 6 13 0 0 0
13 Ngan Bob (LPP) Team B 2 8 3 11 0 0 0
14 To Hayes (LPP) Team B 5 5 5 10 0 0 0
15 Law Andres Y.W. Team C 7 7 2 9 0 0 0
16 Kung Petrus (LPP) Team C 2 5 4 9 0 0 0
17 Yam Yau Team D 5 1 8 9 0 0 0
18 So Derrick C.Y. Team C 10 5 3 8 0 0 0
19 Leo Kan (LPP) Team B 2 5 3 8 0 0 0
20 Au-Yeung Lennon (LPP) Team B 2 5 3 8 0 0 0
21 Wong Anthony Team A 9 2 6 8 0 0 0
22 Ho Zachary Team A 4 5 2 7 0 0 0
23 Keung Ernest Team C 8 3 4 7 0 0 0
24 Lau Chi Lok (LPP) Team C 3 3 3 6 0 0 0
25 Kan Ken (LPP) Team D 4 4 1 5 0 0 0
26 To Hayes (LPP) Team D 2 4 1 5 2 0 0
27 Herman Lui (LPP) Team A 4 3 2 5 0 0 0
28 To Hayes (LPP) Team C 2 3 2 5 0 0 0
29 Lui Gavin (LPP) Team D 2 3 2 5 0 0 0
30 Choi Oscar (LPP) Team D 4 2 3 5 0 0 0
31 Lee Eugene Y. H. Team D 9 1 4 5 0 0 0
32 Chang Moses Team B 4 3 1 4 0 0 0
33 Tai Jeffrey Team C 3 2 2 4 0 0 0
34 Choi Oscar Team B 10 3 0 3 0 0 0
35 Leo Kan (LPP) Team C 3 2 1 3 0 0 0
36 Ng Regan W.Y Team B 5 2 1 3 0 0 0
37 Yeung Rain C.L. Team D 3 1 2 3 0 0 0
38 Keung Ernest (LPP) Team D 1 2 1 3 0 0 0
39 Law Andres (LPP) Team D 1 2 1 3 0 0 0
40 Wong Alex (LPP) Team B 1 1 2 3 0 0 0
41 Yeung Ying (LPP) Team B 1 0 3 3 0 0 0
42 Lui Gavin K.W. Team B 6 2 0 2 0 0 0
43 Wong Christopher Team A 5 1 1 2 0 0 0
44 Au-Yeung Lennon (LPP) Team D 1 2 0 2 0 0 0
45 Herman Lui (LPP) Team C 1 1 1 2 0 0 0
46 Kwok Preston (LPP) Team A 1 1 1 2 0 0 0
47 Yam Yi Team D 3 1 1 2 0 0 0
48 Yeung Ying (LPP) Team D 1 1 1 2 0 0 0
49 Lau Chi Lok (LPP) Team D 1 1 1 2 0 0 0
50 Tai Jeffrey (LPP) Team D 1 1 1 2 0 0 0
51 Wong Alex (LPP) Team D 1 1 1 2 0 0 0
52 Leo Kan (LPP) Team D 1 0 2 2 0 0 0
53 Kan Ken Team A 1 1 0 1 0 0 0
54 Au-Yeung Lennon (LPP) Team A 1 1 0 1 0 0 0
55 Kan Ken Team A 1 1 0 1 0 0 0
56 Kung Petrus Team C 1 1 0 1 0 0 0
57 Kwok Preston (LPP) Team D 1 1 0 1 0 0 0
58 Tai Jeffrey (LPP) Team B 1 1 0 1 0 0 0
59 Kan Ken Team A 1 0 1 1 2 0 0
60 Kan Ken Team A 1 0 1 1 0 0 0
61 Mak Jonas H. Team B 8 1 0 1 0 0 0
62 Kan Ken (LPP) Team B 1 0 1 1 0 0 0
63 So Derrick (LPP) Team B 2 0 1 1 0 0 0
64 Tam Angus Team B 3 0 1 1 0 0 0
65 So Derrick (LPP) Team A 1 0 1 1 0 0 0
66 Kung Petrus (LPP) Team A 1 0 1 1 0 0 0
67 Law Andres (LPP) Team A 1 0 1 1 0 0 0
68 Kan Ken (LPP) Team C 1 1 0 1 0 0 0
69 Lam Ken M.H. Team A 4 0 0 0 0 0 0
70 Wong Boyce Team C 7 0 0 0 0 0 0
71 Choi Oscar (LPP) Team A 2 0 0 0 0 0 0
72 Lau Lucas (LPP) Team A 1 0 0 0 0 0 0
73 Lutz Korbinian Team A 2 0 0 0 0 0 0
74 Mak Julian Team B 5 0 0 0 0 0 0
75 Kan Ken Team A 1 0 0 0 0 0 0
76 Wong Boyce (LPP) Team A 2 0 0 0 0 0 0
77 Lutz Korbinian (LPP) Team B 1 0 0 0 0 0 0
78 Kan Ken Team A 1 0 0 0 0 0 0
79 Wong Boyce (LPP) Team B 2 0 0 0 0 0 0
80 Lau Chi Lok (LPP) Team A 1 0 0 0 0 0 0
81 Ka Ming (LPP) Team B 2 0 0 0 0 0 0
82 Wong Anthony (LPP) Team B 1 0 0 0 0 0 0
83 Keung Ernest (LPP) Team A 1 0 0 0 0 0 0
84 Lee Eugene (LPP) Team A 1 0 0 0 0 0 0
85 Kan Ken Team A 1 0 0 0 0 0 0
86 Lutz Korbinian Team D 8 0 0 0 0 0 0
87 Wong Anthony (LPP) Team D 2 0 0 0 2 0 0
88 Ishizuka Eito (LPP) Team D 1 0 0 0 0 0 0
89 Wong Boyce (LPP) Team D 1 0 0 0 0 0 0
90 Mak Julian (LPP) Team D 1 0 0 0 0 0 0
91 Lutz Korbinian (LPP) Team C 1 0 0 0 0 0 0

Golatender Leaders

Rank Player Team GP SA GA SV SV%
1 Mak Julian (LPP) Team D 13232990.63%
2 Lutz Korbinian (LPP) Team B 14143790.24%
3 Lutz Korbinian Team D 82493321686.75%
4 Lutz Korbinian (LPP) Team C 11831583.33%
5 Lutz Korbinian Team A 272165677.78%
6 Ka Ming (LPP) Team B 245103577.78%
7 Wong Boyce Team C 72235017377.58%
8 Wong Boyce (LPP) Team A 265155076.92%
9 Mak Julian Team B 51433410976.22%
10 Wong Boyce (LPP) Team D 142103276.19%
11 Kung Petrus Team C 12671973.08%
12 Keung Ernest (LPP) Team A 12891967.86%
13 Wong Boyce (LPP) Team B 245153066.67%
14 Lam Ken M.H. Team A 477265166.23%
15 Choi Oscar (LPP) Team A 237132464.86%
16 Leung Kenneth H.Y Team A 102181361.9%