HKIHA

Summer League 2016 Summer

Standings

Pos Team W L T OT SO PTS GF GA DIFF
1
Gaggia Empire
0 9 0 0 0 0 19 52 -33
2
Gold Club
6 4 0 0 0 12 41 24 17
3
Hexagon
4 5 0 0 0 8 34 38 -4
4
HKIHA
9 1 0 0 0 18 51 31 20

Games Result

Date Home Reuslts Away Time League Season Venue
2016-08-29
HKIHA
3 - 1
Gold Club
21:00 Summer League 2016 Summer Mega Ice
2016-08-22
HKIHA
7 - 3
Gaggia Empire
20:30 Summer League 2016 Summer MegaIce
2016-08-22
Gold Club
5 - 2
Hexagon
21:30 Summer League 2016 Summer MegaIce
2016-08-15
Gold Club
1 - 2
HKIHA
20:30 Summer League 2016 Summer MegaIce
2016-08-15
Hexagon
7 - 6
Gaggia Empire
21:30 Summer League 2016 Summer MegaIce
2016-08-08
HKIHA
8 - 2
Hexagon
20:30 Summer League 2016 Summer MegaIce
2016-08-08
Gaggia Empire
2 - 7
Gold Club
21:30 Summer League 2016 Summer MegaIce
2016-07-18
Hexagon
0 - 6
Gold Club
20:30 Summer League 2016 Summer MegaIce
2016-07-18
Gaggia Empire
1 - 5
HKIHA
21:30 Summer League 2016 Summer MegaIce
2016-07-11
Gold Club
2 - 1
Gaggia Empire
20:30 Summer League 2016 Summer MegaIce
2016-07-11
Hexagon
10 - 4
HKIHA
21:30 Summer League 2016 Summer MegaIce
2016-07-04
Gaggia Empire
0 - 4
Hexagon
20:30 Summer League 2016 Summer Mega Ice
2016-07-04
HKIHA
3 - 5
Gold Club
21:30 Summer League 2016 Summer Mega Ice
2016-06-27
HKIHA
6 - 3
Gaggia Empire
20:30 Summer League 2016 Summer Mega Ice
2016-06-27
Gold Club
1 - 3
Hexagon
21:30 Summer League 2016 Summer Mega Ice
2016-06-20
HKIHA
6 - 1
Hexagon
20:30 Summer League 2016 Summer Mega Ice
2016-06-20
Gaggia Empire
1 - 9
Gold Club
21:30 Summer League 2016 Summer Mega Ice
2016-06-13
Gold Club
4 - 7
HKIHA
20:30 Summer League 2016 Summer Mega Ice
2016-06-13
Hexagon
5 - 2
Gaggia Empire
21:30 Summer League 2016 Summer Mega Ice

Player Leaders

Rank Player Team GP G A PTS PIM PPG SHG
1 Richard Beuke HKIHA 7 17 6 23 6 0 0
2 Justin Cheng Gold Club 7 11 10 21 4 0 0
3 Canute Dalmasse HKIHA 9 5 8 13 2 0 0
4 Julien Jorand Hexagon 8 3 10 13 0 0 0
5 Reto Broennimann Hexagon 7 6 6 12 4 1 0
6 Tyler Doherty Hexagon 6 7 3 10 6 0 0
7 Lokel Wong Gold Club 9 4 6 10 6 0 0
8 Brian Knowles HKIHA 7 3 7 10 2 1 0
9 Ryan Wong Gold Club 9 3 6 9 2 0 0
10 Lennon Au-Yeung Hexagon 8 3 6 9 0 0 1
11 Leo Kan Gold Club 9 2 7 9 6 0 0
12 LPP Richard Beuke Hexagon 3 4 4 8 0 0 0
13 Preston Kwok Gold Club 7 4 3 7 2 0 0
14 Herman Lui Gold Club 10 4 3 7 10 0 0
15 Jasper Tang Gold Club 4 2 5 7 0 1 0
16 Patrick Waller HKIHA 7 4 2 6 0 0 0
17 Hayes To Gold Club 8 3 3 6 2 0 0
18 LPP Justin Cheng HKIHA 2 4 1 5 0 0 0
19 Micheal Belanger Hexagon 7 3 2 5 0 0 0
20 Ivan Chan Gaggia Empire 9 3 2 5 4 0 0
21 Eric Molander HKIHA 6 2 4 5 0 0 0
22 Connor Daly HKIHA 8 2 3 5 2 0 0
23 Jeffrey Tai Gold Club 6 1 4 5 0 0 0
24 Scott Strickland Gaggia Empire 6 3 1 4 2 0 0
25 Theo Wong Gaggia Empire 9 3 1 4 0 0 0
26 Ying Yeung Gold Club 10 1 3 4 0 0 0
27 Taylor Dixon HKIHA 9 1 3 4 2 0 0
28 Jonathan L. Wong HKIHA 5 1 3 4 0 0 0
29 Jordan Ho Gold Club 3 1 3 4 0 0 0
30 Chris Antonelli HKIHA 6 0 4 4 0 0 0
31 Justin Chiu HKIHA 6 3 0 3 0 0 0
32 Terence Chim Gaggia Empire 6 2 1 3 0 1 0
33 Keith Yuen HKIHA 2 2 1 3 0 0 0
34 LPP Ivan Chan HKIHA 4 2 1 3 0 0 0
35 Richard Simpson Hexagon 5 1 2 3 0 0 0
36 Grant McLellan Hexagon 7 0 3 3 8 0 0
37 Justin Kuok Gaggia Empire 8 0 3 3 0 0 0
38 Estelle Ip Gaggia Empire 7 0 3 3 0 0 0
39 LPP Jordan So HKIHA 1 2 1 3 0 0 0
40 Craig Baynes Hexagon 5 2 0 2 0 0 0
41 LPP Canute Dalmasse Hexagon 1 2 0 2 0 0 0
42 Bun Yu Bernard Fung Gold Club 7 2 0 2 2 0 0
43 Bob Ngan Hexagon 5 2 0 2 0 0 0
44 John Ng Gaggia Empire 8 1 1 2 0 0 0
45 Norm Chin Gaggia Empire 7 1 1 2 0 0 0
46 Matt Lee Gaggia Empire 4 1 1 2 6 0 0
47 Dennis Lo Hexagon 6 0 2 2 2 0 0
48 Jonas Mak Gold Club 7 0 2 2 2 0 0
49 LPP Julien Jorand HKIHA 1 2 0 2 2 0 0
50 LPP Canute Dalmasse Gaggia Empire 1 2 0 2 0 0 0
51 Jordan So Gold Club 1 2 0 2 0 0 0
52 Jeff Ceccacci Gaggia Empire 1 1 1 2 0 0 0
53 LPP Jeff Ceccacci Gold Club 1 0 2 2 0 0 0
54 Chilok Lau Gold Club 1 0 2 2 0 0 0
55 LPP Magnus Berglind HKIHA 1 0 2 2 0 0 0
56 LPP Ryan Wong Hexagon 2 1 0 1 0 0 0
57 Derrick So Hexagon 9 0 1 1 0 0 0
58 LPP Bob Ngan Gaggia Empire 1 1 0 1 0 0 0
59 Bryan MacFarlane HKIHA 5 0 1 1 0 0 0
60 Steven Lai HKIHA 2 0 1 1 0 0 0
61 Adrian Wong Gaggia Empire 7 0 1 1 0 0 0
62 Chilok Lau Gold Club 1 0 1 1 0 0 0
63 Tracy Wong Gaggia Empire 4 1 0 1 0 0 0
64 Josh Steinhaus Gaggia Empire 6 0 1 1 2 0 0
65 Jerry Cheung Hexagon 7 0 1 1 0 0 0
66 Michael Chen Gaggia Empire 4 0 1 1 0 0 0
67 LPP Herman Lui HKIHA 1 1 0 1 0 1 0
68 Chilok Lau Gold Club 1 0 1 1 0 0 0
69 Chilok Lau Gold Club 1 0 0 0 0 0 0
70 Emerson Keung Gold Club 10 0 0 0 0 0 0
71 Antoine Devolz Hexagon 7 0 0 0 0 0 0
72 Loron Orris HKIHA 5 0 0 0 0 0 0
73 LPP Leo Kan HKIHA 1 0 0 0 0 0 0
74 Craig Baynes HKIHA 1 0 0 0 0 0 0
75 Chilok Lau Gold Club 1 0 0 0 0 0 0
76 Jonathan Laurence WONG HKIHA 1 0 0 0 0 0 0
77 King Ho Gaggia Empire 6 0 0 0 0 0 0
78 LPP Tyler Doherty Gaggia Empire 1 0 0 0 0 0 0
79 Jonathan Laurence WONG Gaggia Empire 1 0 0 0 0 0 0
80 LPP King Ho Hexagon 1 0 0 0 0 0 0
81 LPP Reto Broennimann Gaggia Empire 1 0 0 0 2 0 0
82 LPP Richard Beuke Gaggia Empire 1 0 0 0 0 0 0
83 LPP Grant Mclellan Gaggia Empire 1 0 0 0 4 0 0
84 LPP Anthony Devolz Gaggia Empire 1 0 0 0 0 0 0
85 Jimmy Bjennmyr HKIHA 4 0 0 0 0 0 0
86 Chilok Lau Gold Club 1 0 0 0 0 0 0
87 Jerry Cheung HKIHA 1 0 0 0 0 0 0
88 LPP King Ho HKIHA 1 0 0 0 0 0 0
89 Antoine Devolz Gaggia Empire 1 0 0 0 0 0 0
90 LPP Robert Kang Gaggia Empire 1 0 0 0 0 0 0
91 Chilok Lau Gold Club 1 0 0 0 0 0 0
92 LPP Ivan Chan Hexagon 1 0 0 0 0 0 0

Golatender Leaders

Rank Player Team GP SA GA SV SV%
1 Jimmy Bjennmyr HKIHA 45955491.53%
2 Emerson Keung Gold Club 101712414785.96%
3 LPP King Ho HKIHA 12141780.95%
4 King Ho Gaggia Empire 61543012480.52%
5 Loron Orris HKIHA 5108228679.63%
6 Antoine Devolz Gaggia Empire 12762177.78%
7 Antoine Devolz Hexagon 71433211177.62%
8 LPP Anthony Devolz Gaggia Empire 11771058.82%