HKIHA

Summer National League 2021 Summer

Standings

Pos Team W L T OT SO PTS GF GA DIFF
1
Forever 11 Beauty
3 7 0 0 0 6 38 51 -13
2
Gold Club
2 7 0 0 0 4 32 58 -26
3
Golden Group
7 2 0 0 0 14 53 21 32
4
HKIHA
7 3 0 0 0 14 44 37 7

Games Result

Date Home Reuslts Away Time League Season Venue
2021-08-16
Golden Group
4 - 1
HKIHA
22:20 Summer National League 2021 Summer Mega Ice
2021-08-16
Gold Club
4 - 6
Forever 11 Beauty
22:20 Summer National League 2021 Summer Mega Ice
2021-08-09
HKIHA
4 - 3
Forever 11 Beauty
22:20 Summer National League 2021 Summer Mega Ice
2021-08-09
Golden Group
3 - 2
Gold Club
21:20 Summer National League 2021 Summer Mega Ice
2021-08-02
Forever 11 Beauty
8 - 4
Gold Club
22:20 Summer National League 2021 Summer Mega Ice
2021-08-02
Golden Group
4 - 6
HKIHA
21:20 Summer National League 2021 Summer Mega Ice
2021-07-26
HKIHA
5 - 3
Forever 11 Beauty
21:20 Summer National League 2021 Summer Mega Ice
2021-07-19
Gold Club
5 - 6
HKIHA
22:20 Summer National League 2021 Summer Mega Ice
2021-07-19
Golden Group
8 - 2
Forever 11 Beauty
21:20 Summer National League 2021 Summer Mega Ice
2021-07-12
Golden Group
6 - 5
HKIHA
22:20 Summer National League 2021 Summer Mega Ice
2021-07-12
Forever 11 Beauty
4 - 6
Gold Club
21:20 Summer National League 2021 Summer Mega Ice
2021-07-05
HKIHA
4 - 2
Forever 11 Beauty
22:20 Summer National League 2021 Summer Mega Ice
2021-07-05
Gold Club
2 - 12
Golden Group
21:20 Summer National League 2021 Summer Mega Ice
2021-06-28
Forever 11 Beauty
1 - 5
Golden Group
22:20 Summer National League 2021 Summer Mega Ice
2021-06-28
HKIHA
6 - 3
Gold Club
21:20 Summer National League 2021 Summer Mega Ice
2021-06-21
Gold Club
4 - 5
Forever 11 Beauty
21:30 Summer National League 2021 Summer Mega Ice
2021-06-21
HKIHA
0 - 3
Golden Group
20:30 Summer National League 2021 Summer Mega Ice
2021-06-14
Golden Group
8 - 2
Gold Club
22:20 Summer National League 2021 Summer Mega Ice
2021-06-14
Forever 11 Beauty
4 - 7
HKIHA
21:20 Summer National League 2021 Summer Mega Ice

Player Leaders

Rank Player Team GP G A PTS PIM PPG SHG
1 Lokel WONG Golden Group 9 7 18 25 14 0 0
2 Jesse LUSSIER Forever 11 Beauty 10 15 8 23 2 3 0
3 Bob NGAN Golden Group 9 11 9 20 0 1 0
4 Alvin SHAM HKIHA 10 10 8 18 4 0 0
5 Ryan WONG Golden Group 9 6 9 15 0 0 0
6 Hayes TO HKIHA 10 6 8 14 6 0 0
7 Jasper Tang HKIHA 6 6 7 13 0 0 0
8 Kosuke IKEDA-THEW Forever 11 Beauty 10 4 9 13 4 1 0
9 Linus LO HKIHA 10 5 7 12 2 0 0
10 Ying YEUNG HKIHA 10 4 7 11 2 0 0
11 Yau YAM Gold Club 9 1 10 11 0 0 0
12 Elvis HSU Gold Club 7 6 4 10 2 0 0
13 Ryan CHEUK Forever 11 Beauty 10 7 2 9 2 0 0
14 Eric MOLANDER Forever 11 Beauty 9 4 5 9 2 1 0
15 Lennon AU-YEUNG HKIHA 8 4 5 9 4 0 1
16 Andres LAW Golden Group 9 1 8 9 0 1 0
17 Max CHAU Golden Group 9 5 3 8 4 0 0
18 Alex WONG Golden Group 8 4 4 8 0 0 1
19 Ryan LEE Golden Group 9 4 4 8 2 0 0
20 Ken KAN HKIHA 10 2 6 8 6 0 0
21 Leo KAN HKIHA 10 2 6 8 10 0 0
22 Connor DALY Golden Group 9 6 1 7 2 0 1
23 Julian CHAU Golden Group 7 5 2 7 0 0 0
24 Ryan CHU Gold Club 5 5 2 7 2 0 0
25 William BOGNIER Gold Club 8 4 3 7 2 1 0
26 Yi YAM Gold Club 9 3 4 7 4 1 0
27 Marvin HSU Gold Club 8 4 2 6 0 1 0
28 Tony LEUNG Golden Group 9 0 6 6 0 0 0
29 Blake STEELE Forever 11 Beauty 7 4 1 5 0 0 0
30 Horrance CHEUNG HKIHA 9 3 2 5 8 0 0
31 Fenton GARVIE Gold Club 8 2 3 5 2 0 0
32 Michael SHUM Gold Club 7 2 3 5 6 1 0
33 Jonathan SZYCHTA HKIHA 4 1 4 5 2 1 0
34 Taylor DIXON Forever 11 Beauty 9 0 5 5 8 0 0
35 Petrus KUNG Golden Group 6 2 2 4 2 0 0
36 Brian KNOWLES Forever 11 Beauty 9 1 3 4 2 0 0
37 Moses CHANG Gold Club 5 3 0 3 2 0 0
38 Patten LAI Golden Group 9 1 2 3 0 0 0
39 Reto BROENNIMANN Golden Group 4 0 3 3 2 0 0
40 Kevin O’TOOLE Forever 11 Beauty 6 2 0 2 4 0 0
41 Lokel Wong (LPP) Gold Club 1 1 1 2 0 0 0
42 Bob Ngan (LPP) Gold Club 1 0 2 2 0 0 0
43 Jonathan WONG Golden Group 4 1 1 2 2 0 0
44 Hertin CHENG Forever 11 Beauty 4 1 1 2 2 0 0
45 Reto Broenniman Gold Club 3 1 1 2 0 0 0
46 Emerson KEUNG Golden Group 9 0 2 2 0 0 0
47 Juerg FRITSCHI Forever 11 Beauty 8 0 2 2 2 0 0
48 Chi Lok LAU HKIHA 10 1 0 1 0 1 0
49 Jerry CHEUNG Gold Club 7 0 1 1 0 0 0
50 Oscar LAM Gold Club 8 0 1 1 10 0 0
51 Ronan WU HKIHA 9 0 1 1 2 0 0
52 Anthony WONG Forever 11 Beauty 1 0 1 1 0 0 0
53 Boyce Wong (LPP) Forever 11 Beauty 1 0 1 1 0 0 0
54 Anthony WONG Forever 11 Beauty 1 0 1 1 0 0 0
55 Anthony WONG Forever 11 Beauty 1 0 1 1 0 0 0
56 Anthony WONG Forever 11 Beauty 1 0 0 0 4 0 0
57 Dean TZEMBELIKOS Forever 11 Beauty 8 0 0 0 0 0 0
58 Ethan CHEN Forever 11 Beauty 7 0 0 0 0 0 0
59 Eugene LEE Forever 11 Beauty 9 0 0 0 0 0 0
60 Chris ANTONELLI Gold Club 7 0 0 0 0 0 0
61 Evan THORPE Gold Club 9 0 0 0 0 0 0
62 Boyce WONG HKIHA 10 0 0 0 0 0 0
63 Jeffrey TAI HKIHA 7 0 0 0 0 0 0
64 Anthony WONG Forever 11 Beauty 1 0 0 0 0 0 0
65 Summer WONG HKIHA 7 0 0 0 0 0 0
66 Jonathan WONG Gold Club 3 0 0 0 0 0 0
67 Anthony WONG Forever 11 Beauty 1 0 0 0 0 0 0
68 Anthony WONG Forever 11 Beauty 1 0 0 0 0 0 0
69 Emerson Keung (LPP) Forever 11 Beauty 1 0 0 0 0 0 0
70 Anthony WONG Forever 11 Beauty 1 0 0 0 0 0 0
71 Anthony WONG Forever 11 Beauty 1 0 0 0 0 0 0
72 Anthony WONG Forever 11 Beauty 1 0 0 0 2 0 0

Golatender Leaders

Rank Player Team GP SA GA SV SV%
1 Emerson KEUNG Golden Group 91902116988.95%
2 Boyce WONG HKIHA 102243718783.48%
3 Boyce Wong (LPP) Forever 11 Beauty 13362781.82%
4 Dean TZEMBELIKOS Forever 11 Beauty 82164117581.02%
5 Emerson Keung (LPP) Forever 11 Beauty 12041680%
6 Evan THORPE Gold Club 92175815973.27%