Summer National League 2022 Summer
Standings
| Pos | Team | W | L | T | OT | SO | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Forever 11 Beauty |
4 | 6 | 0 | 0 | 0 | 8 | 42 | 42 | 0 |
| 2 |
Gold Club |
5 | 4 | 1 | 0 | 0 | 11 | 35 | 38 | -3 |
| 3 |
Golden Group |
3 | 4 | 1 | 0 | 0 | 7 | 33 | 40 | -7 |
| 4 |
HKIHA |
5 | 3 | 1 | 0 | 0 | 11 | 49 | 39 | 10 |
Games Result
| Date | Home | Reuslts | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| 2022-08-15 |
HKIHA |
7 - 1 |
Golden Group |
22:20 | Summer National League | 2022 Summer | Mega Ice |
| 2022-08-15 |
Forever 11 Beauty |
1 - 3 |
Gold Club |
21:20 | Summer National League | 2022 Summer | Mega Ice |
| 2022-08-08 |
Golden Group |
2 - 3 |
Gold Club |
22:20 | Summer National League | 2022 Summer | Mega Ice |
| 2022-08-08 |
HKIHA |
4 - 5 |
Forever 11 Beauty |
21:20 | Summer National League | 2022 Summer | Mega Ice |
| 2022-08-01 |
Forever 11 Beauty |
6 - 3 |
Gold Club |
22:20 | Summer National League | 2022 Summer | Mega Ice |
| 2022-08-01 |
Golden Group |
5 - 4 |
HKIHA |
21:20 | Summer National League | 2022 Summer | Mega Ice |
| 2022-07-25 |
Gold Club |
4 - 3 |
Golden Group |
22:20 | Summer National League | 2022 Summer | Mega Ice |
| 2022-07-25 |
HKIHA |
6 - 3 |
Forever 11 Beauty |
21:20 | Summer National League | 2022 Summer | Mega Ice |
| 2022-07-18 |
Gold Club |
5 - 7 |
HKIHA |
22:20 | Summer National League | 2022 Summer | Mega Ice |
| 2022-07-18 |
Golden Group |
5 - 4 |
Forever 11 Beauty |
21:20 | Summer National League | 2022 Summer | Mega Ice |
| 2022-07-11 |
Golden Group |
4 - 4 |
HKIHA |
22:20 | Summer National League | 2022 Summer | Mega Ice |
| 2022-07-11 |
Forever 11 Beauty |
5 - 3 |
Gold Club |
21:20 | Summer National League | 2022 Summer | Mega Ice |
| 2022-07-04 |
HKIHA |
4 - 9 |
Forever 11 Beauty |
22:20 | Summer National League | 2022 Summer | Mega Ice |
| 2022-07-04 |
Gold Club |
5 - 2 |
Golden Group |
21:20 | Summer National League | 2022 Summer | Mega Ice |
| 2022-06-27 |
Forever 11 Beauty |
3 - 5 |
Golden Group |
22:20 | Summer National League | 2022 Summer | Mega Ice |
| 2022-06-27 |
HKIHA |
6 - 1 |
Gold Club |
21:20 | Summer National League | 2022 Summer | Dragon Centre |
| 2022-06-20 |
Gold Club |
5 - 3 |
Forever 11 Beauty |
22:20 | Summer National League | 2022 Summer | Mega Ice |
| 2022-06-20 |
HKIHA |
3 - 3 |
Golden Group |
21:20 | Summer National League | 2022 Summer | Mega Ice |
| 2022-06-13 |
Golden Group |
3 - 3 |
Gold Club |
22:20 | Summer National League | 2022 Summer | Mega Ice |
| 2022-06-13 |
Forever 11 Beauty |
3 - 4 |
HKIHA |
21:20 | Summer National League | 2022 Summer | Mega Ice |
Player Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Chu | Forever 11 Beauty | 9 | 16 | 8 | 24 | 0 | 1 | 0 |
| 2 | Jasper Tang | HKIHA | 10 | 15 | 8 | 23 | 2 | 0 | 1 |
| 3 | Linus LO | HKIHA | 8 | 7 | 13 | 20 | 2 | 0 | 0 |
| 4 | Ryan K.H. Wong | HKIHA | 10 | 5 | 14 | 19 | 6 | 0 | 0 |
| 5 | Michael Shum | Forever 11 Beauty | 9 | 8 | 7 | 15 | 2 | 0 | 0 |
| 6 | Julian Chau | Forever 11 Beauty | 8 | 5 | 10 | 15 | 2 | 0 | 0 |
| 7 | Alvin C.H. SHAM | Golden Group | 10 | 7 | 5 | 12 | 8 | 1 | 0 |
| 8 | Yannick Wong | Golden Group | 9 | 4 | 8 | 12 | 14 | 0 | 0 |
| 9 | Ryan W.S. Wong | HKIHA | 10 | 7 | 4 | 11 | 0 | 1 | 0 |
| 10 | Leon Mo | Gold Club | 8 | 2 | 8 | 10 | 0 | 0 | 0 |
| 11 | Leo KAN | HKIHA | 8 | 1 | 9 | 10 | 0 | 0 | 0 |
| 12 | Darren Cheung | Gold Club | 7 | 6 | 3 | 9 | 0 | 0 | 0 |
| 13 | Oliver TEDJA | Gold Club | 7 | 6 | 2 | 8 | 2 | 0 | 0 |
| 14 | Ying Yeung | Gold Club | 10 | 4 | 4 | 8 | 0 | 0 | 0 |
| 15 | Owen Kwok | Gold Club | 8 | 3 | 5 | 8 | 0 | 0 | 0 |
| 16 | Brad Lee | HKIHA | 10 | 3 | 5 | 8 | 2 | 0 | 0 |
| 17 | Ryan Y.C. LEE | Forever 11 Beauty | 10 | 2 | 6 | 8 | 8 | 1 | 0 |
| 18 | Lennon Au-Yeung | Golden Group | 8 | 5 | 2 | 7 | 0 | 0 | 0 |
| 19 | Marcus Fung | Gold Club | 9 | 1 | 6 | 7 | 4 | 0 | 0 |
| 20 | Yi Yam | Forever 11 Beauty | 9 | 0 | 7 | 7 | 2 | 0 | 0 |
| 21 | Hayes To | Golden Group | 10 | 4 | 2 | 6 | 4 | 0 | 0 |
| 22 | Andrew Lee | Forever 11 Beauty | 9 | 3 | 3 | 6 | 6 | 0 | 0 |
| 23 | Samuel Wong | Gold Club | 10 | 3 | 3 | 6 | 0 | 0 | 0 |
| 24 | Prestson LEUNG | HKIHA | 7 | 3 | 3 | 6 | 4 | 0 | 0 |
| 25 | Winson Kok | HKIHA | 9 | 4 | 1 | 5 | 0 | 0 | 1 |
| 26 | Hayes To (LPP) | HKIHA | 2 | 2 | 3 | 5 | 0 | 0 | 0 |
| 27 | Danny Chiu | Golden Group | 7 | 2 | 3 | 5 | 0 | 1 | 0 |
| 28 | Arry Leung | Gold Club | 10 | 1 | 4 | 5 | 4 | 0 | 0 |
| 29 | Jonathan Yiu | Forever 11 Beauty | 7 | 0 | 5 | 5 | 2 | 0 | 0 |
| 30 | Jerry Cheung | Golden Group | 9 | 3 | 1 | 4 | 0 | 0 | 0 |
| 31 | Max CHAU | Golden Group | 7 | 2 | 2 | 4 | 0 | 0 | 0 |
| 32 | Christopher Wong | Gold Club | 7 | 2 | 2 | 4 | 0 | 0 | 0 |
| 33 | Gaius Kwong | Golden Group | 7 | 1 | 3 | 4 | 2 | 0 | 0 |
| 34 | Ethan Chen Yuan Rung | HKIHA | 9 | 0 | 4 | 4 | 0 | 0 | 0 |
| 35 | Anthony WONG | Forever 11 Beauty | 6 | 1 | 2 | 3 | 2 | 0 | 0 |
| 36 | Oscar T.C. LAM | Golden Group | 9 | 1 | 2 | 3 | 0 | 0 | 0 |
| 37 | Chi Lok Lau (LPP) | Gold Club | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| 38 | Matt Lee | Gold Club | 8 | 0 | 3 | 3 | 18 | 0 | 0 |
| 39 | Lennon Au-Yeung (LPP) | HKIHA | 2 | 0 | 3 | 3 | 0 | 0 | 0 |
| 40 | Jasper Tang (LPP) | Gold Club | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
| 41 | Chi Lok Lau | Golden Group | 10 | 1 | 1 | 2 | 0 | 0 | 0 |
| 42 | Ken Kan | Golden Group | 9 | 1 | 1 | 2 | 2 | 0 | 0 |
| 43 | Kurtis Chan | Gold Club | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
| 44 | Ryan W.S. Wong (LPP) | Gold Club | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 45 | Ying Yeung (LPP) | Golden Group | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 46 | Chris Antonelli | Forever 11 Beauty | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
| 47 | Hertin CHENG | HKIHA | 9 | 0 | 2 | 2 | 2 | 0 | 0 |
| 48 | Reto Broennimann | Gold Club | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
| 49 | Alex Wong | Forever 11 Beauty | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 50 | Hayes To (LPP) | Gold Club | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 51 | Ryan Lee (LPP) | HKIHA | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 52 | Chi Lok Lau (LPP) | HKIHA | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| 53 | Alex Wong | Forever 11 Beauty | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 54 | Paco P.H. CHAN | Forever 11 Beauty | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | Boyce Wong | Forever 11 Beauty | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| 56 | Kevin O’Toole | Forever 11 Beauty | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 57 | Pattern Lai | Golden Group | 9 | 0 | 1 | 1 | 6 | 0 | 0 |
| 58 | Ho Chung Cheng | HKIHA | 7 | 0 | 1 | 1 | 4 | 0 | 0 |
| 59 | Horrance CHEUNG | HKIHA | 7 | 0 | 1 | 1 | 4 | 0 | 0 |
| 60 | Alex Wong | Forever 11 Beauty | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 61 | Alex Wong | Forever 11 Beauty | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| 62 | Alex Wong | Forever 11 Beauty | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 63 | Ying Yeung (LPP) | HKIHA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 64 | Boyce Wong (LPP) | HKIHA | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 65 | Otis Chung | Forever 11 Beauty | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Eugene Lee | Golden Group | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
| 67 | King Ho | Golden Group | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Emerson Keung | Gold Club | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Marco AU | HKIHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Horrance Cheung (LPP) | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Horrance Cheung (LPP) | HKIHA | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Eric Pang | Gold Club | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Horrance Cheung (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Ronan WU | HKIHA | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| 75 | Emerson Keung (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Alex Wong | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Andres Law (LPP) | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Alex Wong | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Ryan Cheuk (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Boyce Wong (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Jerry Cheung (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Emerson Keung (LPP) | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Alex Wong | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Alex Wong | Forever 11 Beauty | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 85 | Alex Wong | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Golatender Leaders
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Emerson Keung (LPP) | HKIHA | 1 | 25 | 3 | 22 | 88% |
| 2 | Horrance Cheung (LPP) | HKIHA | 3 | 57 | 7 | 50 | 87.72% |
| 3 | Boyce Wong (LPP) | Gold Club | 1 | 23 | 3 | 20 | 86.96% |
| 4 | King Ho | Golden Group | 10 | 246 | 40 | 206 | 83.74% |
| 5 | Emerson Keung | Gold Club | 9 | 197 | 35 | 162 | 82.23% |
| 6 | Marco AU | HKIHA | 4 | 84 | 18 | 66 | 78.57% |
| 7 | Boyce Wong | Forever 11 Beauty | 8 | 151 | 33 | 118 | 78.15% |
| 8 | Boyce Wong (LPP) | HKIHA | 3 | 50 | 11 | 39 | 78% |
| 9 | Emerson Keung (LPP) | Forever 11 Beauty | 1 | 17 | 4 | 13 | 76.47% |
| 10 | Horrance Cheung (LPP) | Forever 11 Beauty | 1 | 20 | 5 | 15 | 75% |