Summer National League 2023 Summer
Standings
| Pos | Team | W | L | T | OT | SO | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Forever 11 Beauty |
7 | 3 | 0 | 0 | 0 | 14 | 34 | 28 | 6 |
| 2 |
Gold Club |
9 | 1 | 0 | 0 | 0 | 18 | 48 | 35 | 13 |
| 3 |
Golden Group |
3 | 7 | 0 | 0 | 0 | 6 | 29 | 43 | -14 |
| 4 |
HKIHA |
1 | 9 | 0 | 0 | 0 | 2 | 31 | 36 | -5 |
Games Result
| Date | Home | Reuslts | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| 2023-08-28 |
HKIHA |
1 - 2 |
Forever 11 Beauty |
22:20 | Summer National League | 2023 Summer | Mega Ice |
| 2023-08-28 |
Gold Club |
5 - 4 |
Golden Group |
21:20 | Summer National League | 2023 Summer | Mega Ice |
| 2023-08-21 |
Forever 11 Beauty |
4 - 3 |
Golden Group |
22:20 | Summer National League | 2023 Summer | Mega Ice |
| 2023-08-21 |
Gold Club |
3 - 10 |
HKIHA |
21:20 | Summer National League | 2023 Summer | Mega Ice |
| 2023-08-14 |
Forever 11 Beauty |
3 - 5 |
Gold Club |
22:20 | Summer National League | 2023 Summer | Mega Ice |
| 2023-08-14 |
Golden Group |
0 - 2 |
HKIHA |
21:20 | Summer National League | 2023 Summer | Mega Ice |
| 2023-08-07 |
Gold Club |
3 - 1 |
Golden Group |
22:20 | Summer National League | 2023 Summer | Mega Ice |
| 2023-08-07 |
HKIHA |
4 - 5 |
Forever 11 Beauty |
21:20 | Summer National League | 2023 Summer | Mega Ice |
| 2023-07-31 |
Forever 11 Beauty |
2 - 4 |
Golden Group |
22:20 | Summer National League | 2023 Summer | Mega Ice |
| 2023-07-31 |
HKIHA |
2 - 6 |
Gold Club |
21:20 | Summer National League | 2023 Summer | Mega Ice |
| 2023-07-10 |
Gold Club |
4 - 2 |
Forever 11 Beauty |
22:20 | Summer National League | 2023 Summer | Mega Ice |
| 2023-07-10 |
HKIHA |
4 - 5 |
Golden Group |
21:20 | Summer National League | 2023 Summer | Mega Ice |
| 2023-07-03 |
Golden Group |
1 - 6 |
Gold Club |
22:20 | Summer National League | 2023 Summer | Mega Ice |
| 2023-07-03 |
Forever 11 Beauty |
4 - 1 |
HKIHA |
21:20 | Summer National League | 2023 Summer | Mega Ice |
| 2023-06-26 |
Gold Club |
5 - 4 |
HKIHA |
22:20 | Summer National League | 2023 Summer | Mega Ice |
| 2023-06-26 |
Golden Group |
3 - 6 |
Forever 11 Beauty |
21:20 | Summer National League | 2023 Summer | Mega Ice |
| 2023-06-19 |
Golden Group |
4 - 3 |
HKIHA |
22:20 | Summer National League | 2023 Summer | Mega Ice |
| 2023-06-19 |
Forever 11 Beauty |
4 - 3 |
Gold Club |
21:20 | Summer National League | 2023 Summer | Mega Ice |
| 2023-06-12 |
HKIHA |
0 - 2 |
Forever 11 Beauty |
22:20 | Summer National League | 2023 Summer | Mega Ice |
| 2023-06-12 |
Gold Club |
8 - 4 |
Golden Group |
21:20 | Summer National League | 2023 Summer | Mega Ice |
Player Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan CHU | Gold Club | 10 | 17 | 6 | 23 | 0 | 0 | 0 |
| 2 | Linus Lo | Gold Club | 10 | 9 | 12 | 21 | 0 | 0 | 1 |
| 3 | Sham Alvin Cheuk Him | Forever 11 Beauty | 10 | 10 | 10 | 20 | 2 | 0 | 0 |
| 4 | Leo Kan | Gold Club | 10 | 6 | 13 | 19 | 4 | 1 | 0 |
| 5 | Ngan Cheuk Long | Golden Group | 9 | 11 | 5 | 16 | 2 | 0 | 1 |
| 6 | Yau YAM | Gold Club | 8 | 7 | 7 | 14 | 2 | 0 | 1 |
| 7 | Chau Chi Lok | Forever 11 Beauty | 9 | 5 | 9 | 14 | 0 | 0 | 0 |
| 8 | Wong Samuel Kevin | HKIHA | 9 | 8 | 5 | 13 | 0 | 1 | 0 |
| 9 | Tai Jeffrey | Forever 11 Beauty | 10 | 8 | 5 | 13 | 0 | 0 | 0 |
| 10 | Kwok Preston | Golden Group | 5 | 5 | 5 | 10 | 0 | 0 | 1 |
| 11 | To Hayes | Forever 11 Beauty | 10 | 4 | 6 | 10 | 0 | 0 | 0 |
| 12 | Lee Tsun Hin Andrew | HKIHA | 9 | 5 | 4 | 9 | 12 | 1 | 0 |
| 13 | Kwok Tsz Long | HKIHA | 10 | 4 | 5 | 9 | 2 | 0 | 0 |
| 14 | Wong Ka Ho | Forever 11 Beauty | 10 | 3 | 6 | 9 | 0 | 1 | 0 |
| 15 | Koo Shing Yu | HKIHA | 8 | 5 | 2 | 7 | 2 | 3 | 0 |
| 16 | Yeung Ying | Golden Group | 10 | 1 | 6 | 7 | 0 | 0 | 0 |
| 17 | Lau Cheuk Hin | Gold Club | 10 | 1 | 5 | 6 | 6 | 1 | 0 |
| 18 | Yam Yi | Gold Club | 9 | 0 | 6 | 6 | 0 | 0 | 0 |
| 19 | Chau Cheuk Nam | Golden Group | 9 | 5 | 0 | 5 | 0 | 0 | 0 |
| 20 | Shinoda Katsuyoshi | Gold Club | 10 | 3 | 2 | 5 | 0 | 0 | 0 |
| 21 | Wong Wai Sum | HKIHA | 9 | 2 | 3 | 5 | 4 | 1 | 0 |
| 22 | Wee Caden | HKIHA | 8 | 1 | 4 | 5 | 4 | 0 | 0 |
| 23 | Broennimann Reto Bernhard | Golden Group | 7 | 1 | 4 | 5 | 4 | 0 | 0 |
| 24 | Marvin HSU | Gold Club | 6 | 2 | 2 | 4 | 8 | 0 | 0 |
| 25 | Clement K.C. LIU | HKIHA | 9 | 2 | 2 | 4 | 0 | 0 | 0 |
| 26 | Lokel WONG | Golden Group | 8 | 2 | 2 | 4 | 42 | 0 | 0 |
| 27 | Cheng Ho Chung | Forever 11 Beauty | 7 | 1 | 3 | 4 | 2 | 0 | 0 |
| 28 | William BOGNIER | Gold Club | 7 | 0 | 4 | 4 | 2 | 0 | 0 |
| 29 | Chan Ho Pong | HKIHA | 7 | 2 | 1 | 3 | 0 | 0 | 0 |
| 30 | Kam Hou Kan | Golden Group | 8 | 2 | 1 | 3 | 2 | 0 | 0 |
| 31 | Wong Ambrose | Forever 11 Beauty | 5 | 2 | 1 | 3 | 2 | 0 | 0 |
| 32 | Hertin CHENG | Forever 11 Beauty | 8 | 1 | 2 | 3 | 4 | 0 | 0 |
| 33 | Cheng Yeung Chak Kai | HKIHA | 2 | 1 | 2 | 3 | 2 | 0 | 0 |
| 34 | Kok Shu Kin | HKIHA | 6 | 0 | 3 | 3 | 4 | 0 | 0 |
| 35 | Leung Kwan Kiu | HKIHA | 9 | 0 | 3 | 3 | 2 | 0 | 0 |
| 36 | Wong Tsz Ho | Forever 11 Beauty | 9 | 0 | 3 | 3 | 2 | 0 | 0 |
| 37 | Lam Tsz Chung Oscar | Golden Group | 7 | 0 | 3 | 3 | 2 | 0 | 0 |
| 38 | Fritschi Juerg Christoph | Golden Group | 5 | 0 | 3 | 3 | 2 | 0 | 0 |
| 39 | Cheng Hertin | Gold Club | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 40 | Wong Jonathan Laurence | Golden Group | 10 | 2 | 0 | 2 | 2 | 0 | 0 |
| 41 | Chung Oscar Tsz Kei | Gold Club | 9 | 1 | 1 | 2 | 4 | 0 | 0 |
| 42 | Chan Pak Ho | Gold Club | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
| 43 | Lai Patten | Gold Club | 7 | 0 | 2 | 2 | 2 | 0 | 0 |
| 44 | Kan Chun Keung | Forever 11 Beauty | 10 | 0 | 2 | 2 | 0 | 0 | 0 |
| 45 | Yau Kin To Brian | HKIHA | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 46 | Fung Chun Hei Marcus | HKIHA | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| 47 | Lau Chi Lok | Forever 11 Beauty | 10 | 0 | 1 | 1 | 2 | 0 | 0 |
| 48 | Jonathan Yiu | Forever 11 Beauty | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 49 | Antonelli Christopher | Golden Group | 9 | 0 | 1 | 1 | 2 | 0 | 0 |
| 50 | Mak Jonas | Golden Group | 7 | 0 | 1 | 1 | 2 | 0 | 0 |
| 51 | Chen Ethan Yuan Rung | Forever 11 Beauty | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 52 | Cheung Horrance | Gold Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Wu You Ronan | Gold Club | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Wong Chun Yeung Boyce | HKIHA | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Lee Yu Hin Eugene | Forever 11 Beauty | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Emerson Keung (LPP) | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Keung Emerson Kwokway | Golden Group | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Otis Zanipolo CHUNG | Gold Club | 9 | 0 | 0 | 0 | 4 | 0 | 0 |
| 59 | Emerson Keung (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Lee Matt | Golden Group | 7 | 0 | 0 | 0 | 8 | 0 | 0 |
| 61 | Ho King Chi King | Forever 11 Beauty | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Yeung Chun Yuen Jun | HKIHA | 6 | 0 | 0 | 0 | 2 | 0 | 0 |
| 63 | King Ho (LPP) | Gold Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | David Lam (LPP) | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Au Marco Chung Wing | Golden Group | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Dixon Taylor Henry | Golden Group | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 67 | Boyce Wong (LPP) | Gold Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Chan Pak Ho | Forever 11 Beauty | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Chung Otis Zanipolo | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Wong Chun Yeung Boyce (LPP) | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Boyce Wong (LPP) | Golden Group | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Golatender Leaders
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Boyce Wong (LPP) | Gold Club | 3 | 93 | 10 | 83 | 89.25% |
| 2 | Au Marco Chung Wing | Golden Group | 3 | 83 | 9 | 74 | 89.16% |
| 3 | Boyce Wong (LPP) | Golden Group | 2 | 45 | 5 | 40 | 88.89% |
| 4 | Cheung Horrance | Gold Club | 3 | 60 | 7 | 53 | 88.33% |
| 5 | Ho King Chi King | Forever 11 Beauty | 7 | 141 | 17 | 124 | 87.94% |
| 6 | Emerson Keung (LPP) | Forever 11 Beauty | 1 | 24 | 3 | 21 | 87.5% |
| 7 | Wong Chun Yeung Boyce (LPP) | Forever 11 Beauty | 1 | 21 | 3 | 18 | 85.71% |
| 8 | King Ho (LPP) | Gold Club | 3 | 79 | 13 | 66 | 83.54% |
| 9 | Wong Chun Yeung Boyce | HKIHA | 10 | 213 | 36 | 177 | 83.1% |
| 10 | David Lam (LPP) | Forever 11 Beauty | 1 | 28 | 5 | 23 | 82.14% |
| 11 | Keung Emerson Kwokway | Golden Group | 5 | 125 | 27 | 98 | 78.4% |
| 12 | Emerson Keung (LPP) | Gold Club | 1 | 16 | 4 | 12 | 75% |