Summer National League 2024 Summer
Standings
| Pos | Team | W | L | T | OT | SO | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Forever 11 Beauty |
0 | 3 | 0 | 0 | 0 | 0 | 10 | 16 | -6 |
| 2 |
Gold Club |
3 | 0 | 0 | 0 | 0 | 6 | 14 | 8 | 6 |
| 3 |
Golden Connection |
2 | 1 | 0 | 0 | 0 | 4 | 18 | 11 | 7 |
| 4 |
HKIHA |
1 | 2 | 0 | 0 | 0 | 2 | 13 | 20 | -7 |
Games Result
| Date | Home | Reuslts | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| 2024-08-26 |
Golden Group |
1 - 3 |
Gold Club |
22:20 | Summer National League | 2024 Summer | Mega Ice |
| 2024-08-26 |
Honor Us |
3 - 2 |
Forever 11 Beauty |
21:20 | Summer National League | 2024 Summer | Mega Ice |
| 2024-08-19 |
Gold Club |
7 - 1 |
Forever 11 Beauty |
22:20 | Summer National League | 2024 Summer | Mega Ice |
| 2024-08-19 |
Honor Us |
3 - 4 |
Golden Group |
21:20 | Summer National League | 2024 Summer | Mega Ice |
| 2024-08-12 |
Gold Club |
4 - 2 |
Golden Group |
22:20 | Summer National League | 2024 Summer | Mega Ice |
| 2024-08-12 |
Forever 11 Beauty |
4 - 3 |
Honor Us |
21:20 | Summer National League | 2024 Summer | Mega Ice |
| 2024-08-05 |
Gold Club |
5 - 4 |
Forever 11 Beauty |
22:20 | Summer National League | 2024 Summer | Mega Ice |
| 2024-08-05 |
Golden Group |
1 - 9 |
Honor Us |
21:20 | Summer National League | 2024 Summer | Mega Ice |
| 2024-07-29 |
Gold Club |
4 - 3 |
Golden Group |
22:20 | Summer National League | 2024 Summer | Mega Ice |
| 2024-07-29 |
Honor Us |
5 - 6 |
Forever 11 Beauty |
21:20 | Summer National League | 2024 Summer | Mega Ice |
| 2024-07-22 |
Forever 11 Beauty |
3 - 3 |
Golden Group |
22:20 | Summer National League | 2024 Summer | Mega Ice |
| 2024-07-22 |
Honor Us |
3 - 1 |
Gold Club |
21:20 | Summer National League | 2024 Summer | Mega Ice |
| 2024-07-15 |
Golden Group |
5 - 8 |
Honor Us |
22:20 | Summer National League | 2024 Summer | Mega Ice |
| 2024-07-15 |
Gold Club |
1 - 4 |
Forever 11 Beauty |
21:20 | Summer National League | 2024 Summer | Mega Ice |
| 2024-07-08 |
Honor Us |
5 - 3 |
Forever 11 Beauty |
22:20 | Summer National League | 2024 Summer | Mega Ice |
| 2024-07-08 |
Gold Club |
2 - 2 |
Golden Group |
21:20 | Summer National League | 2024 Summer | Mega Ice |
| 2024-07-01 |
Gold Club |
1 - 6 |
Honor Us |
22:20 | Summer National League | 2024 Summer | Mega Ice |
| 2024-07-01 |
Golden Group |
5 - 1 |
Forever 11 Beauty |
21:20 | Summer National League | 2024 Summer | Mega Ice |
| 2024-06-24 |
Forever 11 Beauty |
4 - 6 |
Gold Club |
22:20 | Summer National League | 2024 Summer | Mega Ice |
| 2024-06-24 |
Honor Us |
4 - 0 |
Golden Group |
21:20 | Summer National League | 2024 Summer | Mega Ice |
Player Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob NGAN | Golden Group | 10 | 9 | 10 | 19 | 6 | 0 | 0 |
| 2 | Samuel Wong | Forever 11 Beauty | 9 | 14 | 4 | 16 | 5 | 1 | 1 |
| 3 | Ryan K.H. Wong | Honor Us | 9 | 6 | 9 | 15 | 12 | 0 | 0 |
| 4 | Hayes To | Golden Group | 9 | 7 | 6 | 13 | 0 | 0 | 0 |
| 5 | Ryan Chu | Forever 11 Beauty | 6 | 7 | 5 | 12 | 0 | 1 | 0 |
| 6 | Chi Lok Lau | Honor Us | 10 | 5 | 7 | 12 | 2 | 0 | 0 |
| 7 | Luther Daly | Honor Us | 10 | 8 | 3 | 11 | 0 | 1 | 0 |
| 8 | Yannick WONG | Honor Us | 8 | 6 | 5 | 11 | 4 | 0 | 0 |
| 9 | Owen Kwok | Gold Club | 10 | 6 | 4 | 10 | 4 | 0 | 0 |
| 10 | Julian Chau | Honor Us | 7 | 3 | 7 | 10 | 2 | 0 | 0 |
| 11 | Jeffrey Tai | Honor Us | 8 | 4 | 5 | 9 | 4 | 1 | 0 |
| 12 | Hertin Cheng | Honor Us | 9 | 2 | 7 | 9 | 6 | 0 | 1 |
| 13 | Leon Mo | Gold Club | 9 | 0 | 9 | 9 | 2 | 0 | 0 |
| 14 | Christopher Wong | Honor Us | 8 | 5 | 3 | 8 | 0 | 0 | 0 |
| 15 | Leo Kan | Gold Club | 7 | 4 | 4 | 8 | 2 | 0 | 0 |
| 16 | Brendan Choi | Gold Club | 8 | 5 | 2 | 7 | 6 | 0 | 0 |
| 17 | Alvin SHAM | Gold Club | 8 | 4 | 3 | 7 | 2 | 0 | 0 |
| 18 | Andrew Lee | Gold Club | 9 | 3 | 4 | 7 | 0 | 0 | 0 |
| 19 | Tim Cheng | Honor Us | 7 | 4 | 2 | 6 | 0 | 0 | 0 |
| 20 | Ayden AU | Golden Group | 10 | 4 | 2 | 6 | 6 | 0 | 0 |
| 21 | Brendon Lui | Honor Us | 10 | 2 | 4 | 6 | 2 | 1 | 0 |
| 22 | Ying Yeung | Gold Club | 9 | 2 | 4 | 6 | 2 | 0 | 0 |
| 23 | Marvin HSU | Forever 11 Beauty | 8 | 1 | 5 | 6 | 2 | 0 | 0 |
| 24 | Rex KOO | Honor Us | 9 | 2 | 3 | 5 | 7 | 0 | 0 |
| 25 | Arry Leung | Gold Club | 10 | 2 | 3 | 5 | 2 | 1 | 0 |
| 26 | Bernard Fung | Gold Club | 8 | 2 | 3 | 5 | 2 | 0 | 0 |
| 27 | Linus Lo | Gold Club | 8 | 2 | 3 | 5 | 2 | 0 | 0 |
| 28 | Ryan W.S. Wong | Golden Group | 9 | 2 | 3 | 5 | 4 | 0 | 0 |
| 29 | Connor Daly | Honor Us | 10 | 1 | 4 | 5 | 2 | 0 | 0 |
| 30 | Ryan LEE | Honor Us | 9 | 1 | 4 | 5 | 2 | 0 | 0 |
| 31 | Joe Cheng | Gold Club | 7 | 1 | 4 | 5 | 0 | 0 | 0 |
| 32 | Lleyton Lam | Forever 11 Beauty | 10 | 2 | 2 | 4 | 8 | 0 | 0 |
| 33 | Curtis Chan | Golden Group | 9 | 2 | 2 | 4 | 0 | 0 | 0 |
| 34 | Winson KOK | Gold Club | 10 | 1 | 3 | 4 | 2 | 0 | 0 |
| 35 | Yau YAM | Gold Club | 7 | 2 | 1 | 3 | 0 | 0 | 0 |
| 36 | Reto Broennimann | Forever 11 Beauty | 6 | 1 | 0 | 3 | 8 | 0 | 0 |
| 37 | Jayden LI | Golden Group | 8 | 0 | 3 | 3 | 0 | 0 | 0 |
| 38 | Max Chau | Forever 11 Beauty | 7 | 1 | 1 | 2 | 0 | 0 | 0 |
| 39 | Yi Yam | Honor Us | 9 | 1 | 1 | 2 | 6 | 0 | 0 |
| 40 | Arry Leung (LPP) | Golden Group | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| 41 | Matthew Lee | Gold Club | 7 | 0 | 2 | 2 | 2 | 0 | 0 |
| 42 | Bob Ngan (LPP) | Forever 11 Beauty | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| 43 | Ying Yeung (LPP) | Honor Us | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 44 | Gaius Kwong | Forever 11 Beauty | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 45 | Ryan CHEUK | Forever 11 Beauty | 4 | 1 | 0 | 1 | 2 | 0 | 0 |
| 46 | Brian Yau | Golden Group | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
| 47 | Elvis Hsu | Forever 11 Beauty | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 48 | Preston YI | Forever 11 Beauty | 4 | 1 | 0 | 1 | 2 | 0 | 0 |
| 49 | William Bognier | Forever 11 Beauty | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 50 | Anthony Wong | Golden Group | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
| 51 | Kurtis CHAN | Golden Group | 9 | 0 | 1 | 1 | 2 | 0 | 0 |
| 52 | Hertin Cheng (LPP) | Golden Group | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | Ken Kan | Golden Group | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| 54 | Marcus Fung | Golden Group | 5 | 0 | 1 | 1 | 10 | 0 | 0 |
| 55 | Owen Kwok (LPP) | Forever 11 Beauty | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| 56 | Kurtis Chan (LPP) | Honor Us | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 57 | Hertin Cheng (LPP) | Forever 11 Beauty | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 58 | Ryan Lee (LPP) | Forever 11 Beauty | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 59 | Tony LEUNG | Golden Group | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 60 | Chris Antonelli | Forever 11 Beauty | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | Chris Antonelli | Forever 11 Beauty | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | Chris Antonelli | Forever 11 Beauty | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 63 | King Ho | Forever 11 Beauty | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Patten Lai | Forever 11 Beauty | 6 | 0 | 0 | 0 | 8 | 0 | 0 |
| 65 | Ronan Wu | Forever 11 Beauty | 6 | 0 | 0 | 0 | 10 | 0 | 0 |
| 66 | Marco AU | Honor Us | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | David Lam | Gold Club | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Clement Liu | Golden Group | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 69 | Moses Fung | Golden Group | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Boyce Wong (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Jonathan WONG | Golden Group | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Rexton Chui (LPP) | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Rexton Chui (LPP) | Golden Group | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Chris Antonelli | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Chris Antonelli | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Brendon Lui (LPP) | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Chris Antonelli | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | David Lam (LPP) | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Marcus Au (LPP) | Golden Group | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Chris Antonelli | Forever 11 Beauty | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Golatender Leaders
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Moses Fung | Golden Group | 8 | 137 | 16 | 121 | 88.32% |
| 2 | David Lam | Gold Club | 9 | 211 | 26 | 185 | 87.68% |
| 3 | Marcus Au (LPP) | Golden Group | 1 | 28 | 4 | 24 | 85.71% |
| 4 | Rexton Chui (LPP) | Forever 11 Beauty | 1 | 21 | 3 | 18 | 85.71% |
| 5 | Marco AU | Honor Us | 10 | 176 | 27 | 149 | 84.66% |
| 6 | Boyce Wong (LPP) | Gold Club | 1 | 23 | 4 | 19 | 82.61% |
| 7 | Marcus Fung | Golden Group | 5 | 65 | 12 | 53 | 81.54% |
| 8 | King Ho | Forever 11 Beauty | 8 | 188 | 35 | 153 | 81.38% |
| 9 | David Lam (LPP) | Forever 11 Beauty | 1 | 23 | 5 | 18 | 78.26% |
| 10 | Rexton Chui (LPP) | Golden Group | 1 | 32 | 9 | 23 | 71.88% |