HKIHA

Development League (ENL) 2019-2020

Standings

Pos Team W L T OT SO PTS GF GA DIFF
1
Gold Club
6 8 0 0 0 12 47 58 -11
2
HKIHA
5 8 1 0 0 11 52 52 0
3
Hockey Centre
5 6 1 0 0 11 54 55 -1
4
Homely
9 3 1 0 0 19 54 42 12

Games Result

Date Home Reuslts Away Time League Season Venue
2020-03-09
Gold Club
4 - 5
Homely
19:30 Development League (ENL) 2019-2020 Mega Ice
2020-03-09
Hockey Centre
6 - 0
HKIHA
20:15 Development League (ENL) 2019-2020 Mega Ice
2020-03-02
HKIHA
1 - 6
Gold Club
19:30 Development League (ENL) 2019-2020 Mega Ice
2020-03-02
Homely
4 - 3
Hockey Centre
20:15 Development League (ENL) 2019-2020 Mega Ice
2020-01-20
Gold Club
1 - 5
Homely
19:45 Development League (ENL) 2019-2020 Mega Ice
2020-01-20
Hockey Centre
2 - 8
HKIHA
20:30 Development League (ENL) 2019-2020 Mega Ice
2020-01-13
Gold Club
2 - 4
Hockey Centre
19:45 Development League (ENL) 2019-2020 Mega Ice
2020-01-13
HKIHA
3 - 2
Homely
20:30 Development League (ENL) 2019-2020 Mega Ice
2019-12-16
HKIHA
1 - 3
Gold Club
19:45 Development League (ENL) 2019-2020 Mega Ice
2019-12-16
Homely
5 - 1
Hockey Centre
20:30 Development League (ENL) 2019-2020 Mega Ice
2019-12-09
Homely
4 - 7
HKIHA
19:45 Development League (ENL) 2019-2020 Mega Ice
2019-12-09
Hockey Centre
3 - 6
Gold Club
20:30 Development League (ENL) 2019-2020 Mega Ice
2019-12-02
HKIHA
4 - 6
Hockey Centre
19:45 Development League (ENL) 2019-2020 Mega Ice
2019-12-02
Homely
2 - 4
Gold Club
20:30 Development League (ENL) 2019-2020 Mega Ice
2019-11-25
Hockey Centre
4 - 4
Homely
19:45 Development League (ENL) 2019-2020 Mega Ice
2019-11-25
Gold Club
3 - 1
HKIHA
20:30 Development League (ENL) 2019-2020 Mega Ice
2019-11-18
HKIHA
2 - 3
Homely
19:45 Development League (ENL) 2019-2020 Mega Ice
2019-11-18
Gold Club
2 - 8
Hockey Centre
20:30 Development League (ENL) 2019-2020 Mega Ice
2019-11-11
Homely
3 - 1
Hockey Centre
19:45 Development League (ENL) 2019-2020 Mega Ice
2019-11-11
HKIHA
6 - 0
Gold Club
20:30 Development League (ENL) 2019-2020 Mega Ice
2019-11-04
Hockey Centre
3 - 1
HKIHA
19:45 Development League (ENL) 2019-2020 Mega Ice
2019-11-04
Gold Club
2 - 4
Homely
20:30 Development League (ENL) 2019-2020 Mega Ice
2019-10-28
Hockey Centre
4 - 7
Gold Club
19:45 Development League (ENL) 2019-2020 Mega Ice
2019-10-28
Homely
5 - 3
HKIHA
20:30 Development League (ENL) 2019-2020 Mega Ice
2019-10-21
Homely
5 - 4
Gold Club
19:45 Development League (ENL) 2019-2020 Mega Ice
2019-10-21
HKIHA
6 - 6
Hockey Centre
20:30 Development League (ENL) 2019-2020 Mega Ice
2019-10-14
Gold Club
3 - 9
HKIHA
19:45 Development League (ENL) 2019-2020 Mega Ice
2019-10-14
Hockey Centre
3 - 3
Homely
20:30 Development League (ENL) 2019-2020 Mega Ice

Player Leaders

Rank Player Team GP G A PTS PIM PPG SHG
1 Yam Yau Homely 12 17 8 25 2 0 0
2 Tedja Oliver Hockey Centre 13 17 7 24 4 1 0
3 Wong Ryan Wai Sum HKIHA 14 14 8 22 0 0 0
4 Hsu Elvis Gold Club 11 13 6 19 6 1 1
5 Allderige William Hockey Centre 10 8 10 18 4 1 0
6 Wong Samuel Kevin HKIHA 13 9 7 16 6 3 0
7 Chau Cheuk Nam Max Hockey Centre 13 8 5 13 4 0 3
8 Lee Tsun Hin Andrew HKIHA 14 3 9 12 0 0 0
9 Cheung Ting Hei Homely 11 8 3 11 2 1 0
10 Mak Randolph Homely 12 6 5 11 6 0 0
11 Ng Ho Yin Gold Club 12 7 3 10 0 0 1
12 Koo Shing Yu HKIHA 14 7 3 10 0 0 0
13 Kok Shu Kin Homely 13 6 3 9 4 1 0
14 Ho Tsz Ling Alyssa HKIHA 12 5 4 9 2 0 0
15 Lai Patten Gold Club 14 4 5 9 4 1 0
16 Leung Kwan Kiu Arry Hockey Centre 14 3 6 9 8 0 0
17 Wong Sum Long Summer Hockey Centre 12 4 3 7 10 1 0
18 Ng Renee HKIHA 12 3 4 7 0 0 0
19 Yang Yue Jacob HKIHA 10 3 4 7 2 0 0
20 Wee Caden Hockey Centre 13 2 5 7 0 0 0
21 Wu Ronan You Hockey Centre 9 2 5 7 4 0 0
22 Au Hoi Yeung Ayden Gold Club 13 1 5 6 2 0 0
23 Li Edison Wang Chi Gold Club 7 4 1 5 0 0 0
24 Chen Cyrus Pak Sum Hockey Centre 6 3 2 5 0 0 0
25 Daly Luther Homely 13 2 3 5 6 0 1
26 Chen Ethan Yuan Rung Hockey Centre 11 0 5 5 2 0 0
27 Chan Pak Ho Paco Homely 13 3 1 4 0 0 0
28 Yau Kin To Brian HKIHA 11 2 2 4 0 0 0
29 Bland Eliott James Gold Club 7 1 3 4 4 0 0
30 Cheung Vivian Wai Yan Homely 12 2 1 3 0 0 0
31 Mak Randolph (LPP) HKIHA 2 2 1 3 0 0 0
32 Alyssa Ho (LPP) Gold Club 2 2 1 3 0 1 0
33 Alyssa Ho (LPP) Hockey Centre 2 2 1 3 0 0 0
34 Yip Issac Humble Gold Club 10 1 2 3 0 0 0
35 Ishizuka Eimisa Hockey Centre 12 1 2 3 0 0 0
36 Chung Otis Zanipolo Homely 11 1 2 3 6 0 0
37 Wong Charleen HKIHA 7 0 3 3 0 0 0
38 Aagren Ethan Gold Club 1 3 0 3 0 0 0
39 Elvis Hsu (LPP) Homely 1 2 1 3 0 0 0
40 Aagren Ethan Gold Club 1 2 1 3 0 0 0
41 Aagren Ethan Gold Club 1 2 1 3 0 1 0
42 Elvis Hsu (LPP) HKIHA 1 0 3 3 0 0 0
43 Lo Chun Ning Andre Gold Club 9 1 1 2 14 0 0
44 Leung Wai Hei Julyan Hockey Centre 9 1 1 2 2 0 0
45 Lam Andrea HKIHA 7 1 1 2 0 0 1
46 Pang Tsun Homely 10 1 1 2 0 0 0
47 Wang Apple Homely 9 0 2 2 0 0 0
48 Lee Raphael Gold Club 9 0 2 2 0 0 0
49 Aagren Ethan Gold Club 1 2 0 2 2 0 0
50 Mak Randolph (LPP) Hockey Centre 1 2 0 2 0 0 0
51 Renee Ng (LPP) Homely 1 2 0 2 0 0 0
52 Aagren Ethan Gold Club 1 2 0 2 2 0 0
53 Aagren Ethan Gold Club 1 1 1 2 0 1 0
54 Ethen Chen (LPP) HKIHA 1 0 2 2 0 0 0
55 Wong Christopher Kenneth HKIHA 5 2 0 2 0 0 0
56 Renee Ng (LPP) Hockey Centre 1 0 2 2 0 0 0
57 Charleen Wong (LPP) Homely 1 0 2 2 0 0 0
58 Tang Pui Chun HKIHA 13 1 0 1 2 0 0
59 Lee Chung Kiu Homely 8 1 0 1 2 0 0
60 Yeung Chun Yuen Jun Gold Club 12 0 1 1 4 0 0
61 Lam Tsz Chung Oscar Hockey Centre 13 0 1 1 18 0 0
62 Cheung Oi Lam Homely 4 0 1 1 0 0 0
63 Marcus Fung (LPP) Homely 1 0 1 1 0 0 0
64 Lam Adrian Hockey Centre 2 0 1 1 0 0 0
65 Issac Yip (LPP) Hockey Centre 2 0 1 1 16 0 0
66 Aagren Ethan Gold Club 1 1 0 1 0 0 0
67 Andrew Lee (LPP) Homely 1 0 1 1 0 0 0
68 Jacob Yang (LPP) Homely 2 0 1 1 0 0 0
69 Patten Lai (LPP) Hockey Centre 2 0 1 1 4 0 0
70 Ryan Wong (LPP) Hockey Centre 1 1 0 1 0 0 0
71 Samuel Wong (LPP) Homely 1 1 0 1 0 0 0
72 Arry Leung (LPP) Homely 1 1 0 1 0 1 0
73 Kok Shu Kin (LPP) Hockey Centre 1 0 1 1 0 0 0
74 Marcus Fung (LPP) Gold Club 1 0 1 1 0 0 0
75 Rex Koo (LPP) Gold Club 1 0 1 1 0 0 0
76 Lee Tsun Hin (LPP) Homely 1 0 1 1 0 0 0
77 Rex Koo Sing Yu (LPP) Homely 1 0 1 1 0 0 0
78 Samuel Wong (LPP) Gold Club 1 0 1 1 0 0 0
79 Aagren Ethan Gold Club 1 0 0 0 0 0 0
80 Chan Chun Hei Gold Club 12 0 0 0 0 0 0
81 Lo Sunny Gold Club 10 0 0 0 2 0 0
82 Mak Chun Wang Thomas Hockey Centre 9 0 0 0 0 0 0
83 Fung Chun Hei Marcus HKIHA 14 0 0 0 6 0 0
84 Lam David HKIHA 14 0 0 0 0 0 0
85 Chau Sumi Homely 10 0 0 0 0 0 0
86 Yuen Earnest Tin Long Homely 10 0 0 0 2 0 0
87 David Lam (LPP) Hockey Centre 3 0 0 0 0 0 0
88 Aagren Ethan Gold Club 1 0 0 0 0 0 0
89 Liu Clement Kwun Chi Gold Club 11 0 0 0 2 0 0
90 Ng Alexander Tyler Gold Club 7 0 0 0 0 0 0
91 David Lam (LPP) Homely 2 0 0 0 0 0 0
92 Aagren Ethan Gold Club 1 0 0 0 0 0 0
93 David Lam (LPP) Gold Club 2 0 0 0 0 0 0
94 Chan Chun Hei (LPP) Homely 1 0 0 0 0 0 0
95 Aagren Ethan Gold Club 1 0 0 0 0 0 0
96 Chen Chun Hei (LPP) Hockey Centre 1 0 0 0 0 0 0
97 Chau Sumi (LPP) Hockey Centre 1 0 0 0 0 0 0
98 Man Chi Ping (LPP) Hockey Centre 1 0 0 0 0 0 0
99 Boyce Wong (LPP) Homely 1 0 0 0 0 0 0

Golatender Leaders

Rank Player Team GP SA GA SV SV%
1 Boyce Wong (LPP) Homely 12932689.66%
2 Chau Sumi Homely 102282820087.72%
3 David Lam (LPP) Homely 23953487.18%
4 Chau Sumi (LPP) Hockey Centre 11321184.62%
5 Lam David HKIHA 142585220679.84%
6 Chan Chun Hei Gold Club 121954515076.92%
7 Mak Chun Wang Thomas Hockey Centre 91513511676.82%
8 Chen Chun Hei (LPP) Hockey Centre 1113872.73%
9 David Lam (LPP) Hockey Centre 349153469.39%
10 David Lam (LPP) Gold Club 242132969.05%
11 Chan Chun Hei (LPP) Homely 12271568.18%