HKIHA

Development League (ENL) 2020-2021

Standings

Pos Team W L T OT SO PTS GF GA DIFF
1
Gold Club
2 10 1 0 0 5 28 56 -28
2
HKIHA
11 2 0 0 0 22 63 21 42
3
Hockey Centre
5 8 0 0 0 10 34 53 -19
4
Homely
7 5 1 0 0 15 45 40 5

Games Result

Date Home Reuslts Away Time League Season Venue
2021-06-07
HKIHA
3 - 4
Homely
20:15 Development League (ENL) 2020-2021 Mega Ice
2021-06-07
Gold Club
2 - 3
Hockey Centre
19:30 Development League (ENL) 2020-2021 Mega Ice
2021-05-31
Homely
8 - 4
Hockey Centre
20:15 Development League (ENL) 2020-2021 Mega Ice
2021-05-31
HKIHA
6 - 0
Gold Club
19:30 Development League (ENL) 2020-2021 Mega Ice
2021-05-24
Hockey Centre
1 - 2
Homely
20:15 Development League (ENL) 2020-2021 Mega Ice
2021-05-24
Gold Club
1 - 6
HKIHA
19:30 Development League (ENL) 2020-2021 Mega Ice
2021-05-17
HKIHA
6 - 1
Hockey Centre
20:15 Development League (ENL) 2020-2021 Mega Ice
2021-05-17
Homely
1 - 4
Gold Club
19:30 Development League (ENL) 2020-2021 Mega Ice
2021-05-10
Homely
2 - 5
HKIHA
20:15 Development League (ENL) 2020-2021 Mega Ice
2021-05-10
Hockey Centre
6 - 3
Gold Club
19:30 Development League (ENL) 2020-2021 Mega Ice
2021-05-03
Hockey Centre
6 - 3
Homely
20:15 Development League (ENL) 2020-2021 Mega Ice
2021-05-03
Gold Club
0 - 5
HKIHA
19:30 Development League (ENL) 2020-2021 Mega Ice
2021-04-26
Gold Club
8 - 1
Hockey Centre
20:15 Development League (ENL) 2020-2021 Mega Ice
2021-04-26
HKIHA
1 - 3
Homely
19:30 Development League (ENL) 2020-2021 Mega Ice
2021-04-19
Gold Club
2 - 2
Homely
20:15 Development League (ENL) 2020-2021 Mega Ice
2021-04-19
Hockey Centre
2 - 4
HKIHA
19:30 Development League (ENL) 2020-2021 Mega Ice
2021-04-12
HKIHA
5 - 1
Gold Club
20:15 Development League (ENL) 2020-2021 Mega Ice
2021-04-12
Homely
4 - 1
Hockey Centre
19:30 Development League (ENL) 2020-2021 Mega Ice
2021-03-29
Hockey Centre
4 - 0
Gold Club
20:30 Development League (ENL) 2020-2021 Mega Ice
2021-03-29
Homely
3 - 5
HKIHA
19:30 Development League (ENL) 2020-2021 Mega Ice
2021-03-22
Gold Club
2 - 7
HKIHA
20:15 Development League (ENL) 2020-2021 Mega Ice
2021-03-22
Hockey Centre
1 - 5
Homely
19:30 Development League (ENL) 2020-2021 Mega Ice
2021-03-15
Homely
6 - 3
Gold Club
20:15 Development League (ENL) 2020-2021 Mega Ice
2021-03-15
HKIHA
6 - 0
Hockey Centre
19:30 Development League (ENL) 2020-2021 Mega Ice
2021-03-08
HKIHA
4 - 2
Homely
20:15 Development League (ENL) 2020-2021 Mega Ice
2021-03-08
Gold Club
2 - 4
Hockey Centre
19:30 Development League (ENL) 2020-2021 Mega Ice

Player Leaders

Rank Player Team GP G A PTS PIM PPG SHG
1 Samuel Kevin Wong HKIHA 13 13 12 25 12 1 1
2 Ryan Wai Sum Wong HKIHA 13 12 7 19 0 1 0
3 Alyssa Tsz Ling Ho Homely 13 10 9 19 4 1 0
4 Max Cheuk Nam Chau Hockey Centre 13 14 4 18 6 2 0
5 Prestson LEUNG Homely 6 10 6 16 0 0 1
6 Elvis Chuo Xi HSU Homely 10 11 4 15 0 2 1
7 Ryan Siu Tsun CHEUK Gold Club 12 9 6 15 2 0 0
8 Renee Jasmine NG Homely 13 5 9 14 0 0 0
9 Rex Shing Yu Koo HKIHA 13 10 3 13 18 2 1
10 Oliver TEDJA Gold Club 13 6 4 10 10 1 0
11 Luther Daly HKIHA 13 6 4 10 0 0 0
12 Andrew Tsun Hin Lee HKIHA 11 5 5 10 0 0 0
13 Ayden Hoi Yeung Au Hockey Centre 13 5 4 9 0 0 0
14 Brian Kin To Yau HKIHA 13 4 4 8 6 0 0
15 Patten LAI HKIHA 12 4 3 7 4 0 2
16 Caden Matthew WEE Hockey Centre 12 4 3 7 2 0 1
17 Winson Shu Kin Kok HKIHA 12 2 5 7 0 0 0
18 Lleyton David LAM HKIHA 13 1 6 7 0 0 0
19 Apple Wang Hockey Centre 13 2 4 6 2 0 0
20 Ronan You WU Hockey Centre 13 2 3 5 2 0 0
21 Marcus Chun Hei Fung HKIHA 13 1 4 5 6 0 0
22 Hayden Wong Hockey Centre 13 1 4 5 0 0 0
23 Owen Tsz Long Kwok Gold Club 12 3 1 4 4 0 0
24 DarrenTing Hei CHEUNG HKIHA 6 3 1 4 0 0 0
25 Arry Kwan Kiu Leung Homely 12 2 2 4 12 1 0
26 Eliott James BLAND Gold Club 5 2 2 4 0 0 0
27 Jun Chun Yuen Yeung HKIHA 11 0 4 4 0 0 0
28 Paco Pak Ho Chan Gold Club 13 2 1 3 2 0 0
29 Christopher Kenneth WONG Gold Club 6 2 1 3 0 0 0
30 Clement Kwun Chi Liu Gold Club 12 0 3 3 0 0 0
31 Alyssa Ho (LPP) HKIHA 1 2 1 3 0 0 0
32 Amy Wai Yee CHOW Homely 5 0 3 3 0 0 0
33 Raphael Justin LEE Gold Club 10 2 0 2 0 0 0
34 Charleen Wong Homely 7 2 0 2 0 0 0
35 Samuel Kevin Wong (LPP) Homely 2 2 0 2 0 0 0
36 Issac Humble Yip Hockey Centre 13 1 1 2 2 1 0
37 Otis Zanipolo CHUNG Gold Club 11 0 2 2 4 0 0
38 Julyan Wai Hei Leung HKIHA 11 0 2 2 0 0 0
39 Austin Tsz Ki Chan Hockey Centre 10 0 2 2 2 0 0
40 Oscar Tsz Chung Lam Hockey Centre 13 0 2 2 16 0 0
41 Allderige William (LPP) Hockey Centre 1 2 0 2 0 0 0
42 Renee Ng (LPP) Hockey Centre 2 1 1 2 0 0 0
43 Rex Koo Sing Yu (LPP) Gold Club 2 0 2 2 0 0 0
44 Kurtis Ho Pong Chan Gold Club 13 1 0 1 0 0 0
45 Marcus Fung (LPP) Homely 1 1 0 1 0 0 0
46 Winson Shu Kin Kok (LPP) Homely 1 0 1 1 0 0 0
47 Tsun Pang Homely 9 1 0 1 0 0 0
48 Vivienne Wai Yan Cheung Homely 11 1 0 1 2 0 0
49 Edwin Yu Tin YUEN Gold Club 13 0 1 1 2 0 0
50 Roy Chun Long Yeung Hockey Centre 13 0 1 1 0 0 0
51 Owen Kwok (LPP) Hockey Centre 2 0 1 1 0 0 0
52 Lleyton LAM (LPP) Gold Club 1 1 0 1 0 0 0
53 Allderige William Hockey Centre 1 1 0 1 0 0 0
54 Samuel Wong (LPP) Gold Club 1 0 1 1 0 0 0
55 Chrys Yue Gold Club 1 0 0 0 0 0 0
56 Kevin Chun Hei CHAN Gold Club 12 0 0 0 0 0 0
57 David Tsz Wing Lam HKIHA 13 0 0 0 0 0 0
58 Andrea Winola Lam Homely 9 0 0 0 0 0 0
59 Earnest Tin Long Yuen Homely 1 0 0 0 0 0 0
60 Sumi Chau Homely 12 0 0 0 0 0 0
61 Chrys Yue Gold Club 1 0 0 0 0 0 0
62 Linus Pui Chun Tang Hockey Centre 7 0 0 0 2 0 0
63 Thomas Chun Wang MAK Hockey Centre 10 0 0 0 0 0 0
64 Tsun Pang Hockey Centre 1 0 0 0 0 0 0
65 Earnest Tin Long YUEN Hockey Centre 2 0 0 0 0 0 0
66 Lee Chung Kiu Hockey Centre 3 0 0 0 0 0 0
67 Brian Yu Sang KEUNG Homely 10 0 0 0 0 0 0
68 Stanley Dik Sang KEUNG Homely 11 0 0 0 0 0 0
69 Tsui Shan Aman LEUNG Homely 6 0 0 0 0 0 0
70 Earnest Tin Long Yuen Gold Club 4 0 0 0 0 0 0
71 Collin Kam (LPP) Hockey Centre 2 0 0 0 0 0 0
72 Chrys Yue Gold Club 1 0 0 0 0 0 0
73 Colin Kam (LPP) Gold Club 1 0 0 0 0 0 0
74 Chrys Yue Gold Club 1 0 0 0 0 0 0
75 Brian Yu Sang Keung Hockey Centre 2 0 0 0 0 0 0
76 Stanley Dik Sang Keung Hockey Centre 2 0 0 0 0 0 0
77 Christopher Kenneth WONG Homely 1 0 0 0 0 0 0
78 Chrys Yue Gold Club 1 0 0 0 0 0 0
79 Chrys Yue Gold Club 1 0 0 0 0 0 0
80 William N.L. ALLDERIGE Gold Club 2 0 0 0 0 0 0
81 Chrys Yue Gold Club 1 0 0 0 0 0 0
82 David Lam (LPP) Hockey Centre 1 0 0 0 0 0 0
83 Chrys Yue Gold Club 1 0 0 0 0 0 0
84 Winson Shu Kin Kok Gold Club 1 0 0 0 0 0 0
85 David Lam (LPP) Homely 1 0 0 0 0 0 0
86 Chrys Yue Gold Club 1 0 0 0 0 0 0

Golatender Leaders

Rank Player Team GP SA GA SV SV%
1 David Lam (LPP) Homely 12212195.45%
2 David Tsz Wing Lam HKIHA 131892116888.89%
3 David Lam (LPP) Hockey Centre 12642284.62%
4 Sumi Chau Homely 122483920984.27%
5 Collin Kam (LPP) Hockey Centre 258124679.31%
6 Thomas Chun Wang MAK Hockey Centre 101773714079.1%
7 Kevin Chun Hei CHAN Gold Club 122205017077.27%
8 Colin Kam (LPP) Gold Club 11861266.67%