Development League (ENL) 2022-2023
Standings
| Pos | Team | W | L | T | OT | SO | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Gold Club |
9 | 9 | 0 | 0 | 0 | 18 | 43 | 37 | 6 |
| 2 |
HKIHA |
7 | 10 | 1 | 0 | 0 | 15 | 31 | 50 | -19 |
| 3 |
Hockey Centre |
10 | 7 | 1 | 0 | 0 | 21 | 45 | 33 | 12 |
| 4 |
Homely |
8 | 8 | 1 | 0 | 0 | 17 | 43 | 42 | 1 |
Games Result
| Date | Home | Reuslts | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| 2023-02-06 |
HKIHA |
1 - 6 |
Hockey Centre |
20:15 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2023-02-06 |
Homely |
1 - 5 |
Gold Club |
19:30 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2023-01-16 |
Hockey Centre |
2 - 1 |
Gold Club |
20:15 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2023-01-16 |
Homely |
2 - 3 |
HKIHA |
19:30 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2023-01-09 |
Homely |
3 - 6 |
Gold Club |
20:15 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2023-01-09 |
HKIHA |
2 - 1 |
Hockey Centre |
19:30 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2022-12-12 |
HKIHA |
1 - 4 |
Homely |
20:15 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2022-12-12 |
Gold Club |
1 - 2 |
Hockey Centre |
19:30 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2022-12-05 |
Hockey Centre |
0 - 3 |
HKIHA |
20:15 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2022-12-05 |
Gold Club |
4 - 0 |
Homely |
19:30 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2022-11-28 |
Homely |
3 - 1 |
Hockey Centre |
20:15 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2022-11-28 |
HKIHA |
2 - 0 |
Gold Club |
19:30 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2022-11-21 |
Hockey Centre |
1 - 4 |
HKIHA |
20:15 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2022-11-21 |
Gold Club |
3 - 4 |
Homely |
19:30 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2022-11-14 |
HKIHA |
1 - 1 |
Homely |
20:15 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2022-11-14 |
Gold Club |
1 - 2 |
Hockey Centre |
19:30 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2022-11-07 |
Homely |
1 - 2 |
Hockey Centre |
20:15 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2022-11-07 |
HKIHA |
1 - 4 |
Gold Club |
19:30 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2022-10-31 |
Hockey Centre |
5 - 0 |
Gold Club |
20:15 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2022-10-31 |
Homely |
5 - 1 |
HKIHA |
19:30 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2022-10-24 |
Homely |
0 - 2 |
Gold Club |
20:15 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2022-10-24 |
HKIHA |
1 - 6 |
Hockey Centre |
19:30 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2022-10-17 |
Hockey Centre |
1 - 1 |
Homely |
20:15 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2022-10-17 |
Gold Club |
3 - 0 |
HKIHA |
19:30 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2022-10-10 |
Gold Club |
1 - 3 |
Hockey Centre |
20:15 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2022-10-10 |
HKIHA |
1 - 5 |
Homely |
19:30 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2022-10-03 |
HKIHA |
2 - 4 |
Gold Club |
20:15 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2022-10-03 |
Homely |
3 - 2 |
Hockey Centre |
19:30 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2022-09-26 |
Gold Club |
3 - 2 |
Homely |
20:15 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2022-09-26 |
Hockey Centre |
5 - 3 |
HKIHA |
19:30 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2022-09-19 |
Homely |
2 - 0 |
HKIHA |
20:15 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2022-09-19 |
Hockey Centre |
3 - 1 |
Gold Club |
19:30 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2022-09-12 |
HKIHA |
1 - 0 |
Hockey Centre |
20:15 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2022-09-12 |
Homely |
1 - 3 |
Gold Club |
19:30 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2022-09-05 |
Gold Club |
1 - 4 |
HKIHA |
21:15 | Development League (ENL) | 2022-2023 | Mega Ice |
| 2022-09-05 |
Hockey Centre |
3 - 5 |
Homely |
19:30 | Development League (ENL) | 2022-2023 | Mega Ice |
Player Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ikeda-Thew Julian Hiro | Hockey Centre | 18 | 23 | 2 | 25 | 4 | 1 | 1 |
| 2 | Au Hoi Yeung | Homely | 17 | 13 | 7 | 20 | 8 | 1 | 0 |
| 3 | Lee Tsun Hin Andrew | Homely | 14 | 9 | 11 | 20 | 4 | 1 | 0 |
| 4 | Kok Shu Kin | Gold Club | 17 | 13 | 5 | 18 | 4 | 1 | 0 |
| 5 | Cheng On Zit | Gold Club | 12 | 10 | 8 | 18 | 4 | 0 | 0 |
| 6 | Wat Tin Lok Jovi | Homely | 18 | 9 | 7 | 16 | 4 | 1 | 0 |
| 7 | Chen Aden | Homely | 18 | 5 | 8 | 13 | 4 | 1 | 0 |
| 8 | Yanagawa Kentaro | Gold Club | 16 | 5 | 6 | 11 | 0 | 0 | 0 |
| 9 | Li Tsz Ho Jayden | HKIHA | 18 | 4 | 7 | 11 | 8 | 0 | 0 |
| 10 | Lui King Him Brendon | Hockey Centre | 17 | 5 | 5 | 10 | 12 | 0 | 0 |
| 11 | Lau Ethan | Hockey Centre | 17 | 2 | 8 | 10 | 0 | 0 | 0 |
| 12 | Lleyton LAM | Hockey Centre | 16 | 8 | 1 | 9 | 10 | 2 | 2 |
| 13 | Fong Chloe Beatriz | Gold Club | 18 | 4 | 5 | 9 | 4 | 0 | 1 |
| 14 | Mok Wang Hei | Homely | 16 | 1 | 8 | 9 | 0 | 0 | 0 |
| 15 | Tam Wing Hei | HKIHA | 18 | 5 | 3 | 8 | 0 | 0 | 1 |
| 16 | Yuen Yaann | Hockey Centre | 18 | 3 | 5 | 8 | 0 | 0 | 0 |
| 17 | Wan Tsz Yu | HKIHA | 18 | 5 | 2 | 7 | 6 | 2 | 0 |
| 18 | Fung Chun Hei Marcus | HKIHA | 17 | 3 | 4 | 7 | 4 | 1 | 0 |
| 19 | Li Ching Laam | HKIHA | 16 | 2 | 5 | 7 | 0 | 0 | 0 |
| 20 | Brocklehurst Nate | Hockey Centre | 17 | 1 | 5 | 6 | 0 | 0 | 0 |
| 21 | Chan Izzac Luca | Homely | 17 | 1 | 5 | 6 | 2 | 0 | 0 |
| 22 | Chan Kai Feng Johnson | Hockey Centre | 16 | 0 | 6 | 6 | 4 | 0 | 0 |
| 23 | Ma Calix Glen | Gold Club | 11 | 3 | 2 | 5 | 0 | 0 | 0 |
| 24 | Lo Cheuk Yan | HKIHA | 18 | 3 | 2 | 5 | 6 | 0 | 0 |
| 25 | Cheng Owen | Gold Club | 18 | 0 | 5 | 5 | 6 | 0 | 0 |
| 26 | Chan Ho Pong | HKIHA | 16 | 0 | 5 | 5 | 4 | 0 | 0 |
| 27 | Mak Lai Yin Isaac | HKIHA | 10 | 3 | 1 | 4 | 0 | 0 | 1 |
| 28 | Wu King Ching Kenji | Hockey Centre | 13 | 2 | 2 | 4 | 2 | 0 | 0 |
| 29 | Chow Koon Nam Landon | Hockey Centre | 16 | 1 | 3 | 4 | 0 | 0 | 0 |
| 30 | Jiang Yi | Hockey Centre | 15 | 0 | 4 | 4 | 0 | 0 | 0 |
| 31 | Keung Yu Sang Brian | Gold Club | 6 | 2 | 1 | 3 | 0 | 0 | 0 |
| 32 | Liu Clement K.C. | Gold Club | 12 | 2 | 1 | 3 | 2 | 1 | 0 |
| 33 | Choi Kiefer Hok Yin | Homely | 16 | 2 | 1 | 3 | 2 | 0 | 0 |
| 34 | Li Yuen Ho | Gold Club | 10 | 2 | 1 | 3 | 8 | 0 | 0 |
| 35 | Yau Kin To | Gold Club | 14 | 1 | 2 | 3 | 2 | 0 | 0 |
| 36 | Apple Wang | HKIHA | 16 | 1 | 2 | 3 | 0 | 0 | 0 |
| 37 | Tang Pui Chun | HKIHA | 8 | 1 | 2 | 3 | 0 | 0 | 0 |
| 38 | Keung Dik Sang Stanley | Gold Club | 6 | 0 | 3 | 3 | 0 | 0 | 0 |
| 39 | Cheng Man Ying Katrina | HKIHA | 16 | 0 | 3 | 3 | 6 | 0 | 0 |
| 40 | Leung Kwan Kiu | Hockey Centre | 5 | 0 | 3 | 3 | 4 | 0 | 0 |
| 41 | Leung Kwan Kiu | Homely | 8 | 0 | 3 | 3 | 6 | 0 | 0 |
| 42 | Leung Kwan Kiu | HKIHA | 4 | 2 | 0 | 2 | 4 | 0 | 0 |
| 43 | Fung Adrian Tin Lap | Homely | 12 | 1 | 1 | 2 | 0 | 0 | 0 |
| 44 | Lam Ming Yau Owen | HKIHA | 14 | 1 | 1 | 2 | 4 | 0 | 0 |
| 45 | Warren Lai | Gold Club | 17 | 0 | 2 | 2 | 6 | 0 | 0 |
| 46 | Ayden Au (LPP) | HKIHA | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 47 | Liu Xincheng | Homely | 5 | 1 | 0 | 1 | 2 | 0 | 0 |
| 48 | Lam Ming Yau Owen | Gold Club | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 49 | So Chun Yin Hayden | Hockey Centre | 15 | 0 | 1 | 1 | 2 | 0 | 0 |
| 50 | Uno Wong | Hockey Centre | 14 | 0 | 1 | 1 | 2 | 0 | 0 |
| 51 | Lo Ching Kwong Kenny | Homely | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
| 52 | Au Kwan Chak | Gold Club | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 53 | Jasper Leung (LPP) | HKIHA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 54 | Man Chi Ping Xavier | Homely | 10 | 1 | 0 | 1 | 4 | 0 | 0 |
| 55 | Marcus Fung (LPP) | Homely | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 56 | Owen Kwok (LPP) | Gold Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 57 | Au Kwan Chak | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Keria Mok (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Keria Mok (LPP) | Hockey Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Mak Lai Yin Isaac | Hockey Centre | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Jaden Ng | HKIHA | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | David Lam (LPP) | HKIHA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Izzac Chan (LPP) | HKIHA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Fung Hoi Hei Moses | Homely | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Chui Long Kiu | Hockey Centre | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Lai Lok Sang | Homely | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Tsoi Gaspar | Homely | 14 | 0 | 0 | 0 | 4 | 0 | 0 |
| 68 | Lam Tsz Wing David | Gold Club | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Cheng Kwan Ho | HKIHA | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
| 70 | Au Kwan Chak | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Au Kwan Chak | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Arry Leung (LPP) | Homely | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Cheng Kwan Ho (LPP) | Homely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Au Kwan Chak | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Au Kwan Chak | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Au Kwan Chak | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Liu Xincheng | Hockey Centre | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Au Kwan Chak | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Moses Hoi Hei Fung | HKIHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Cheng Kwan Ho | Homely | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Li Yuen Ho | HKIHA | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Moses Fung (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Au Kwan Chak | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Au Kwan Chak | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Au Kwan Chak | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Au Kwan Chak | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Rexton Chui (LPP) | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Au Kwan Chak | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Au Kwan Chak | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Hugo Kwan Ho Cheng | Homely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Rex Koo (LPP) | Homely | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 92 | Au Kwan Chak | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Au Kwan Chak | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Golatender Leaders
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | David Lam (LPP) | HKIHA | 2 | 31 | 0 | 31 | 100% |
| 2 | Rexton Chui (LPP) | Gold Club | 1 | 21 | 0 | 21 | 100% |
| 3 | Chui Long Kiu | Hockey Centre | 17 | 289 | 28 | 261 | 90.31% |
| 4 | Lam Tsz Wing David | Gold Club | 16 | 288 | 33 | 255 | 88.54% |
| 5 | Fung Hoi Hei Moses | Homely | 12 | 175 | 21 | 154 | 88% |
| 6 | Cheng Kwan Ho (LPP) | Homely | 1 | 16 | 2 | 14 | 87.5% |
| 7 | Moses Fung (LPP) | HKIHA | 1 | 7 | 1 | 6 | 85.71% |
| 8 | Moses Hoi Hei Fung | HKIHA | 4 | 59 | 13 | 46 | 77.97% |
| 9 | Cheng Kwan Ho | HKIHA | 11 | 170 | 38 | 132 | 77.65% |
| 10 | Cheng Kwan Ho | Homely | 4 | 67 | 15 | 52 | 77.61% |
| 11 | Keria Mok (LPP) | Gold Club | 1 | 17 | 4 | 13 | 76.47% |
| 12 | Keria Mok (LPP) | Hockey Centre | 1 | 19 | 5 | 14 | 73.68% |
| 13 | Hugo Kwan Ho Cheng | Homely | 1 | 15 | 4 | 11 | 73.33% |