HKIHA

Development League (JNL) 2019-2020

Standings

Pos Team W L T OT SO PTS GF GA DIFF
1
Team A
5 4 1 0 0 11 46 32 14
2
Team B
5 6 1 0 0 11 42 46 -4
3
Team C
4 6 1 0 0 9 35 49 -14
4
Team D
6 4 1 0 0 13 45 41 4

Games Result

Date Home Reuslts Away Time League Season Venue
2020-03-15
Team A
4 - 6
Team D
18:15 Development League (JNL) 2019-2020 Dragon Centre
2020-03-15
Team C
2 - 4
Team B
19:00 Development League (JNL) 2019-2020 Dragon Centre
2020-03-08
Team A
1 - 1
Team C
18:15 Development League (JNL) 2019-2020 Dragon Centre
2020-03-08
Team B
2 - 6
Team D
19:00 Development League (JNL) 2019-2020 Dragon Centre
2020-01-12
Team B
7 - 3
Team A
18:15 Development League (JNL) 2019-2020 Dragon Centre
2020-01-12
Team D
3 - 4
Team C
19:00 Development League (JNL) 2019-2020 Dragon Centre
2020-01-05
Team D
6 - 2
Team B
18:15 Development League (JNL) 2019-2020 Dragon Centre
2020-01-05
Team C
4 - 3
Team A
19:00 Development League (JNL) 2019-2020 Dragon Centre
2019-12-22
Team B
7 - 2
Team C
18:15 Development League (JNL) 2019-2020 Dragon Centre
2019-12-22
Team D
1 - 6
Team A
19:00 Development League (JNL) 2019-2020 Dragon Centre
2019-12-15
Team C
2 - 3
Team D
18:15 Development League (JNL) 2019-2020 Dragon Centre
2019-12-15
Team A
4 - 0
Team B
19:00 Development League (JNL) 2019-2020 Dragon Centre
2019-12-01
Team B
2 - 6
Team D
18:15 Development League (JNL) 2019-2020 Dragon Centre
2019-12-01
Team A
9 - 1
Team C
19:00 Development League (JNL) 2019-2020 Dragon Centre
2019-11-24
Team D
6 - 5
Team C
18:15 Development League (JNL) 2019-2020 Dragon Centre
2019-11-24
Team B
1 - 4
Team A
19:00 Development League (JNL) 2019-2020 Dragon Centre
2019-11-17
Team C
4 - 4
Team B
18:15 Development League (JNL) 2019-2020 Dragon Centre
2019-11-17
Team A
2 - 2
Team D
19:00 Development League (JNL) 2019-2020 Dragon Centre
2019-11-03
Team C
2 - 6
Team A
18:15 Development League (JNL) 2019-2020 Dragon Centre
2019-11-03
Team D
3 - 6
Team B
19:00 Development League (JNL) 2019-2020 Dragon Centre
2019-10-27
Team D
2 - 2
Team A
18:15 Development League (JNL) 2019-2020 Dragon Centre
2019-10-27
Team B
2 - 4
Team C
19:00 Development League (JNL) 2019-2020 Dragon Centre
2019-10-20
Team A
2 - 5
Team B
18:15 Development League (JNL) 2019-2020 Dragon Centre
2019-10-20
Team C
4 - 1
Team D
19:00 Development League (JNL) 2019-2020 Dragon Centre

Player Leaders

Rank Player Team GP G A PTS PIM PPG SHG
1 Ma Yat Matthias Team B 10 24 6 30 4 0 0
2 Wan Lok Ching Gaile Team C 11 21 3 24 4 0 0
3 David Wong Team D 6 20 0 20 0 0 0
4 Tse Kai Lok Team A 12 5 6 11 0 0 0
5 Ethan H.C. Tsang Team B 4 6 3 9 0 0 0
6 Mok Darius Team D 12 3 6 9 2 0 0
7 Chau Ching Tung Aki Team C 11 1 8 9 2 0 0
8 Tse Kai Ching Team A 12 4 4 8 0 0 0
9 Huang Zi Team D 11 4 4 8 0 0 1
10 Ethan Tsang (LPP) Team A 3 6 1 7 0 0 0
11 Leung Jasper Team D 10 5 2 7 0 0 0
12 Chen Lucas K.K. Team A 4 5 2 7 2 0 0
13 Matthias Ma Yat (LPP) Team A 2 3 4 7 0 0 0
14 Lau Wang Ka Team D 12 4 2 6 4 0 0
15 Jasper Leung (LPP) Team B 2 3 2 5 0 0 0
16 Jasper Leung (LPP) Team A 3 3 2 5 0 0 0
17 Sun Xihan Harry Team A 6 2 3 5 2 0 0
18 Wong Ching Fung Team D 12 1 4 5 0 0 0
19 David A. Wong (LPP) Team A 1 3 2 5 0 0 0
20 Lee Andre Team B 11 4 0 4 0 0 0
21 Man Wai Ngo Ryo Team A 8 3 1 4 2 0 0
22 Ethan H.C. Tsang (LPP) Team C 2 3 1 4 0 0 0
23 Wong Yau Fung Team D 12 2 2 4 0 0 0
24 Wu Wilson Team C 8 3 0 3 0 0 0
25 Covan Poon (LPP) Team A 2 3 0 3 0 0 0
26 Wan Lok Ching Gaile (LPP) Team A 2 2 1 3 0 0 1
27 Fan Tin Long Team B 6 1 2 3 0 0 0
28 Li Tsz Rui Team B 11 1 2 3 0 0 0
29 Koo Jayden Team C 9 1 2 3 0 0 0
30 Covan Poon (LPP) Team D 2 1 2 3 0 0 0
31 Lo Lok Hin Kaenu Team B 12 0 3 3 2 0 0
32 Leung Kyle Team A 8 2 0 2 2 0 0
33 Poon Covan Team B 8 2 0 2 2 0 0
34 Poon Ho Yeung Team C 12 1 1 2 0 0 0
35 Chung Yui Hei Jayden Team C 11 0 2 2 0 0 0
36 Ho Ching Yat Jairus Team B 12 0 2 2 0 0 0
37 Oscar Zhou (LPP) Team A 1 2 0 2 0 0 1
38 Matthias Ma Yat (LPP) Team D 1 2 0 2 0 1 0
39 Ma Yat Matt (LPP) Team C 1 2 0 2 0 1 0
40 Jayden Yuen (LPP) Team D 1 1 1 2 0 0 1
41 Jiang Yi (LPP) Team A 2 1 1 2 2 0 0
42 Gibson Lau (LPP) Team B 1 1 1 2 0 0 0
43 Wong Yau Fung (LPP) Team A 1 1 0 1 0 0 0
44 Yuen Yu Fung Team C 10 0 1 1 2 0 1
45 Andre Lee (LPP) Team C 1 1 0 1 0 0 0
46 Jiang Yi Team D 10 0 1 1 4 0 0
47 Jiang Yuan Team D 10 0 1 1 2 0 0
48 Chen Lucas K.K. (LPP) Team C 1 1 0 1 0 0 0
49 Yuen Yu Fung (LPP) Team D 1 1 0 1 0 0 0
50 Chen Lucas K.K. (LPP) Team D 1 1 0 1 0 0 0
51 Fan Tin Long (LPP) Team C 1 1 0 1 0 0 0
52 Yuen Yu Fung (LPP) Team A 1 1 0 1 0 0 0
53 Ethan H.C. Tsang (LPP) Team B 1 0 1 1 0 0 0
54 Jiang Yi (LPP) Team C 1 0 1 1 0 0 0
55 Chan Jonathan T.L. Team A 1 0 1 1 0 0 0
56 Lo Lok Hin Kaenu (LPP) Team C 1 0 1 1 0 0 0
57 Sun Xihan Harry (LPP) Team C 1 0 1 1 0 0 0
58 Fan Tin Long (LPP) Team B 1 0 1 1 0 0 0
59 Wu Wilson Team A 1 0 1 1 0 0 0
60 Chan Jonathan T.L. Team A 1 0 0 0 0 0 0
61 Cheng Gugo Team A 8 0 0 0 0 0 0
62 Tam Elvis Tze Ho Team C 12 0 0 0 0 0 0
63 Wong Eddy Soenaryo. Team C 12 0 0 0 2 0 0
64 Man Wai Ngo Ryo (LPP) Team C 1 0 0 0 0 0 0
65 Lam Marcus Hok Shun Team B 10 0 0 0 0 0 0
66 Man Wai Ngo Ryo Team B 12 0 0 0 0 0 0
67 Wong Ugo Yiu Sing Team B 7 0 0 0 2 0 0
68 Kan Kayton Team D 10 0 0 0 0 0 0
69 Zhang Caesar Team D 6 0 0 0 0 0 0
70 Chan Cedric. Team C 7 0 0 0 0 0 0
71 Yuen Kolton Team C 11 0 0 0 2 0 0
72 Chan Cedric Team A 5 0 0 0 0 0 0
73 Chan Jonathan T.L. Team A 1 0 0 0 0 0 0
74 Ngan Chun Kwok Team A 1 0 0 0 2 0 0
75 Chan Jonathan T.L. Team A 1 0 0 0 0 0 0
76 Chan Jonathan T.L. Team A 1 0 0 0 0 0 0
77 Ryo Man Wai Ngo (LPP) Team D 1 0 0 0 0 0 0
78 Chan Cedric. Team A 4 0 0 0 0 0 0
79 Fan Tin Long Team A 4 0 0 0 0 0 0
80 Poon Covan Team A 4 0 0 0 0 0 0
81 Chan Jonathan T.L. Team A 1 0 0 0 0 0 0
82 Chan Cedric Team C 2 0 0 0 0 0 0
83 Cheng Gugo Team C 1 0 0 0 0 0 0
84 Chan Jonathan T.L. Team A 1 0 0 0 0 0 0
85 Chan Jonathan T.L. Team A 1 0 0 0 0 0 0
86 Chan Jonathan T.L. Team A 1 0 0 0 0 0 0
87 Gugo Cheng (LPP) Team D 1 0 0 0 0 0 0
88 Chan Jonathan T.L. Team A 1 0 0 0 0 0 0
89 Chan Jonathan T.L. Team A 1 0 0 0 0 0 0
90 Chan Jonathan T.L. Team A 1 0 0 0 0 0 0
91 Zhou Oscar Shengdi Team B 1 0 0 0 0 0 0

Golatender Leaders

Rank Player Team GP SA GA SV SV%
1 Man Wai Ngo Ryo (LPP) Team C 11211191.67%
2 Cheng Gugo Team A 896148285.42%
3 Gugo Cheng (LPP) Team D 11321184.62%
4 Kan Kayton Team D 101483311577.7%
5 Man Wai Ngo Ryo Team B 121884614275.53%
6 Cheng Gugo Team C 11541173.33%
7 Chan Cedric. Team A 455183767.27%
8 Chan Cedric. Team C 791375459.34%
9 Ryo Man Wai Ngo (LPP) Team D 1126650%