Development League (YNL) 2019-2020
Standings
| Pos | Team | W | L | T | OT | SO | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Gold Club |
5 | 9 | 1 | 0 | 0 | 11 | 57 | 54 | 3 |
| 2 |
HKIHA |
11 | 2 | 1 | 0 | 0 | 23 | 64 | 33 | 31 |
| 3 |
Hockey Centre |
8 | 7 | 0 | 0 | 0 | 16 | 67 | 80 | -13 |
| 4 |
Homely |
4 | 10 | 1 | 0 | 0 | 9 | 41 | 62 | -21 |
Games Result
| Date | Home | Reuslts | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| 2020-03-07 |
Gold Club |
4 - 6 |
Hockey Centre |
20:45 | Development League (YNL) | 2019-2020 | Mega Ice |
| 2020-03-07 |
HKIHA |
2 - 0 |
Homely |
21:30 | Development League (YNL) | 2019-2020 | Mega Ice |
| 2020-02-29 |
Gold Club |
0 - 1 |
Homely |
20:45 | Development League (YNL) | 2019-2020 | Mega Ice |
| 2020-02-29 |
Hockey Centre |
4 - 6 |
HKIHA |
21:30 | Development League (YNL) | 2019-2020 | Mega Ice |
| 2020-01-18 |
HKIHA |
3 - 3 |
Gold Club |
20:45 | Development League (YNL) | 2019-2020 | Mega Ice |
| 2020-01-18 |
Homely |
2 - 8 |
Hockey Centre |
21:30 | Development League (YNL) | 2019-2020 | Mega Ice |
| 2020-01-11 |
Gold Club |
4 - 2 |
Homely |
20:45 | Development League (YNL) | 2019-2020 | Mega Ice |
| 2020-01-11 |
Hockey Centre |
2 - 8 |
HKIHA |
21:30 | Development League (YNL) | 2019-2020 | Mega Ice |
| 2020-01-04 |
Gold Club |
6 - 0 |
Hockey Centre |
20:45 | Development League (YNL) | 2019-2020 | Mega Ice |
| 2020-01-04 |
HKIHA |
6 - 0 |
Homely |
21:30 | Development League (YNL) | 2019-2020 | Mega Ice |
| 2019-12-14 |
HKIHA |
6 - 3 |
Gold Club |
20:45 | Development League (YNL) | 2019-2020 | Mega Ice |
| 2019-12-14 |
Homely |
0 - 8 |
Hockey Centre |
21:30 | Development League (YNL) | 2019-2020 | Mega Ice |
| 2019-12-07 |
Homely |
2 - 4 |
HKIHA |
20:45 | Development League (YNL) | 2019-2020 | Mega Ice |
| 2019-12-07 |
Hockey Centre |
8 - 3 |
Gold Club |
21:30 | Development League (YNL) | 2019-2020 | Mega Ice |
| 2019-11-30 |
HKIHA |
4 - 3 |
Hockey Centre |
20:45 | Development League (YNL) | 2019-2020 | Mega Ice |
| 2019-11-30 |
Homely |
7 - 2 |
Gold Club |
21:30 | Development League (YNL) | 2019-2020 | Mega Ice |
| 2019-11-23 |
Hockey Centre |
8 - 6 |
Homely |
20:45 | Development League (YNL) | 2019-2020 | Mega Ice |
| 2019-11-23 |
Gold Club |
0 - 7 |
HKIHA |
21:30 | Development League (YNL) | 2019-2020 | Mega Ice |
| 2019-11-16 |
HKIHA |
2 - 2 |
Homely |
20:45 | Development League (YNL) | 2019-2020 | Mega Ice |
| 2019-11-16 |
Gold Club |
11 - 2 |
Hockey Centre |
21:30 | Development League (YNL) | 2019-2020 | Mega Ice |
| 2019-11-09 |
Homely |
6 - 7 |
Hockey Centre |
20:45 | Development League (YNL) | 2019-2020 | Mega Ice |
| 2019-11-09 |
HKIHA |
6 - 2 |
Gold Club |
21:30 | Development League (YNL) | 2019-2020 | Mega Ice |
| 2019-11-02 |
Hockey Centre |
3 - 1 |
HKIHA |
20:45 | Development League (YNL) | 2019-2020 | Mega Ice |
| 2019-11-02 |
Gold Club |
6 - 2 |
Homely |
21:30 | Development League (YNL) | 2019-2020 | Mega Ice |
| 2019-10-26 |
Hockey Centre |
0 - 10 |
Gold Club |
20:45 | Development League (YNL) | 2019-2020 | Mega Ice |
| 2019-10-26 |
Homely |
1 - 2 |
HKIHA |
21:30 | Development League (YNL) | 2019-2020 | Mega Ice |
| 2019-10-19 |
Homely |
3 - 0 |
Gold Club |
20:45 | Development League (YNL) | 2019-2020 | Mega Ice |
| 2019-10-19 |
HKIHA |
6 - 5 |
Hockey Centre |
21:30 | Development League (YNL) | 2019-2020 | Mega Ice |
| 2019-10-12 |
Gold Club |
3 - 1 |
HKIHA |
20:45 | Development League (YNL) | 2019-2020 | Mega Ice |
| 2019-10-12 |
Hockey Centre |
3 - 7 |
Homely |
21:30 | Development League (YNL) | 2019-2020 | Mega Ice |
Player Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wong Samuel Kevin | Hockey Centre | 13 | 42 | 16 | 58 | 14 | 2 | 3 |
| 2 | Wat Jovi Tin Lok | HKIHA | 15 | 19 | 10 | 29 | 2 | 2 | 0 |
| 3 | Au Hoi Yeung Ayden | Gold Club | 14 | 23 | 4 | 27 | 8 | 2 | 1 |
| 4 | Kok Shu Kin | HKIHA | 15 | 22 | 1 | 23 | 6 | 0 | 2 |
| 5 | Chen Aden | HKIHA | 15 | 11 | 7 | 18 | 2 | 0 | 0 |
| 6 | Wan Tsz Yu Iestyn | Gold Club | 15 | 16 | 1 | 17 | 8 | 0 | 2 |
| 7 | Wong Ambrose | Homely | 14 | 12 | 4 | 16 | 12 | 1 | 1 |
| 8 | Wee Caden | Homely | 10 | 6 | 6 | 12 | 2 | 2 | 0 |
| 9 | Wong Hayden | Homely | 15 | 5 | 7 | 12 | 0 | 0 | 0 |
| 10 | Miles Leung | Hockey Centre | 6 | 3 | 9 | 12 | 2 | 0 | 0 |
| 11 | Lo Triston | HKIHA | 12 | 5 | 6 | 11 | 6 | 1 | 0 |
| 12 | Mok Wang Hei | Gold Club | 13 | 1 | 10 | 11 | 6 | 0 | 0 |
| 13 | Chan Izzac Luca | HKIHA | 14 | 4 | 6 | 10 | 6 | 0 | 0 |
| 14 | Tam Wing Hei | Gold Club | 12 | 5 | 4 | 9 | 0 | 0 | 0 |
| 15 | Yue Chrys | Hockey Centre | 6 | 3 | 4 | 7 | 0 | 0 | 0 |
| 16 | Lo Kenny | Homely | 12 | 4 | 2 | 6 | 2 | 0 | 0 |
| 17 | Kok Shu Kin (LPP) | Homely | 3 | 4 | 2 | 6 | 2 | 1 | 1 |
| 18 | Wang Apple | Gold Club | 10 | 2 | 4 | 6 | 4 | 0 | 0 |
| 19 | Kok Shu Kin (LPP) | Gold Club | 2 | 4 | 1 | 5 | 0 | 0 | 0 |
| 20 | Wang Ken | Gold Club | 11 | 1 | 4 | 5 | 0 | 0 | 0 |
| 21 | Chung Yik Long | Hockey Centre | 13 | 3 | 1 | 4 | 2 | 1 | 0 |
| 22 | Tang Pui Chun | Gold Club | 7 | 2 | 2 | 4 | 6 | 0 | 0 |
| 23 | Keung Dik Sang Stanley | Hockey Centre | 15 | 2 | 2 | 4 | 0 | 0 | 0 |
| 24 | Man Chi Ping Xavier | Homely | 7 | 2 | 2 | 4 | 4 | 0 | 0 |
| 25 | Tse Pui Ki | Gold Club | 12 | 1 | 3 | 4 | 0 | 0 | 0 |
| 26 | Cheung Shing Fei Jeffrey | Hockey Centre | 11 | 1 | 3 | 4 | 2 | 0 | 0 |
| 27 | Man Yik Tung Tito | Hockey Centre | 12 | 2 | 1 | 3 | 0 | 0 | 0 |
| 28 | Wong David Anderson | Homely | 7 | 2 | 1 | 3 | 4 | 0 | 0 |
| 29 | Xu Jessica | Gold Club | 9 | 0 | 3 | 3 | 2 | 0 | 0 |
| 30 | Keung Yu Sang Brian | Hockey Centre | 15 | 0 | 3 | 3 | 6 | 0 | 0 |
| 31 | Yeung Chun Long | Gold Club | 8 | 0 | 3 | 3 | 6 | 0 | 0 |
| 32 | Poon Covan | Hockey Centre | 15 | 2 | 0 | 2 | 2 | 0 | 0 |
| 33 | Chung Cheuk Him | Hockey Centre | 12 | 1 | 1 | 2 | 0 | 0 | 0 |
| 34 | Lam Nathan | Homely | 11 | 1 | 1 | 2 | 4 | 0 | 0 |
| 35 | Wong Uno Yiu Wah | Homely | 12 | 1 | 1 | 2 | 0 | 0 | 0 |
| 36 | Leung Jasper | Hockey Centre | 14 | 0 | 2 | 2 | 0 | 0 | 0 |
| 37 | Choi Kiefer Hok Yin | HKIHA | 13 | 0 | 2 | 2 | 0 | 0 | 0 |
| 38 | Lai Lok Sang | HKIHA | 14 | 0 | 2 | 2 | 4 | 0 | 0 |
| 39 | Ayden Au (LPP) | HKIHA | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 40 | Tam Wing Hei (LPP) | Homely | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 41 | Cheung Wing Yan | Gold Club | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 42 | Tsang Ho Chit | HKIHA | 12 | 1 | 0 | 1 | 2 | 0 | 0 |
| 43 | Fung Hoi Hei Moses | Gold Club | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Ho Ching Sang Moses | Hockey Centre | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | Jiang Yi | Hockey Centre | 13 | 0 | 1 | 1 | 2 | 0 | 0 |
| 46 | Lai Warren | HKIHA | 15 | 0 | 1 | 1 | 8 | 0 | 0 |
| 47 | Yuen Yu Fung | HKIHA | 15 | 0 | 1 | 1 | 0 | 0 | 0 |
| 48 | Suen Morten | Homely | 14 | 0 | 1 | 1 | 10 | 0 | 0 |
| 49 | Yuen Yu Tin | Homely | 13 | 0 | 1 | 1 | 2 | 0 | 0 |
| 50 | Apple Wang (LPP) | Homely | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 51 | Wong Ching Ka Esmee | Gold Club | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| 52 | Wang Hei Mok (LPP) | HKIHA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 53 | Xavier Man Chi Ping (LPP) | Hockey Centre | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 54 | Ayden Au (LPP) | Homely | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| 55 | Triston Lo (LPP) | Gold Club | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 56 | Cheung Wing Yan | Gold Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 57 | Vivian Cheung (LPP) | Hockey Centre | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 58 | Jamie Pang (LPP) | Gold Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 59 | Izzac Luca Chan (LPP) | Homely | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 60 | Jasper Leung (LPP) | Homely | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | Cheung Wing Yan | Gold Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | Karl Mok (LPP) | HKIHA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 63 | Cheung Wing Yan (LPP) | Homely | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 64 | Cheung Wing Yan | Gold Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 65 | Warren Lai (LPP) | Hockey Centre | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | Cheng Hugo | Hockey Centre | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Lam Tsz Wing David | HKIHA | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Pang Chi Ling Jamie | HKIHA | 15 | 0 | 0 | 0 | 2 | 0 | 0 |
| 69 | Ken Wang (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Mok Keira | Homely | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Ng Sung Yan Jaden | Homely | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
| 72 | Wong Yu Fei Casso | Homely | 14 | 0 | 0 | 0 | 6 | 0 | 0 |
| 73 | Moses Fung (LPP) | Hockey Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Ngan Chun Kwok | HKIHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Cheung Wing Yan | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Chen Lucas K.K. | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Cheung Wing Yan | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | David Lam (LPP) | Gold Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Cheung Wing Yan | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Cheung Wing Yan | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Cheung Wing Yan | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Cheung Wing Yan | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Kayton Chun Hei Kan (LPP) | Hockey Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Cheung Wing Yan | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Golatender Leaders
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Moses Fung (LPP) | Hockey Centre | 1 | 12 | 1 | 11 | 91.67% |
| 2 | David Lam (LPP) | Gold Club | 2 | 23 | 2 | 21 | 91.3% |
| 3 | Lam Tsz Wing David | HKIHA | 15 | 213 | 33 | 180 | 84.51% |
| 4 | Fung Hoi Hei Moses | Gold Club | 13 | 232 | 52 | 180 | 77.59% |
| 5 | Mok Keira | Homely | 15 | 253 | 62 | 191 | 75.49% |
| 6 | Cheng Hugo | Hockey Centre | 13 | 235 | 68 | 167 | 71.06% |
| 7 | Kayton Chun Hei Kan (LPP) | Hockey Centre | 1 | 18 | 11 | 7 | 38.89% |