Development League (YNL) 2020-2021
Standings
| Pos | Team | W | L | T | OT | SO | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Gold Club |
5 | 6 | 1 | 0 | 0 | 11 | 24 | 36 | -12 |
| 2 |
HKIHA |
4 | 8 | 1 | 0 | 0 | 9 | 22 | 30 | -8 |
| 3 |
Hockey Centre |
9 | 2 | 1 | 0 | 0 | 19 | 49 | 27 | 22 |
| 4 |
Homely |
5 | 7 | 1 | 0 | 0 | 11 | 36 | 38 | -2 |
Games Result
| Date | Home | Reuslts | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| 2021-06-05 |
Hockey Centre |
3 - 1 |
Gold Club |
21:30 | Development League (YNL) | 2020-2021 | Mega Ice |
| 2021-06-05 |
HKIHA |
2 - 1 |
Homely |
20:45 | Development League (YNL) | 2020-2021 | Mega Ice |
| 2021-05-29 |
Homely |
2 - 3 |
Gold Club |
21:30 | Development League (YNL) | 2020-2021 | Mega Ice |
| 2021-05-29 |
Hockey Centre |
3 - 2 |
HKIHA |
20:45 | Development League (YNL) | 2020-2021 | Mega Ice |
| 2021-05-22 |
Homely |
4 - 0 |
HKIHA |
21:30 | Development League (YNL) | 2020-2021 | Mega Ice |
| 2021-05-22 |
Hockey Centre |
5 - 1 |
Gold Club |
20:45 | Development League (YNL) | 2020-2021 | Mega Ice |
| 2021-05-15 |
HKIHA |
1 - 1 |
Hockey Centre |
21:30 | Development League (YNL) | 2020-2021 | Mega Ice |
| 2021-05-15 |
Homely |
2 - 1 |
Gold Club |
20:45 | Development League (YNL) | 2020-2021 | Mega Ice |
| 2021-05-08 |
Hockey Centre |
4 - 2 |
Homely |
21:30 | Development League (YNL) | 2020-2021 | Mega Ice |
| 2021-05-08 |
Gold Club |
0 - 0 |
HKIHA |
20:45 | Development League (YNL) | 2020-2021 | Mega Ice |
| 2021-05-01 |
HKIHA |
3 - 4 |
Hockey Centre |
21:30 | Development League (YNL) | 2020-2021 | Mega Ice |
| 2021-05-01 |
Homely |
4 - 0 |
Gold Club |
20:45 | Development League (YNL) | 2020-2021 | Mega Ice |
| 2021-04-24 |
Homely |
0 - 2 |
HKIHA |
21:30 | Development League (YNL) | 2020-2021 | Mega Ice |
| 2021-04-24 |
Hockey Centre |
1 - 2 |
Gold Club |
20:45 | Development League (YNL) | 2020-2021 | Mega Ice |
| 2021-04-17 |
Hockey Centre |
4 - 4 |
Homely |
21:30 | Development League (YNL) | 2020-2021 | Mega Ice |
| 2021-04-17 |
Gold Club |
0 - 4 |
HKIHA |
20:45 | Development League (YNL) | 2020-2021 | Mega Ice |
| 2021-04-10 |
Gold Club |
2 - 2 |
Hockey Centre |
21:30 | Development League (YNL) | 2020-2021 | Mega Ice |
| 2021-04-10 |
HKIHA |
1 - 3 |
Homely |
20:45 | Development League (YNL) | 2020-2021 | Mega Ice |
| 2021-03-27 |
Gold Club |
1 - 3 |
Homely |
21:30 | Development League (YNL) | 2020-2021 | Mega Ice |
| 2021-03-27 |
Hockey Centre |
5 - 2 |
HKIHA |
20:45 | Development League (YNL) | 2020-2021 | Mega Ice |
| 2021-03-20 |
HKIHA |
1 - 2 |
Gold Club |
21:30 | Development League (YNL) | 2020-2021 | Mega Ice |
| 2021-03-20 |
Homely |
3 - 6 |
Hockey Centre |
20:45 | Development League (YNL) | 2020-2021 | Mega Ice |
| 2021-03-13 |
Hockey Centre |
2 - 3 |
Gold Club |
21:30 | Development League (YNL) | 2020-2021 | Mega Ice |
| 2021-03-13 |
Homely |
1 - 3 |
HKIHA |
20:45 | Development League (YNL) | 2020-2021 | Mega Ice |
| 2021-03-06 |
Gold Club |
2 - 1 |
HKIHA |
21:30 | Development League (YNL) | 2020-2021 | Mega Ice |
| 2021-03-06 |
Hockey Centre |
5 - 1 |
Homely |
20:45 | Development League (YNL) | 2020-2021 | Mega Ice |
| 2021-02-27 |
Homely |
6 - 6 |
Gold Club |
21:30 | Development League (YNL) | 2020-2021 | Mega Ice |
| 2021-02-27 |
HKIHA |
0 - 4 |
Hockey Centre |
20:45 | Development League (YNL) | 2020-2021 | Mega Ice |
Player Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayden Hoi Yeung Au | Hockey Centre | 14 | 24 | 6 | 30 | 2 | 3 | 1 |
| 2 | Hayden Wong | Hockey Centre | 14 | 8 | 10 | 18 | 0 | 0 | 0 |
| 3 | Linus Pui Chun Tang | Hockey Centre | 14 | 8 | 10 | 18 | 4 | 0 | 2 |
| 4 | Owen Tsz Long Kwok | Homely | 14 | 12 | 5 | 17 | 2 | 2 | 0 |
| 5 | Winson Shu Kin Kok | Gold Club | 14 | 11 | 4 | 15 | 8 | 1 | 1 |
| 6 | Kurtis Ho Pong Chan | Hockey Centre | 14 | 4 | 9 | 13 | 2 | 2 | 0 |
| 7 | Jovi Tin Lok Wat | HKIHA | 14 | 9 | 1 | 10 | 4 | 1 | 0 |
| 8 | Chrys Yue | Gold Club | 14 | 6 | 3 | 9 | 18 | 0 | 0 |
| 9 | Abby Wing Hei Tam | Homely | 14 | 7 | 1 | 8 | 2 | 0 | 0 |
| 10 | Iestyn Tsz Yu Wan | Homely | 14 | 6 | 1 | 7 | 4 | 1 | 0 |
| 11 | Ethan Ho Chit TSANG | HKIHA | 14 | 5 | 1 | 6 | 4 | 0 | 1 |
| 12 | Tristan Cheuk Yin Lo | HKIHA | 13 | 1 | 5 | 6 | 0 | 0 | 0 |
| 13 | Anson Tsz Shun Kwok | Homely | 13 | 2 | 3 | 5 | 2 | 0 | 0 |
| 14 | Vivienne Wai Yan Cheung | Homely | 12 | 4 | 0 | 4 | 0 | 0 | 1 |
| 15 | Xavier Chi Ping Man | HKIHA | 11 | 1 | 3 | 4 | 4 | 0 | 0 |
| 16 | Cheuk Him Chung | HKIHA | 11 | 1 | 3 | 4 | 0 | 0 | 0 |
| 17 | Gaile Lok Ching Wan | Homely | 13 | 2 | 1 | 3 | 0 | 0 | 0 |
| 18 | Kaenu Lok Hin LO | Gold Club | 14 | 2 | 1 | 3 | 2 | 0 | 0 |
| 19 | Casper Chun kwok Ngan | Hockey Centre | 10 | 1 | 2 | 3 | 0 | 0 | 0 |
| 20 | Hayden Pak Hei Chan | HKIHA | 11 | 0 | 3 | 3 | 6 | 0 | 0 |
| 21 | Kenny Ching Kwong Lo | Gold Club | 13 | 2 | 0 | 2 | 0 | 0 | 0 |
| 22 | Ho Ting Lam | Homely | 14 | 1 | 1 | 2 | 0 | 0 | 0 |
| 23 | Gibson Wang Ka LAU | Gold Club | 11 | 1 | 1 | 2 | 0 | 0 | 0 |
| 24 | Roki Leung | Gold Club | 13 | 1 | 1 | 2 | 2 | 0 | 0 |
| 25 | Roy Chun Long Yeung | Hockey Centre | 13 | 1 | 1 | 2 | 2 | 0 | 0 |
| 26 | Karl Wang Hei Mok | Gold Club | 14 | 0 | 2 | 2 | 2 | 0 | 0 |
| 27 | Markus Chi Hin Cheung | Gold Club | 14 | 0 | 2 | 2 | 0 | 0 | 0 |
| 28 | Edwin Yu Tin Yuen | Hockey Centre | 14 | 0 | 2 | 2 | 2 | 0 | 0 |
| 29 | Jasper LEUNG | Hockey Centre | 13 | 0 | 2 | 2 | 0 | 0 | 0 |
| 30 | Aden Chen | HKIHA | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 31 | Aden Chen | HKIHA | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 32 | Warren Lai | HKIHA | 14 | 1 | 0 | 1 | 4 | 0 | 0 |
| 33 | Nathan Shing Him Lam | Homely | 13 | 1 | 0 | 1 | 2 | 0 | 0 |
| 34 | Tito Yik Tung Man | Homely | 8 | 1 | 0 | 1 | 2 | 0 | 0 |
| 35 | Apple Wang | Gold Club | 14 | 1 | 0 | 1 | 4 | 0 | 0 |
| 36 | Jaden Sung Yan Ng | Hockey Centre | 13 | 1 | 0 | 1 | 4 | 0 | 0 |
| 37 | Ian Jiang Yi | Hockey Centre | 11 | 1 | 0 | 1 | 6 | 0 | 0 |
| 38 | Isaac Kwan Chak Au | Hockey Centre | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
| 39 | Izzac Luca Chan | HKIHA | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
| 40 | Fan Tin Long | Homely | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | Casso Yu Fei Wong | Gold Club | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | Esmee Ching Ka Wong | Gold Club | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | Hayden Pak Hei Chan | Hockey Centre | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| 44 | Uno Yiu Wah Wong | Hockey Centre | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | Casso Yu Fei Wong | Homely | 11 | 0 | 1 | 1 | 4 | 0 | 0 |
| 46 | Neddy Chan | Gold Club | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
| 47 | Aden Chen | HKIHA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 48 | Aden Chen | HKIHA | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| 49 | Aden Chen | HKIHA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 50 | Aden Chen | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Eden Yik Long Chung | HKIHA | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Jayden Yu Fung YUEN | HKIHA | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Kwan Chak Au | HKIHA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Matthias Yat Ma | HKIHA | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Moses Hoi Hei Fung | HKIHA | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Neddy Chan | HKIHA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Sean Lok Sang Lai | HKIHA | 14 | 0 | 0 | 0 | 2 | 0 | 0 |
| 58 | Aki Ching Tung Chau | Homely | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Colin Kwan Kan Lau | Homely | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Hugo Kwan Ho Cheng | Homely | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Jeffrey Shing Fei Cheung | Homely | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Nathan Lam | Homely | 13 | 0 | 0 | 0 | 6 | 0 | 0 |
| 63 | Cheuk Him Chung | Gold Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Keira Hei Lam Mok | Gold Club | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Ken Wang | Gold Club | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Gordon Siyu Peng | Hockey Centre | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | David Tsz Wing Lam | Hockey Centre | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Aden Chen | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | David Tsz Wing Lam | Homely | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
| 70 | Isaac Tsz Chun Liu | Gold Club | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
| 71 | Tin Long FAN | Gold Club | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Hugo Kwan Ho Cheng. | Hockey Centre | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Aden Chen | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Keira Mak (LPP) | HKIHA | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Aden Chen | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | David Lam (LPP) | HKIHA | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Aden Chen | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Aden Chen | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Aden Chen | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Aden Chen | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Aden Chen | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Gugo Cheng (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Golatender Leaders
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | David Lam (LPP) | HKIHA | 4 | 50 | 2 | 48 | 96% |
| 2 | David Tsz Wing Lam | Homely | 11 | 205 | 24 | 181 | 88.29% |
| 3 | Keira Mak (LPP) | HKIHA | 2 | 32 | 4 | 28 | 87.5% |
| 4 | Keira Hei Lam Mok | Gold Club | 14 | 260 | 37 | 223 | 85.77% |
| 5 | Moses Hoi Hei Fung | HKIHA | 7 | 119 | 18 | 101 | 84.87% |
| 6 | Hugo Kwan Ho Cheng. | Hockey Centre | 11 | 151 | 23 | 128 | 84.77% |
| 7 | David Tsz Wing Lam | Hockey Centre | 3 | 26 | 4 | 22 | 84.62% |
| 8 | Gugo Cheng (LPP) | HKIHA | 1 | 18 | 4 | 14 | 77.78% |
| 9 | Hugo Kwan Ho Cheng | Homely | 3 | 52 | 21 | 31 | 59.62% |