Development League (YNL) 2022-2023
Standings
| Pos | Team | W | L | T | OT | SO | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Gold Club |
4 | 11 | 1 | 0 | 0 | 9 | 52 | 69 | -17 |
| 2 |
Golden Group |
7 | 8 | 1 | 0 | 0 | 15 | 44 | 68 | -24 |
| 3 |
HKIHA |
12 | 4 | 1 | 0 | 0 | 25 | 89 | 46 | 43 |
| 4 |
Homely |
9 | 9 | 0 | 0 | 0 | 18 | 53 | 55 | -2 |
Games Result
| Date | Home | Reuslts | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| 2023-02-18 |
HKIHA |
4 - 5 |
Homely |
21:30 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2023-02-18 |
Gold Club |
2 - 3 |
Golden Group |
20:45 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2023-02-11 |
Golden Group |
1 - 2 |
Homely |
21:30 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2023-02-11 |
HKIHA |
6 - 4 |
Gold Club |
20:45 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2023-02-04 |
Homely |
4 - 5 |
Golden Group |
21:30 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2023-02-04 |
HKIHA |
5 - 2 |
Gold Club |
20:45 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2023-01-14 |
HKIHA |
6 - 2 |
Homely |
21:30 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2023-01-14 |
Golden Group |
1 - 1 |
Gold Club |
20:45 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2023-01-07 |
Gold Club |
2 - 2 |
HKIHA |
21:30 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2023-01-07 |
Golden Group |
0 - 3 |
Homely |
20:45 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2022-12-17 |
Homely |
2 - 4 |
Gold Club |
21:30 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2022-12-17 |
HKIHA |
2 - 2 |
Golden Group |
20:45 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2022-12-10 |
Gold Club |
4 - 6 |
HKIHA |
21:30 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2022-12-10 |
Golden Group |
5 - 2 |
Homely |
20:45 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2022-12-03 |
HKIHA |
4 - 2 |
Homely |
21:30 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2022-12-03 |
Golden Group |
7 - 3 |
Gold Club |
20:45 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2022-11-26 |
Homely |
5 - 4 |
Gold Club |
21:30 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2022-11-26 |
HKIHA |
11 - 0 |
Golden Group |
20:45 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2022-11-19 |
Gold Club |
1 - 1 |
Golden Group |
21:30 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2022-11-19 |
Homely |
2 - 3 |
HKIHA |
20:45 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2022-11-12 |
Homely |
3 - 1 |
Golden Group |
21:30 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2022-11-12 |
HKIHA |
7 - 1 |
Gold Club |
20:45 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2022-11-05 |
Golden Group |
4 - 6 |
HKIHA |
21:30 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2022-11-05 |
Gold Club |
4 - 2 |
Homely |
20:45 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2022-10-29 |
Golden Group |
4 - 2 |
Gold Club |
21:30 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2022-10-29 |
HKIHA |
6 - 1 |
Homely |
20:45 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2022-10-22 |
HKIHA |
8 - 2 |
Golden Group |
21:30 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2022-10-22 |
Homely |
5 - 3 |
Gold Club |
20:45 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2022-10-15 |
Golden Group |
1 - 0 |
Homely |
21:30 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2022-10-15 |
Gold Club |
3 - 2 |
HKIHA |
20:45 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2022-10-08 |
Homely |
3 - 1 |
HKIHA |
21:30 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2022-10-08 |
Gold Club |
8 - 1 |
Golden Group |
20:45 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2022-10-01 |
HKIHA |
6 - 2 |
Gold Club |
21:30 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2022-10-01 |
Homely |
6 - 1 |
Golden Group |
20:45 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2022-09-24 |
Gold Club |
2 - 4 |
Homely |
21:30 | Development League (YNL) | 2022-2023 | Mega Ice |
| 2022-09-24 |
Golden Group |
5 - 4 |
HKIHA |
20:45 | Development League (YNL) | 2022-2023 | Mega Ice |
Player Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wat Tin Lok Jovi | HKIHA | 18 | 46 | 9 | 52 | 4 | 3 | 2 |
| 2 | Chen Aden | HKIHA | 18 | 14 | 15 | 29 | 0 | 0 | 0 |
| 3 | Mok Wang Hei Karl | HKIHA | 17 | 4 | 19 | 23 | 6 | 0 | 0 |
| 4 | Tang Pui Chun Linus | Homely | 17 | 12 | 9 | 21 | 2 | 0 | 0 |
| 5 | Lam Ming Yau Owen | Homely | 13 | 16 | 4 | 20 | 4 | 1 | 0 |
| 6 | Wong David | Gold Club | 18 | 17 | 1 | 18 | 8 | 0 | 0 |
| 7 | Man Chi Ping Xavier | HKIHA | 15 | 13 | 4 | 17 | 6 | 0 | 0 |
| 8 | Chan Pak Hei Hayden | Homely | 16 | 10 | 7 | 17 | 0 | 0 | 0 |
| 9 | Tung Wilshere Pak Lun | Golden Group | 16 | 9 | 7 | 16 | 0 | 0 | 0 |
| 10 | Yuen Yaann | Golden Group | 26 | 9 | 5 | 14 | 0 | 0 | 0 |
| 11 | Chan Izzac Luca | Homely | 17 | 3 | 11 | 14 | 6 | 0 | 0 |
| 12 | Lo Cheuk Yan Tristan | Golden Group | 13 | 8 | 5 | 13 | 2 | 1 | 0 |
| 13 | Kwok Tsz Shun Anson | Gold Club | 15 | 5 | 7 | 12 | 0 | 0 | 0 |
| 14 | Brocklehurst Nate | Golden Group | 14 | 5 | 7 | 12 | 6 | 0 | 0 |
| 15 | Yanagawa Shinnosuke | Gold Club | 13 | 8 | 3 | 11 | 0 | 0 | 0 |
| 16 | Choi Kiefer Hok Yin | Gold Club | 16 | 7 | 4 | 11 | 0 | 1 | 0 |
| 17 | Tsang Ho Chit Ethan | Gold Club | 17 | 5 | 6 | 11 | 0 | 1 | 0 |
| 18 | Chow Koon Nam Landon | Gold Club | 14 | 1 | 9 | 10 | 2 | 0 | 0 |
| 19 | Tong Pui Nung Daniel | Homely | 17 | 3 | 6 | 9 | 0 | 1 | 0 |
| 20 | Chung Cheuk Him Karl | Gold Club | 14 | 3 | 5 | 8 | 0 | 0 | 0 |
| 21 | Leung Jasper | Gold Club | 15 | 2 | 6 | 8 | 0 | 0 | 0 |
| 22 | Suen Ching Nam Chavis | Golden Group | 15 | 3 | 3 | 6 | 0 | 0 | 0 |
| 23 | Lo Lok Hin Kaenu | Homely | 14 | 4 | 1 | 5 | 2 | 0 | 0 |
| 24 | Yuen Yu Fung | Gold Club | 17 | 2 | 3 | 5 | 6 | 0 | 0 |
| 25 | Lam Tsz Lung Hinson | HKIHA | 16 | 2 | 3 | 5 | 2 | 1 | 0 |
| 26 | Poon Tsz Shun Percy | Homely | 15 | 1 | 4 | 5 | 0 | 0 | 0 |
| 27 | Gao Shiqin Carl | HKIHA | 17 | 2 | 2 | 4 | 2 | 0 | 0 |
| 28 | Leong Anston Hoi Chun | Golden Group | 13 | 1 | 3 | 4 | 2 | 0 | 0 |
| 29 | Ngan Chun Kwok Casper | Golden Group | 16 | 1 | 3 | 4 | 2 | 0 | 0 |
| 30 | Hung Keith | HKIHA | 15 | 1 | 3 | 4 | 0 | 0 | 0 |
| 31 | Lam Jaden Kin Hei | HKIHA | 14 | 1 | 3 | 4 | 0 | 0 | 0 |
| 32 | Lee Wai Wai Vee | HKIHA | 7 | 1 | 3 | 4 | 0 | 0 | 0 |
| 33 | Pang Daniel Tsz Tsun | Golden Group | 12 | 3 | 0 | 3 | 2 | 1 | 0 |
| 34 | Lu Season | HKIHA | 15 | 1 | 2 | 3 | 0 | 0 | 0 |
| 35 | Tse Kai Ching Ashton | Homely | 18 | 0 | 3 | 3 | 0 | 0 | 0 |
| 36 | Lai Yat Hei Amos | HKIHA | 13 | 2 | 0 | 2 | 0 | 0 | 0 |
| 37 | Chung Yik Long Eden | Gold Club | 16 | 1 | 1 | 2 | 8 | 0 | 0 |
| 38 | Tse Kai Lok Ayton | Homely | 18 | 1 | 1 | 2 | 2 | 0 | 0 |
| 39 | Kwok Tik Sum Nathan | Homely | 12 | 1 | 1 | 2 | 0 | 0 | 0 |
| 40 | Fan Tin Long | Homely | 17 | 0 | 2 | 2 | 2 | 0 | 0 |
| 41 | Man Chi Ping Xavier | Homely | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| 42 | Deng Tianshuo Carson | Golden Group | 15 | 1 | 0 | 1 | 0 | 0 | 0 |
| 43 | Wan Lok Ching Gaile | Golden Group | 10 | 1 | 0 | 1 | 2 | 0 | 0 |
| 44 | Sky Ka Yu Sin | Golden Group | 14 | 1 | 0 | 1 | 0 | 0 | 0 |
| 45 | Kwok Tik Sum Nathan | HKIHA | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 46 | Wan Lok Ching Gaile | HKIHA | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 47 | Wang Ken | Gold Club | 16 | 0 | 1 | 1 | 0 | 0 | 0 |
| 48 | Fang Cooper Griffin | Golden Group | 15 | 0 | 1 | 1 | 8 | 0 | 0 |
| 49 | Chau Ching Tung Aki | HKIHA | 17 | 0 | 1 | 1 | 2 | 0 | 0 |
| 50 | Mak Lai Yin Issac | HKIHA | 15 | 0 | 1 | 1 | 2 | 0 | 0 |
| 51 | Chan Cedric | Homely | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
| 52 | Pang Chi Ling Jamie | Homely | 17 | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | Cheung Chi Hin Markus | Gold Club | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 54 | Jiang Yunxi Ian | Gold Club | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Lee Wai Wai Vee | Golden Group | 7 | 0 | 1 | 1 | 2 | 0 | 0 |
| 56 | Aden Chen (LPP) | Golden Group | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
| 57 | Cheung Chi Hin Markus | Gold Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 58 | Cheung Chi Hin Markus | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Fung Hoi Hei Moses | Gold Club | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Warren Lai | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Chan Chi Ming Keith | Golden Group | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
| 62 | Ng Sheldon | Golden Group | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Cheng Kwan Shing | HKIHA | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Chiu Cameron Elliot | Homely | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Lee Wai Wai Vee | Homely | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Cheung Chi Hin Markus | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Chui Rexton | Golden Group | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Cheung Chi Hin Markus | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Cheung Chi Hin Markus | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Cheng Kwan Shing (LPP) | Homely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Cheung Chi Hin Markus | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Cheng Kwan Shing (LPP) | Golden Group | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Ethan Tsang (LPP) | Golden Group | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Jasper Leung (LPP) | Golden Group | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Jiang Yuan Ian (LPP) | Golden Group | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Karl Mok (LPP) | Golden Group | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Poon Hei Shun (LPP) | Golden Group | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Cheung Chi Hin Markus | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Cheung Chi Hin Markus | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Cheung Chi Hin Markus | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Cheng Kwan Shing | Gold Club | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Cheung Chi Hin Markus | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Cheung Chi Hin Markus | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Cheung Chi Hin Markus | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Keefe Wu | Homely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Vee Li | Homely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Wilshere TUNG | Homely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Cheung Chi Hin Markus | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Moses Fung (LPP) | Homely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Cheung Chi Hin Markus | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Golatender Leaders
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Moses Fung (LPP) | Homely | 1 | 15 | 0 | 15 | 100% |
| 2 | Keefe Wu | Homely | 1 | 32 | 4 | 28 | 87.5% |
| 3 | Cheng Kwan Shing (LPP) | Golden Group | 1 | 21 | 3 | 18 | 85.71% |
| 4 | Chiu Cameron Elliot | Homely | 15 | 258 | 44 | 214 | 82.95% |
| 5 | Chui Rexton | Golden Group | 10 | 150 | 28 | 122 | 81.33% |
| 6 | Cheng Kwan Shing | HKIHA | 18 | 244 | 46 | 198 | 81.15% |
| 7 | Fung Hoi Hei Moses | Gold Club | 16 | 298 | 57 | 241 | 80.87% |
| 8 | Cheng Kwan Shing (LPP) | Homely | 1 | 17 | 4 | 13 | 76.47% |
| 9 | Cheng Kwan Shing | Gold Club | 2 | 43 | 12 | 31 | 72.09% |
| 10 | Ng Sheldon | Golden Group | 8 | 121 | 36 | 85 | 70.25% |