Spring Youth League U11 2023 Spring
Standings
| Pos | Team | W | L | T | OT | SO | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
天宮隊 |
4 | 4 | 1 | 0 | 0 | 9 | 50 | 47 | 3 |
| 2 |
嫦娥隊 |
5 | 4 | 1 | 0 | 0 | 11 | 42 | 50 | -8 |
| 3 |
玉兔隊 |
4 | 5 | 1 | 0 | 0 | 9 | 33 | 50 | -17 |
| 4 |
神舟隊 |
5 | 5 | 0 | 0 | 0 | 10 | 58 | 36 | 22 |
Games Result
| Date | Home | Reuslts | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| 2023-04-22 |
天宮隊 |
9 - 1 |
玉兔隊 |
21:30 | Spring Youth League U11 | 2023 Spring | Mega Ice |
| 2023-04-22 |
神舟隊 |
1 - 3 |
嫦娥隊 |
20:45 | Spring Youth League U11 | 2023 Spring | Mega Ice |
| 2023-04-17 |
玉兔隊 |
4 - 2 |
嫦娥隊 |
20:15 | Spring Youth League U11 | 2023 Spring | Mega Ice |
| 2023-04-17 |
神舟隊 |
3 - 4 |
天宮隊 |
19:30 | Spring Youth League U11 | 2023 Spring | Mega Ice |
| 2023-04-15 |
嫦娥隊 |
4 - 2 |
玉兔隊 |
21:30 | Spring Youth League U11 | 2023 Spring | Mega Ice |
| 2023-04-15 |
天宮隊 |
6 - 3 |
神舟隊 |
20:45 | Spring Youth League U11 | 2023 Spring | Mega Ice |
| 2023-04-10 |
玉兔隊 |
6 - 5 |
天宮隊 |
20:15 | Spring Youth League U11 | 2023 Spring | Mega Ice |
| 2023-04-10 |
神舟隊 |
6 - 9 |
嫦娥隊 |
19:30 | Spring Youth League U11 | 2023 Spring | Mega Ice |
| 2023-04-03 |
神舟隊 |
5 - 2 |
玉兔隊 |
20:15 | Spring Youth League U11 | 2023 Spring | Mega Ice |
| 2023-04-03 |
嫦娥隊 |
5 - 5 |
天宮隊 |
19:30 | Spring Youth League U11 | 2023 Spring | Mega Ice |
| 2023-04-01 |
神舟隊 |
7 - 3 |
天宮隊 |
21:30 | Spring Youth League U11 | 2023 Spring | Mega Ice |
| 2023-04-01 |
嫦娥隊 |
5 - 6 |
玉兔隊 |
20:45 | Spring Youth League U11 | 2023 Spring | Mega Ice |
| 2023-03-27 |
嫦娥隊 |
4 - 6 |
神舟隊 |
20:15 | Spring Youth League U11 | 2023 Spring | Mega Ice |
| 2023-03-27 |
天宮隊 |
6 - 3 |
玉兔隊 |
19:30 | Spring Youth League U11 | 2023 Spring | Mega Ice |
| 2023-03-20 |
玉兔隊 |
0 - 8 |
神舟隊 |
20:15 | Spring Youth League U11 | 2023 Spring | Mega Ice |
| 2023-03-20 |
天宮隊 |
5 - 6 |
嫦娥隊 |
19:30 | Spring Youth League U11 | 2023 Spring | Mega Ice |
| 2023-03-18 |
神舟隊 |
10 - 2 |
嫦娥隊 |
20:15 | Spring Youth League U11 | 2023 Spring | Mega Ice |
| 2023-03-18 |
玉兔隊 |
4 - 4 |
天宮隊 |
19:30 | Spring Youth League U11 | 2023 Spring | Mega Ice |
| 2023-03-13 |
天宮隊 |
3 - 9 |
神舟隊 |
20:15 | Spring Youth League U11 | 2023 Spring | Mega Ice |
| 2023-03-13 |
嫦娥隊 |
2 - 5 |
玉兔隊 |
19:30 | Spring Youth League U11 | 2023 Spring | Mega Ice |
Player Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | David Wong | 天宮隊 | 9 | 32 | 4 | 36 | 2 | 1 | 0 |
| 2 | Wilshere Tung | 嫦娥隊 | 8 | 21 | 11 | 32 | 0 | 0 | 1 |
| 3 | Jasper Leung | 神舟隊 | 9 | 16 | 11 | 27 | 0 | 0 | 0 |
| 4 | Casper Ngan | 神舟隊 | 10 | 13 | 13 | 25 | 0 | 3 | 0 |
| 5 | Daniel Pang | 玉兔隊 | 7 | 18 | 3 | 21 | 2 | 0 | 0 |
| 6 | Chavis Ching Nam Suen | 神舟隊 | 8 | 12 | 8 | 20 | 2 | 0 | 0 |
| 7 | Anson Ming Ho Lam | 玉兔隊 | 8 | 7 | 9 | 16 | 0 | 1 | 0 |
| 8 | Marcus Nuyen | 天宮隊 | 8 | 7 | 6 | 13 | 0 | 1 | 0 |
| 9 | Anston Hoi Chun Leong | 天宮隊 | 10 | 4 | 7 | 11 | 2 | 1 | 0 |
| 10 | Daniel Pang | 神舟隊 | 3 | 7 | 2 | 9 | 0 | 0 | 0 |
| 11 | Will Wing Lam Chin | 嫦娥隊 | 10 | 5 | 4 | 9 | 0 | 0 | 0 |
| 12 | Lionel Fong | 天宮隊 | 10 | 4 | 5 | 9 | 4 | 0 | 0 |
| 13 | Jayden Yu Fung Yuen | 神舟隊 | 10 | 4 | 4 | 8 | 4 | 1 | 0 |
| 14 | Edwin Man Yin Ng | 嫦娥隊 | 10 | 7 | 1 | 7 | 2 | 1 | 0 |
| 15 | Elan Yan Nung Tong | 嫦娥隊 | 7 | 2 | 6 | 6 | 0 | 0 | 0 |
| 16 | Jordan Pang | 玉兔隊 | 7 | 0 | 6 | 6 | 2 | 0 | 0 |
| 17 | Cesco Tsz Lok Pang | 神舟隊 | 9 | 1 | 4 | 5 | 2 | 0 | 0 |
| 18 | Ian Yunxi Jiang | 嫦娥隊 | 7 | 3 | 0 | 3 | 0 | 0 | 0 |
| 19 | Ethan Tsang (LPP) | 天宮隊 | 2 | 2 | 1 | 3 | 2 | 0 | 0 |
| 20 | Solomon Wong | 玉兔隊 | 10 | 1 | 2 | 3 | 0 | 0 | 0 |
| 21 | Dickson Chin Bok Lee | 神舟隊 | 7 | 1 | 2 | 3 | 0 | 0 | 0 |
| 22 | Sky Ka Yu Sin | 嫦娥隊 | 8 | 2 | 0 | 2 | 2 | 0 | 0 |
| 23 | Jayden Chun Ng | 玉兔隊 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
| 24 | David Lok Yin Wong | 玉兔隊 | 10 | 1 | 1 | 2 | 4 | 0 | 0 |
| 25 | Jayden Dylan Tam | 神舟隊 | 9 | 1 | 1 | 2 | 0 | 0 | 0 |
| 26 | Xenia Lai | 神舟隊 | 10 | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | Nicholas Cheung | 神舟隊 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| 28 | Manson Tong | 天宮隊 | 9 | 0 | 2 | 2 | 0 | 0 | 0 |
| 29 | Curtis Chun Kiu Wong | 神舟隊 | 9 | 0 | 2 | 2 | 0 | 0 | 0 |
| 30 | Jayden Chun Ng | 神舟隊 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| 31 | Rex K.L. Yin | 天宮隊 | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | Karsten Chun Chan | 嫦娥隊 | 10 | 1 | 2 | 1 | 0 | 0 | 0 |
| 33 | Carlton Yiu Man Leung | 玉兔隊 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | Claudia Sze Yu Ng | 玉兔隊 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
| 35 | Jordan Pang | 神舟隊 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 36 | James Chun Ngai Lee | 玉兔隊 | 7 | 1 | 0 | 1 | 4 | 0 | 0 |
| 37 | Isaac Junn He Tham | 玉兔隊 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 38 | Katlyn Hei Yiu Ho | 天宮隊 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| 39 | Oden Chi Yeung Fung | 天宮隊 | 8 | 0 | 1 | 1 | 4 | 0 | 0 |
| 40 | Jacey Wai Yui Law | 天宮隊 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | Landon Hin Nung Tong | 嫦娥隊 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | Quintus Y.S Cheng | 嫦娥隊 | 6 | 0 | 1 | 1 | 2 | 0 | 0 |
| 43 | Nicholas Cheung | 玉兔隊 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Nathan Walsh | 玉兔隊 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | Eddy Wong (LPP) | 神舟隊 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 46 | Andray Cheuk Lam Ho | 天宮隊 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 47 | Andray Cheuk Lam Ho | 天宮隊 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Arch Lai | 天宮隊 | 10 | 0 | 0 | 0 | 8 | 0 | 0 |
| 49 | Eddy Wong | 天宮隊 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Hugo Ching Hang Ho | 天宮隊 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Marius Fung | 天宮隊 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Carson Li | 嫦娥隊 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Cayden Kit Lam Yim | 嫦娥隊 | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
| 54 | Cyrus Pak Yim Mui | 嫦娥隊 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |
| 55 | Kayden Ho Lam Hui | 嫦娥隊 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| 56 | Lincoln Tse | 嫦娥隊 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Keith Kei Chi Hung | 玉兔隊 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Marcus Hiu Nam Kan | 玉兔隊 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Osman Tsun Yat Yu | 玉兔隊 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Carson Li (LPP) | 玉兔隊 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Austen Wu | 神舟隊 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Yuan Jiang | 神舟隊 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| 63 | Andray Cheuk Lam Ho | 天宮隊 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Nathan Walsh | 天宮隊 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 65 | Eddy Wong (LPP) | 玉兔隊 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Hei Shun Poon | 玉兔隊 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| 67 | Andray Cheuk Lam Ho | 天宮隊 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Keith Kei Chi Hung | 神舟隊 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Andray Cheuk Lam Ho | 天宮隊 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Andray Cheuk Lam Ho | 天宮隊 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Austen Wu (LPP) | 嫦娥隊 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Andray Cheuk Lam Ho | 天宮隊 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Andray Cheuk Lam Ho | 天宮隊 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Austen Wu (LPP) | 玉兔隊 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Andray Cheuk Lam Ho | 天宮隊 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Marius Fung | 玉兔隊 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Golatender Leaders
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Eddy Wong (LPP) | 玉兔隊 | 4 | 78 | 17 | 61 | 78.21% |
| 2 | Eddy Wong (LPP) | 神舟隊 | 1 | 16 | 4 | 12 | 75% |
| 3 | Eddy Wong | 天宮隊 | 10 | 186 | 47 | 139 | 74.73% |
| 4 | Carson Li | 嫦娥隊 | 9 | 165 | 45 | 120 | 72.73% |
| 5 | Austen Wu | 神舟隊 | 9 | 114 | 32 | 82 | 71.93% |
| 6 | Marius Fung | 玉兔隊 | 1 | 30 | 9 | 21 | 70% |
| 7 | Carson Li (LPP) | 玉兔隊 | 4 | 65 | 20 | 45 | 69.23% |
| 8 | Austen Wu (LPP) | 玉兔隊 | 1 | 13 | 4 | 9 | 69.23% |
| 9 | Austen Wu (LPP) | 嫦娥隊 | 1 | 13 | 5 | 8 | 61.54% |