Summer Development League (SENL) 2020 Summer
Standings
| Pos | Team | W | L | T | OT | SO | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Gold Club |
8 | 5 | 1 | 0 | 0 | 17 | 55 | 57 | -2 |
| 2 |
HKIHA |
7 | 6 | 1 | 0 | 0 | 15 | 47 | 39 | 8 |
| 3 |
Hockey Centre |
10 | 4 | 0 | 0 | 0 | 20 | 62 | 34 | 28 |
| 4 |
Homely |
1 | 11 | 1 | 0 | 0 | 3 | 25 | 59 | -34 |
Games Result
| Date | Home | Reuslts | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| 2021-03-01 |
Hockey Centre |
2 - 3 |
HKIHA |
20:15 | Summer Development League (SENL) | 2020 Summer | Mega Ice |
| 2021-03-01 |
Homely |
3 - 4 |
Gold Club |
19:30 | Summer Development League (SENL) | 2020 Summer | Mega Ice |
| 2021-02-22 |
Gold Club |
3 - 5 |
HKIHA |
20:15 | Summer Development League (SENL) | 2020 Summer | Mega Ice |
| 2021-02-22 |
Hockey Centre |
5 - 4 |
Homely |
19:30 | Summer Development League (SENL) | 2020 Summer | Mega Ice |
| 2020-11-30 |
HKIHA |
1 - 2 |
Hockey Centre |
20:15 | Summer Development League (SENL) | 2020 Summer | Mega Ice |
| 2020-11-30 |
Homely |
4 - 6 |
Gold Club |
19:30 | Summer Development League (SENL) | 2020 Summer | Mega Ice |
| 2020-11-23 |
Hockey Centre |
6 - 1 |
Homely |
20:15 | Summer Development League (SENL) | 2020 Summer | Mega Ice |
| 2020-11-23 |
Gold Club |
7 - 2 |
HKIHA |
19:30 | Summer Development League (SENL) | 2020 Summer | Mega Ice |
| 2020-11-16 |
HKIHA |
6 - 3 |
Hockey Centre |
20:15 | Summer Development League (SENL) | 2020 Summer | Mega Ice |
| 2020-11-16 |
Homely |
3 - 5 |
Gold Club |
19:30 | Summer Development League (SENL) | 2020 Summer | Mega Ice |
| 2020-11-09 |
Homely |
1 - 5 |
HKIHA |
20:15 | Summer Development League (SENL) | 2020 Summer | Mega Ice |
| 2020-11-09 |
Hockey Centre |
5 - 4 |
Gold Club |
19:30 | Summer Development League (SENL) | 2020 Summer | Mega Ice |
| 2020-11-02 |
Hockey Centre |
1 - 2 |
Homely |
20:15 | Summer Development League (SENL) | 2020 Summer | Mega Ice |
| 2020-11-02 |
Gold Club |
6 - 4 |
HKIHA |
19:30 | Summer Development League (SENL) | 2020 Summer | Mega Ice |
| 2020-10-26 |
Gold Club |
0 - 3 |
Hockey Centre |
20:15 | Summer Development League (SENL) | 2020 Summer | Mega Ice |
| 2020-10-26 |
HKIHA |
5 - 0 |
Homely |
19:30 | Summer Development League (SENL) | 2020 Summer | Mega Ice |
| 2020-10-19 |
Gold Club |
3 - 3 |
Homely |
20:15 | Summer Development League (SENL) | 2020 Summer | Mega Ice |
| 2020-10-19 |
Hockey Centre |
4 - 2 |
HKIHA |
19:30 | Summer Development League (SENL) | 2020 Summer | Mega Ice |
| 2020-10-12 |
HKIHA |
6 - 2 |
Gold Club |
20:15 | Summer Development League (SENL) | 2020 Summer | Mega Ice |
| 2020-10-12 |
Homely |
0 - 5 |
Hockey Centre |
19:30 | Summer Development League (SENL) | 2020 Summer | Mega Ice |
| 2020-07-13 |
Hockey Centre |
11 - 5 |
Gold Club |
20:15 | Summer Development League (SENL) | 2020 Summer | Mega Ice |
| 2020-07-13 |
Homely |
1 - 3 |
HKIHA |
19:30 | Summer Development League (SENL) | 2020 Summer | Mega Ice |
| 2020-07-06 |
Gold Club |
4 - 2 |
HKIHA |
20:15 | Summer Development League (SENL) | 2020 Summer | Mega Ice |
| 2020-07-06 |
Hockey Centre |
7 - 1 |
Homely |
19:30 | Summer Development League (SENL) | 2020 Summer | Mega Ice |
| 2020-06-29 |
Homely |
1 - 3 |
Gold Club |
20:15 | Summer Development League (SENL) | 2020 Summer | Mega Ice |
| 2020-06-29 |
HKIHA |
2 - 3 |
Hockey Centre |
19:30 | Summer Development League (SENL) | 2020 Summer | Mega Ice |
| 2020-06-22 |
HKIHA |
1 - 1 |
Homely |
20:15 | Summer Development League (SENL) | 2020 Summer | Mega Ice |
| 2020-06-22 |
Gold Club |
3 - 5 |
Hockey Centre |
19:30 | Summer Development League (SENL) | 2020 Summer | Mega Ice |
Player Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hsu Chuo Xi Elvis | Gold Club | 14 | 28 | 5 | 33 | 2 | 4 | 0 |
| 2 | Tedja Oliver | Hockey Centre | 14 | 24 | 6 | 30 | 4 | 0 | 1 |
| 3 | Allderige William | Hockey Centre | 11 | 12 | 9 | 21 | 8 | 1 | 1 |
| 4 | Chau Cheuk Nam Max | Hockey Centre | 14 | 8 | 10 | 18 | 4 | 1 | 0 |
| 5 | Leung Preston | Gold Club | 8 | 12 | 5 | 17 | 2 | 2 | 0 |
| 6 | Wong Ryan Wai Sum | HKIHA | 14 | 12 | 4 | 16 | 8 | 1 | 0 |
| 7 | Wong Samuel Kevin | HKIHA | 13 | 9 | 7 | 16 | 2 | 2 | 0 |
| 8 | Cheung Ting Hei | Homely | 13 | 9 | 6 | 15 | 0 | 0 | 0 |
| 9 | Koo Shing Yu Rex | HKIHA | 13 | 5 | 9 | 14 | 6 | 0 | 0 |
| 10 | Ng Renee Jasmine | HKIHA | 14 | 7 | 6 | 13 | 0 | 1 | 1 |
| 11 | Chen Ethan Yuan Rung | Hockey Centre | 11 | 2 | 8 | 10 | 4 | 0 | 0 |
| 12 | Lee Tsun Hin Andrew | HKIHA | 12 | 1 | 9 | 10 | 0 | 0 | 0 |
| 13 | Cheuk Ryan Siu-Tsun | Homely | 9 | 5 | 2 | 7 | 4 | 0 | 0 |
| 14 | Wee Caden Matthew | Hockey Centre | 13 | 4 | 3 | 7 | 0 | 1 | 0 |
| 15 | Ho Tsz Ling Alyssa | HKIHA | 13 | 2 | 5 | 7 | 0 | 0 | 0 |
| 16 | Wong Sum Long Summer | Hockey Centre | 7 | 2 | 5 | 7 | 0 | 0 | 1 |
| 17 | Au Hoi Yeung Ayden | Gold Club | 13 | 0 | 7 | 7 | 0 | 0 | 0 |
| 18 | Wong Charleen | HKIHA | 13 | 4 | 2 | 6 | 0 | 0 | 0 |
| 19 | Lam Tsz Chung Oscar | Hockey Centre | 13 | 2 | 4 | 6 | 8 | 0 | 0 |
| 20 | Leung Kwan Kiu Arry | Hockey Centre | 13 | 2 | 4 | 6 | 10 | 0 | 0 |
| 21 | Wong Christopher Kenneth | HKIHA | 4 | 2 | 4 | 6 | 0 | 0 | 0 |
| 22 | Aagren Ethan | Gold Club | 1 | 3 | 2 | 5 | 0 | 0 | 0 |
| 23 | Aagren Ethan | Homely | 4 | 3 | 2 | 5 | 2 | 1 | 0 |
| 24 | Yeung Chun Yuen Jun | Gold Club | 14 | 2 | 3 | 5 | 2 | 0 | 0 |
| 25 | Lai Patten | HKIHA | 11 | 2 | 2 | 4 | 4 | 0 | 0 |
| 26 | Yau Brian Kin To | Hockey Centre | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| 27 | Fung Chun Hei Marcus | HKIHA | 12 | 1 | 3 | 4 | 4 | 0 | 0 |
| 28 | Tang Pui Chun Linus | HKIHA | 13 | 1 | 3 | 4 | 0 | 0 | 0 |
| 29 | Chung Otis Zanipolo | Homely | 14 | 0 | 4 | 4 | 14 | 0 | 0 |
| 30 | Yip Issac Humble | Gold Club | 12 | 0 | 4 | 4 | 2 | 0 | 0 |
| 31 | Yue Chrys | Hockey Centre | 11 | 0 | 4 | 4 | 10 | 0 | 0 |
| 32 | Chan Pak Ho Paco | Gold Club | 7 | 0 | 4 | 4 | 0 | 0 | 0 |
| 33 | Aagren Ethan | Gold Club | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
| 34 | Alyssa Ho (LPP) | Hockey Centre | 1 | 1 | 3 | 4 | 0 | 0 | 0 |
| 35 | Alyssa Ho (LPP) | Gold Club | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
| 36 | Kok Shu Kin Winson | Homely | 14 | 2 | 1 | 3 | 6 | 1 | 0 |
| 37 | Wang Apple | Homely | 14 | 2 | 1 | 3 | 3 | 0 | 0 |
| 38 | Leung Wai Hei Julyan | Hockey Centre | 5 | 2 | 1 | 3 | 0 | 0 | 0 |
| 39 | Aagren Ethan | Gold Club | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 40 | Yam Yau | Homely | 2 | 2 | 0 | 2 | 4 | 0 | 0 |
| 41 | Lo Chun Ning Andre | Gold Club | 4 | 1 | 1 | 2 | 10 | 0 | 0 |
| 42 | Yang Yue Jacob | HKIHA | 4 | 1 | 1 | 2 | 2 | 0 | 0 |
| 43 | Chen Cyrus Pak Sum | Hockey Centre | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| 44 | Lo Kai Kwong Sunny | Gold Club | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 45 | Yau Kin To Brian | HKIHA | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
| 46 | Wu Ronan You | Hockey Centre | 13 | 0 | 2 | 2 | 2 | 0 | 0 |
| 47 | Bland Elliot James | Gold Club | 5 | 0 | 2 | 2 | 2 | 0 | 0 |
| 48 | Leung Wai Hei Julyan | HKIHA | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| 49 | Aagren Ethan | Gold Club | 1 | 0 | 2 | 2 | 4 | 0 | 0 |
| 50 | Chan Pak Ho Paco | Homely | 8 | 1 | 0 | 1 | 2 | 0 | 0 |
| 51 | Mak Randolph | Homely | 4 | 1 | 0 | 1 | 6 | 0 | 0 |
| 52 | Lee Raphael | Gold Club | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | Liu Clement Kwun Chi | Gold Club | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
| 54 | Aagren Ethan | Gold Club | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | Lam Adrian | Hockey Centre | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 56 | Max Chau (LPP) | Gold Club | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 57 | Aagren Ethan | Gold Club | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 58 | Aagren Ethan | Gold Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 59 | Max Chau (LPP) | Homely | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 60 | Tsui Ka Kiu Michael | Gold Club | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | Lai Patten | Gold Club | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 62 | Lam Tsz Wing David (LPP) | Gold Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Lam Tsz Wing David | HKIHA | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Chau Sumi | Homely | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Cheung Vivian Wai Yan | Homely | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Pang Tsun | Homely | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Yuen Earnest Tin Long | Homely | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
| 68 | Chan Chun Hei | Gold Club | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Mak Chun Wang Thomas | Hockey Centre | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Daly Luther | Homely | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Lee Chung Kiu | Homely | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Lam Tsz Wing David (LPP) | Homely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | David Lam (LPP) | Hockey Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Lam Andrea Winola | HKIHA | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Tsui Ka Kiu Michael | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Chan Chun Hei (LPP) | Homely | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Li Edison Wang Chi | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Golatender Leaders
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | David Lam (LPP) | Hockey Centre | 2 | 28 | 1 | 27 | 96.43% |
| 2 | Lam Tsz Wing David | HKIHA | 14 | 238 | 38 | 200 | 84.03% |
| 3 | Chau Sumi | Homely | 12 | 287 | 47 | 240 | 83.62% |
| 4 | Lam Tsz Wing David (LPP) | Homely | 1 | 28 | 5 | 23 | 82.14% |
| 5 | Mak Chun Wang Thomas | Hockey Centre | 12 | 177 | 34 | 143 | 80.79% |
| 6 | Lam Tsz Wing David (LPP) | Gold Club | 3 | 57 | 11 | 46 | 80.7% |
| 7 | Chan Chun Hei | Gold Club | 11 | 214 | 48 | 166 | 77.57% |
| 8 | Chan Chun Hei (LPP) | Homely | 1 | 22 | 5 | 17 | 77.27% |