Summer Development League U10 2017 Summer
Standings
| Pos | Team | W | L | T | OT | SO | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Team E |
2 | 6 | 1 | 0 | 0 | 5 | 11 | 32 | -21 |
| 2 |
Team F |
3 | 6 | 1 | 0 | 0 | 7 | 18 | 19 | -1 |
| 3 |
Team G |
3 | 4 | 1 | 0 | 0 | 7 | 20 | 30 | -10 |
Games Result
| Date | Home | Reuslts | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| 2017-08-13 |
Team E |
1 - 2 |
Team F |
20:55 | Summer Development League U10 | 2017 Summer | Dragon Centre |
| 2017-08-13 |
Team G |
1 - 10 |
Team H |
20:05 | Summer Development League U10 | 2017 Summer | Dragon Centre |
| 2017-08-06 |
Team E |
1 - 3 |
Team H |
20:55 | Summer Development League U10 | 2017 Summer | Dragon Centre |
| 2017-08-06 |
Team F |
1 - 1 |
Team G |
20:05 | Summer Development League U10 | 2017 Summer | Dragon Centre |
| 2017-07-30 |
Team F |
2 - 0 |
Team H |
20:55 | Summer Development League U10 | 2017 Summer | Dragon Centre |
| 2017-07-30 |
Team E |
0 - 0 |
Team G |
20:05 | Summer Development League U10 | 2017 Summer | Dragon Centre |
| 2017-07-16 |
Team E |
4 - 0 |
Team F |
20:55 | Summer Development League U10 | 2017 Summer | Dragon Centre |
| 2017-07-16 |
Team G |
2 - 4 |
Team H |
20:05 | Summer Development League U10 | 2017 Summer | Dragon Centre |
| 2017-07-09 |
Team E |
0 - 2 |
Team H |
20:55 | Summer Development League U10 | 2017 Summer | Dragon Centre |
| 2017-07-09 |
Team F |
2 - 3 |
Team G |
20:05 | Summer Development League U10 | 2017 Summer | Dragon Centre |
| 2017-07-02 |
Team E |
2 - 2 |
Team G |
20:55 | Summer Development League U10 | 2017 Summer | Dragon Centre |
| 2017-07-02 |
Team F |
1 - 4 |
Team H |
20:05 | Summer Development League U10 | 2017 Summer | Dragon Centre |
| 2017-06-25 |
Team G |
2 - 6 |
Team H |
20:55 | Summer Development League U10 | 2017 Summer | Dragon Centre |
| 2017-06-25 |
Team E |
2 - 0 |
Team F |
20:05 | Summer Development League U10 | 2017 Summer | Dragon Centre |
| 2017-06-18 |
Team E |
1 - 8 |
Team H |
20:55 | Summer Development League U10 | 2017 Summer | Dragon Centre |
| 2017-06-18 |
Team F |
1 - 2 |
Team G |
20:05 | Summer Development League U10 | 2017 Summer | Dragon Centre |
| 2017-06-11 |
Team F |
1 - 2 |
Team H |
20:55 | Summer Development League U10 | 2017 Summer | Dragon Centre |
| 2017-06-11 |
Team E |
0 - 7 |
Team G |
20:05 | Summer Development League U10 | 2017 Summer | Dragon Centre |
| 2017-06-04 |
Team G |
0 - 4 |
Team H |
20:55 | Summer Development League U10 | 2017 Summer | Dragon Centre |
| 2017-06-04 |
Team E |
0 - 8 |
Team F |
20:05 | Summer Development League U10 | 2017 Summer | Dragon Centre |
Player Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chen Cyrus Pak Sum | Team H | 7 | 9 | 4 | 13 | 2 | 0 | 0 |
| 2 | Wong Hayden | Team H | 8 | 8 | 1 | 9 | 2 | 0 | 0 |
| 3 | Cheng Tim On Zit | Team F | 8 | 7 | 0 | 7 | 2 | 0 | 0 |
| 4 | Kut Tommy Man Hin | Team G | 7 | 6 | 1 | 7 | 2 | 0 | 0 |
| 5 | Wong Kwok Kwan | Team H | 5 | 6 | 1 | 7 | 0 | 0 | 0 |
| 6 | See Wang Chi Vilas | Team H | 9 | 4 | 2 | 6 | 0 | 0 | 0 |
| 7 | Chan Aaden Kwan Ngai | Team F | 7 | 4 | 1 | 5 | 0 | 0 | 0 |
| 8 | Chong Ho Ching | Team H | 7 | 3 | 2 | 5 | 0 | 0 | 0 |
| 9 | Li Jayden Tsz Ho | Team H | 8 | 4 | 0 | 4 | 4 | 0 | 0 |
| 10 | Au Ayden Hoi Yeung | Team G | 10 | 3 | 1 | 4 | 0 | 0 | 0 |
| 11 | Wan Iestyn Tse Yu | Team G | 10 | 3 | 1 | 4 | 2 | 0 | 0 |
| 12 | Wat Jovi Tin Lok | Team G | 10 | 3 | 0 | 3 | 0 | 0 | 0 |
| 13 | Lo Jason Ching Yu | Team E | 7 | 3 | 0 | 3 | 0 | 0 | 0 |
| 14 | Wong Tsz Hin Ronnie | Team G | 9 | 3 | 0 | 3 | 0 | 0 | 0 |
| 15 | Tang Linus Pui Chun | Team E | 9 | 2 | 1 | 3 | 4 | 0 | 0 |
| 16 | Keung Stanley Dik Sang | Team H | 9 | 2 | 1 | 3 | 4 | 0 | 0 |
| 17 | Cheng On Zit (LPP) | Team H | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| 18 | Wee Caden | Team F | 6 | 1 | 2 | 3 | 2 | 0 | 0 |
| 19 | Chan Anson King Yip | Team F | 8 | 2 | 0 | 2 | 6 | 0 | 0 |
| 20 | Lam Theo | Team F | 8 | 2 | 0 | 2 | 2 | 0 | 0 |
| 21 | Wong Dominic | Team F | 7 | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | Keung Brian Yu Sang | Team H | 9 | 1 | 1 | 2 | 4 | 0 | 0 |
| 23 | Lo Triston | Team G | 6 | 0 | 2 | 2 | 0 | 0 | 0 |
| 24 | So Hayden Chun Yin | Team G | 9 | 0 | 2 | 2 | 0 | 0 | 0 |
| 25 | Lau Jason Ka Kwan | Team F | 10 | 0 | 2 | 2 | 0 | 0 | 0 |
| 26 | Chui King Lok | Team E | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Fung Marcus Chun Hei | Team E | 8 | 1 | 0 | 1 | 2 | 0 | 0 |
| 28 | Shek Ryan Ho Sum | Team E | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Ng Cheuk Hang Sky | Team G | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 | Lai Sean (LPP) | Team E | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 | Chan Aiden (LPP) | Team G | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | Chan Aiden (LPP) | Team F | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Chan Yik Sum Curtis | Team H | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | Guai Nicholas Nor Hin | Team H | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 35 | Ngai Cheuk Him | Team H | 6 | 1 | 0 | 1 | 2 | 0 | 0 |
| 36 | Lam Beranrd C.Y | Team E | 9 | 0 | 1 | 1 | 2 | 0 | 0 |
| 37 | Kok Shu Kin Winson | Team G | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
| 38 | Lam Kadyn Chun Hin | Team G | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| 39 | Chan Izzac Luca | Team F | 8 | 0 | 1 | 1 | 4 | 0 | 0 |
| 40 | Chan Alvin King Yu | Team F | 8 | 0 | 1 | 1 | 2 | 0 | 0 |
| 41 | Linus Tang (LPP) | Team F | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | Wong Ryan (LPP) | Team G | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | Chan Christy Kai Yan | Team H | 8 | 0 | 1 | 1 | 2 | 0 | 0 |
| 44 | Lam Michael Yin Chi | Team H | 8 | 0 | 1 | 1 | 6 | 0 | 0 |
| 45 | Karl Mok Wang Hei (LPP) | Team H | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 46 | Chan Joshua Tsz Chun | Team E | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Lee Yuet Sing | Team E | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Liu Max Cheuk Yin | Team E | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Mok Hei Lam | Team E | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| 50 | Mok Wang Hei | Team E | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Yu Emily | Team E | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| 52 | Yuen Kaden Pak Hei | Team E | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Wong Ryan Wai Sum | Team E | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Lai Sean Lok Sang | Team G | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Yeung Adrian | Team G | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Fung Moses Hoi Hei | Team G | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Chan Joshua Tsz Chun | Team E | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Chau Aiden Pak Yui | Team F | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Lai Warren | Team F | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| 60 | Lau Ethan Yat Hei | Team F | 9 | 0 | 0 | 0 | 4 | 0 | 0 |
| 61 | Wong Casso Yu Fei | Team F | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Lam David | Team F | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Chan Joshua Tsz Chun | Team E | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Tommy Kut (LPP) | Team E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Chan Joshua Tsz Chun | Team E | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Lam David | Team E | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Cheng Hugo Kwan Ho | Team G | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Cheng Kwan Ho | Team G | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Chan Joshua Tsz Chun | Team E | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Lai Warren (LPP) | Team E | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Cyrus Chen (LPP) | Team E | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Chan Izzac (LPP) | Team E | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Karl Mok Wang Hei (LPP) | Team F | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Chan Joshua Tsz Chun | Team E | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Wong Ryan Wai Sum | Team F | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Chan Joshua Tsz Chun | Team E | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Ayden Au (LPP) | Team E | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | So Hayden (LPP) | Team E | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Zhai Yu Hao | Team G | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Lam David (LPP) | Team G | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Chan Joshua Tsz Chun | Team E | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Chan Joshua Tsz Chun | Team E | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Kong Louis (LPP) | Team F | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Fung Moses (LPP) | Team E | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Chen Ethan Pak Ching | Team H | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Cheng Kwan Ho | Team H | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Fung Moses Hoi Hei | Team H | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Cheng On Zit (LPP) | Team G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Mok Hei Lam (LPP) | Team H | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Lam David (LPP) | Team H | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Ayden Au (LPP) | Team H | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Chan Izzac (LPP) | Team H | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Keung Stanley (LPP) | Team F | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Keung Brian (LPP) | Team F | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Wong Ronnie (LPP) | Team F | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Ethan Lau (LPP) | Team G | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Lo Triston (LPP) | Team F | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Golatender Leaders
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Fung Moses Hoi Hei | Team G | 2 | 1 | 0 | 1 | 100% |
| 2 | Cheng Kwan Ho | Team H | 2 | 1 | 0 | 1 | 100% |
| 3 | Lam David (LPP) | Team H | 1 | 19 | 1 | 18 | 94.74% |
| 4 | Lam David | Team E | 6 | 81 | 7 | 74 | 91.36% |
| 5 | Wong Ryan Wai Sum | Team F | 6 | 38 | 4 | 34 | 89.47% |
| 6 | Lam David | Team F | 3 | 37 | 4 | 33 | 89.19% |
| 7 | Wong Ryan (LPP) | Team G | 2 | 7 | 1 | 6 | 85.71% |
| 8 | Fung Moses Hoi Hei | Team H | 5 | 39 | 6 | 33 | 84.62% |
| 9 | Linus Tang (LPP) | Team F | 12 | 18 | 4 | 14 | 77.78% |
| 10 | Wong Kwok Kwan | Team H | 5 | 3 | 1 | 2 | 66.67% |
| 11 | Yuen Kaden Pak Hei | Team E | 5 | 19 | 7 | 12 | 63.16% |
| 12 | Cheng Kwan Ho | Team G | 7 | 51 | 19 | 31 | 60.78% |
| 13 | Wong Ryan Wai Sum | Team E | 3 | 14 | 8 | 6 | 42.86% |