HKIHA

Summer Development League U10 2018 Summer

Standings

Pos Team W L T OT SO PTS GF GA DIFF
1
Team E
3 1 1 0 0 7 11 7 4
2
Team F
4 0 1 0 0 9 13 2 11
3
Team G
1 5 1 0 0 3 8 18 -10

Games Result

Date Home Reuslts Away Time League Season Venue
2018-08-19
Team E
1 - 2
Team G
20:55 Summer Development League U10 2018 Summer Dragon Centre
2018-08-19
Team F
5 - 1
Team H
21:55 Summer Development League U10 2018 Summer Dragon Centre
2018-08-12
Team G
2 - 2
Team H
19:00 Summer Development League U10 2018 Summer Dragon Centre
2018-08-12
Team E
1 - 1
Team F
19:55 Summer Development League U10 2018 Summer Dragon Centre
2018-07-23
Team E
1 - 0
Team H
19:30 Summer Development League U10 2018 Summer MegaIce
2018-07-23
Team F
2 - 0
Team G
20:15 Summer Development League U10 2018 Summer MegaIce
2018-07-09
Team F
2 - 0
Team H
19:30 Summer Development League U10 2018 Summer MegaIce
2018-07-09
Team E
2 - 0
Team G
20:15 Summer Development League U10 2018 Summer MegaIce
2018-07-08
Team E
0 - 0
Team F
20:55 Summer Development League U10 2018 Summer Dragon Centre
2018-07-08
Team G
1 - 1
Team H
21:55 Summer Development League U10 2018 Summer Dragon Centre
2018-07-01
Team F
3 - 0
Team G
19:00 Summer Development League U10 2018 Summer Dragon Centre
2018-07-01
Team E
2 - 2
Team H
19:55 Summer Development League U10 2018 Summer Dragon Centre
2018-06-18
Team E
4 - 2
Team G
20:30 Summer Development League U10 2018 Summer MegaIce
2018-06-18
Team F
0 - 0
Team H
21:15 Summer Development League U10 2018 Summer MegaIce
2018-06-03
Team G
1 - 3
Team H
20:55 Summer Development League U10 2018 Summer Dragon Centre
2018-06-03
Team E
0 - 0
Team F
21:55 Summer Development League U10 2018 Summer Dragon Centre

Player Leaders

Rank Player Team GP G A PTS PIM PPG SHG
1 Wat Jovi Tin Lok Team E 8 5 1 6 2 0 0
2 Keung Brian Yu Sang Team F 6 2 3 5 0 0 0
3 Tam Wing Hei Team H 8 1 3 4 0 0 0
4 Keung Stanley Dik Sang Team F 6 3 0 3 2 0 0
5 Au Ayden Hoi Yeung Team G 6 3 0 3 0 0 0
6 Chung Adrian Cheong Chun Team H 4 3 0 3 0 0 0
7 Chan Christy Kai Yan Team F 6 2 1 3 2 0 0
8 Fung Marcus Chun Hei Team F 8 2 1 3 0 0 0
9 Fung Marcus (LPP) Team E 3 0 3 3 0 0 0
10 Tang Linus (LPP) Team E 4 2 0 2 0 0 0
11 Tang Linus (LPP) Team G 3 2 0 2 0 0 0
12 Lam Shing Him Nathan Team G 8 1 1 2 0 0 0
13 Kok Shu Kin Winson Team E 7 0 2 2 0 0 0
14 Wong Casso Yu Fei Team G 7 0 2 2 2 0 0
15 Ng Cheuk Hang Sky Team F 7 0 2 2 0 0 0
16 Ho Charles Jr. (LPP) Team F 1 2 0 2 0 0 0
17 Wan Iestyn Tse Yu Team H 8 2 0 2 6 0 0
18 Lam Ho Ting Team H 8 1 1 2 0 0 0
19 Liu Max Cheuk Yin Team E 5 1 0 1 0 0 0
20 Kauer Matthew Team G 4 1 0 1 0 0 0
21 Mok Wang Hei Team G 6 1 0 1 0 0 0
22 Au Yat Hang Constant Team E 6 1 0 1 0 0 0
23 Chau Pak Hei Hayden Team E 6 1 0 1 0 0 0
24 Chan P.H. Hayden (LPP) Team F 2 1 0 1 0 0 0
25 Chen Aden Team H 6 1 0 1 2 0 0
26 Kok Winson S.K. (LPP) Team H 3 1 0 1 2 0 0
27 Mok Hei Lam Team G 5 0 1 1 0 0 0
28 Lam Nathan Team F 7 0 1 1 0 0 0
29 Ma Calix Glen Team F 6 0 1 1 0 0 0
30 Tang Linus Pui Chun Team F 8 0 1 1 0 0 0
31 Wan Lestyn (LPP) Team E 1 1 0 1 0 0 0
32 Chau Aiden Pak Yui Team H 5 0 1 1 0 0 0
33 Chu Lucas Team H 8 0 1 1 0 0 0
34 Lo Eric Lok Hin Team H 7 0 1 1 4 0 0
35 Au Ayden (LPP) Team H 1 0 1 1 0 0 0
36 Fung Marcus (LPP) Team H 2 0 1 1 0 0 0
37 Chan Pak Hei Hayden Team E 1 0 0 0 0 0 0
38 Cheung Wing Yan Vivian Team E 7 0 0 0 0 0 0
39 Lai Warren Team E 8 0 0 0 2 0 0
40 Lam Bernard Cheuk Yin Team E 8 0 0 0 0 0 0
41 Liu Matthew Yan Ho Team E 7 0 0 0 0 0 0
42 Tse Yik Hei Hayden Team E 6 0 0 0 0 0 0
43 Wong Apple Team E 8 0 0 0 0 0 0
44 Wong Ken Team E 8 0 0 0 0 0 0
45 Chan Caspar Yik Hei Team G 4 0 0 0 0 0 0
46 Lai Sean Lok Sang Team G 8 0 0 0 0 0 0
47 Lam Brendon Yat Hei Team G 6 0 0 0 0 0 0
48 Poon Tsz Shun Percy Team G 5 0 0 0 0 0 0
49 Lam David (LPP) Team G 1 0 0 0 0 0 0
50 Au Kwan Chak Team F 7 0 0 0 2 0 0
51 So Hayden Chun Yin Team F 7 0 0 0 2 0 0
52 Tsang Cheuk Nam Team F 7 0 0 0 2 0 0
53 Bernard Lam (LPP) Team F 1 0 0 0 0 0 0
54 Lam Tsz Wing David Team F 8 0 0 0 0 0 0
55 Chan Izzac (LPP) Team E 1 0 0 0 0 0 0
56 Chan Izzac Luca Team F 6 0 0 0 0 0 0
57 Wong Cheuk Nam Aiden Team F 2 0 0 0 0 0 0
58 Au Ayden (LPP) Team E 2 0 0 0 2 0 0
59 Chu Lucas (LPP) Team E 1 0 0 0 0 0 0
60 Mok Keira (LPP) Team E 2 0 0 0 0 0 0
61 Fung Moses Hoi Hei Team G 6 0 0 0 0 0 0
62 Au Ayden (LPP) Team F 2 0 0 0 0 0 0
63 Mok Keira (LPP) Team F 1 0 0 0 0 0 0
64 Lam Ho Ting (LPP) Team F 0 0 0 0 0 0 0
65 Chan Izzac (LPP) Team G 2 0 0 0 0 0 0
66 Chan Johnson Team G 3 0 0 0 0 0 0
67 Lai Warren (LPP) Team G 2 0 0 0 0 0 0
68 Yuen Yu Tin Edwin Team G 4 0 0 0 0 0 0
69 Tang Kenneth Chi Chung Team H 5 0 0 0 2 0 0
70 Yeung Chun Long Roy Team H 3 0 0 0 0 0 0
71 Chui Rexton Long Kiu Team H 7 0 0 0 0 0 0
72 So Hayden (LPP) Team G 2 0 0 0 0 0 0
73 Chan Jovy Team H 5 0 0 0 0 0 0
74 Lai Sean L.S. (LPP) Team H 1 0 0 0 0 0 0
75 Mok Karl (LPP) Team H 2 0 0 0 0 0 0
76 Au Constant (LPP) Team G 1 0 0 0 0 0 0
77 Chu Lucas (LPP) Team G 3 0 0 0 0 0 0
78 Lai Sean L.S. (LPP) Team F 2 0 0 0 0 0 0
79 Lam Jaden (LPP) Team F 1 0 0 0 0 0 0
80 Wong Uno (LPP) Team F 1 0 0 0 0 0 0
81 Ng Sky (LPP) Team H 1 0 0 0 0 0 0
82 Chau Aiden (LPP) Team G 2 0 0 0 0 0 0
83 Chung Samuel Cheong Wing Team H 2 0 0 0 0 0 0
84 Wan Lestyn (LPP) Team G 1 0 0 0 0 0 0
85 Chu Lucas (LPP) Team F 1 0 0 0 0 0 0
86 Lam David (LPP) Team H 1 0 0 0 0 0 0
87 Ma Calix (LPP) Team G 1 0 0 0 0 0 0
88 Fung Marcus (LPP) Team G 1 0 0 0 0 0 0

Golatender Leaders

Rank Player Team GP SA GA SV SV%
1 Lam Tsz Wing David Team F 8105210398.1%
2 So Hayden (LPP) Team G 22112095.24%
3 Lam Bernard Cheuk Yin Team E 89759294.85%
4 Chui Rexton Long Kiu Team H 71261311389.68%
5 Fung Moses Hoi Hei Team G 6106149286.79%
6 Lam David (LPP) Team G 12031785%
7 Lam David (LPP) Team H 1102880%