HKIHA

Summer Development League U14 2018 Summer

Standings

Pos Team W L T OT SO PTS GF GA DIFF
1
Team I
2 4 1 0 0 5 28 34 -6
2
Team J
3 3 1 0 0 7 29 23 6
3
Team K
1 5 1 0 0 3 20 37 -17

Games Result

Date Home Reuslts Away Time League Season Venue
2018-08-13
Team I
2 - 1
Team K
20:15 Summer Development League U14 2018 Summer MegaIce
2018-08-13
Team J
1 - 2
Team L
19:30 Summer Development League U14 2018 Summer MegaIce
2018-08-12
Team I
6 - 2
Team L
21:55 Summer Development League U14 2018 Summer Dragon Centre
2018-08-12
Team J
7 - 2
Team K
20:55 Summer Development League U14 2018 Summer Dragon Centre
2018-07-22
Team K
0 - 3
Team L
20:15 Summer Development League U14 2018 Summer Dragon Centre
2018-07-22
Team I
3 - 6
Team J
19:30 Summer Development League U14 2018 Summer Dragon Centre
2018-07-16
Team I
2 - 2
Team J
20:15 Summer Development League U14 2018 Summer MegaIce
2018-07-16
Team K
0 - 7
Team L
19:30 Summer Development League U14 2018 Summer MegaIce
2018-07-15
Team J
3 - 3
Team K
21:55 Summer Development League U14 2018 Summer Dragon Centre
2018-07-15
Team I
2 - 5
Team L
20:55 Summer Development League U14 2018 Summer Dragon Centre
2018-07-01
Team I
4 - 6
Team K
21:55 Summer Development League U14 2018 Summer Dragon Centre
2018-07-01
Team J
2 - 4
Team L
20:55 Summer Development League U14 2018 Summer Dragon Centre
2018-06-11
Team J
2 - 4
Team L
20:15 Summer Development League U14 2018 Summer MegaIce
2018-06-11
Team I
6 - 6
Team K
19:30 Summer Development League U14 2018 Summer MegaIce
2018-06-10
Team K
2 - 5
Team L
21:55 Summer Development League U14 2018 Summer Dragon Centre
2018-06-10
Team I
3 - 6
Team J
20:55 Summer Development League U14 2018 Summer Dragon Centre

Player Leaders

Rank Player Team GP G A PTS PIM PPG SHG
1 Lee Andrew Tsun Hin Team L 7 8 3 11 0 0 0
2 Daly Luther Team I 6 7 3 10 0 0 0
3 Koo Rex Shing Yu Team K 8 5 4 9 0 0 0
4 Daly Luther (LPP) Team L 3 5 4 9 0 0 0
5 Lui Gavin (LPP) Team L 3 5 3 8 0 0 0
6 Wong Ryan Wai Sum Team L 5 5 2 7 0 0 0
7 Ng Ho Yin Matthew Team K 8 4 3 7 2 0 0
8 Wong Charleen Team J 7 3 4 7 0 0 0
9 Lam Tsz Wing David (LPP) Team L 3 6 0 6 0 0 0
10 Wong Samuel (LPP) Team I 3 5 1 6 4 0 0
11 Fung Marcus Chun Hei Team J 8 4 1 5 0 0 0
12 Wong Ryan (LPP) Team K 3 4 1 5 4 0 0
13 Lo Tsz Hin Roy Team J 8 3 2 5 2 0 0
14 Ho Alyssa Tsz Ling Team J 4 2 3 5 0 0 0
15 Lau Adrian Yin Lok Team J 5 2 3 5 0 0 0
16 Chen Ethan Y R Team I 5 0 5 5 2 0 0
17 Koo Rex (LPP) Team I 3 3 1 4 0 0 0
18 Lui Gavin Kin Wing Team I 5 2 2 4 0 0 0
19 Lam Tsz Chung Oscar Team J 8 2 2 4 0 0 0
20 Yeung Jun Chun Yuen Team L 4 2 2 4 0 0 0
21 Tsui Michael (LPP) Team J 2 2 2 4 0 0 0
22 Leung Arry Kwan Kiu Team I 8 1 3 4 0 0 0
23 Chung Otis Zanipolp Team L 5 0 4 4 4 0 0
24 Lo Chun Ning Andre Team K 7 3 0 3 4 0 0
25 Yuen Ernest T.L. Team I 4 3 0 3 2 0 0
26 Koo Rex (LPP) Team J 3 3 0 3 0 0 0
27 Leung Carson Kwan Yiu Team I 7 2 1 3 4 0 0
28 Lai Timothy C T Team I 7 1 2 3 4 0 0
29 Wong Ryan (LPP) Team I 1 2 1 3 0 0 0
30 Wong Samuel Kevin Team J 4 2 1 3 2 0 0
31 Ishizuka Eimisa Team L 7 1 2 3 0 0 0
32 Lee Raphael Team K 8 2 0 2 0 0 0
33 Lee Andrew (LPP) Team J 2 2 0 2 2 0 0
34 Lam Roy Chit Man Team I 5 1 1 2 0 0 0
35 Lau Cyrus Tsz Kin Team I 6 0 2 2 0 0 0
36 Kok Shu Kin Winson Team J 6 0 2 2 2 0 0
37 Wong Ryan (LPP) Team J 1 2 0 2 0 0 0
38 Wong Samuel (LPP) Team K 1 2 2 2 0 0 0
39 Lai Patten (LPP) Team J 1 0 2 2 0 0 0
40 Chau Max (LPP) Team J 1 1 0 1 0 0 0
41 Leung Arry (LPP) Team J 4 1 0 1 0 0 0
42 Leung Arry (LPP) Team L 3 1 0 1 0 0 0
43 Leung Julyan Team L 6 1 0 1 0 0 0
44 Lam Oscar (LPP) Team L 2 1 0 1 0 0 0
45 Lai Patten Team K 7 0 1 1 4 0 0
46 Ho Tsz Him Team J 5 0 1 1 0 0 0
47 Chan Pak Ho Paco Team I 1 0 1 1 2 0 0
48 Yeung Jun (LPP) Team I 1 0 1 1 0 0 0
49 Tsui Ka Kiu Michael Team L 4 1 0 1 0 0 0
50 Fung Marcus (LPP) Team K 3 0 1 1 0 0 0
51 Lam Oscar (LPP) Team K 6 0 1 1 0 0 0
52 Ethan Chan (LPP) Team L 2 0 1 1 2 0 0
53 Koo Rex (LPP) Team L 2 0 1 1 2 0 0
54 Ng Matthew (LPP) Team L 1 1 0 1 0 0 0
55 Lestyn Wan (LPP) Team L 1 1 0 1 0 0 0
56 Daly Luther (LPP) Team K 1 0 1 1 0 0 0
57 Lui Gavin (LPP) Team K 1 0 1 1 0 0 0
58 Lee Andrew (LPP) Team K 1 0 1 1 2 0 0
59 Chan Pak Ho Paco Team I 1 0 0 0 0 0 0
60 Lam Bernard C Y Team I 5 0 0 0 0 0 0
61 Chau Max (LPP) Team I 1 0 0 0 0 0 0
62 Chan Austin Tsz Ki Team K 7 0 0 0 0 0 0
63 Chau Max Team K 3 0 0 0 0 0 0
64 Cheng Hugo Kwan Ho Team K 7 0 0 0 0 0 0
65 Kok Winson (LPP) Team K 2 0 0 0 0 0 0
66 Lam Roy (LPP) Team K 1 0 0 0 0 0 0
67 Chan Pak Ho Paco Team I 1 0 0 0 0 0 0
68 Lam Tsz Wing David Team J 7 0 0 0 0 0 0
69 Chan Pak Ho Paco Team I 1 0 0 0 0 0 0
70 Kok Winson (LPP) Team I 2 0 0 0 0 0 0
71 Chan Pak Ho Paco Team I 1 0 0 0 0 0 0
72 Lestyn Wan (LPP) Team I 1 0 0 0 0 0 0
73 Lam Roy (LPP) Team J 1 0 0 0 0 0 0
74 Lui Gavin (LPP) Team J 1 0 0 0 0 0 0
75 Ng Matthew (LPP) Team I 1 0 0 0 0 0 0
76 Wee Caden (LPP) Team I 1 0 0 0 0 0 0
77 Lee Chung Kiu Team K 6 0 0 0 2 0 0
78 Wee Caden M. Team K 5 0 0 0 0 0 0
79 Ethan Chan (LPP) Team K 1 0 0 0 0 0 0
80 Chan Pak Ho Paco Team I 1 0 0 0 0 0 0
81 Chan Pak Ho Paco Team I 1 0 0 0 0 0 0
82 Chan Pak Ho Paco Team I 1 0 0 0 0 0 0
83 Lam Andrea Winola Team L 2 0 0 0 0 0 0
84 Lau Pak Him Corey Team L 1 0 0 0 0 0 0
85 Yang Kalman Team L 5 0 0 0 0 0 0
86 Fung Marcus (LPP) Team L 3 0 0 0 0 0 0
87 Chan Paco (LPP) Team L 2 0 0 0 2 0 0
88 Mak Joshua Cheuk Hei Team L 6 0 0 0 0 0 0
89 Lai Patten (LPP) Team L 2 0 0 0 0 0 0
90 Leung Julyan (LPP) Team K 2 0 0 0 0 0 0
91 Lo Andre (LPP) Team J 1 0 0 0 0 0 0
92 Yang Kalman (LPP) Team K 1 0 0 0 0 0 0

Golatender Leaders

Rank Player Team GP SA GA SV SV%
1 Lam Tsz Wing David (LPP) Team L 33623494.44%
2 Koo Rex (LPP) Team J 31921789.47%
3 Ng Matthew (LPP) Team I 11421285.71%
4 Lam Tsz Wing David Team J 788147484.09%
5 Yang Kalman (LPP) Team K 1112981.82%
6 Yang Kalman Team L 53873181.58%
7 Lam Bernard C Y Team I 556124478.57%
8 Cheng Hugo Kwan Ho Team K 757134477.19%