HKIHA

Summer Development League U8 2018 Summer

Standings

Pos Team W L T OT SO PTS GF GA DIFF
1
Team A
6 2 0 0 0 12 40 14 26
2
Team B
4 4 0 0 0 8 23 39 -16
3
Team C
0 8 0 0 0 0 8 33 -25

Games Result

Date Home Reuslts Away Time League Season Venue
2018-08-06
Team B
2 - 1
Team D
19:30 Summer Development League U8 2018 Summer MegaIce
2018-08-06
Team A
3 - 2
Team C
20:15 Summer Development League U8 2018 Summer MegaIce
2018-07-22
Team A
8 - 3
Team B
19:00 Summer Development League U8 2018 Summer Dragon Centre
2018-07-22
Team C
0 - 6
Team D
19:55 Summer Development League U8 2018 Summer Dragon Centre
2018-07-15
Team B
3 - 2
Team C
19:00 Summer Development League U8 2018 Summer Dragon Centre
2018-07-15
Team A
2 - 3
Team D
19:55 Summer Development League U8 2018 Summer Dragon Centre
2018-07-08
Team A
4 - 0
Team C
19:00 Summer Development League U8 2018 Summer Dragon Centre
2018-07-08
Team B
6 - 5
Team D
19:55 Summer Development League U8 2018 Summer Dragon Centre
2018-07-02
Team C
3 - 4
Team D
19:30 Summer Development League U8 2018 Summer MegaIce
2018-07-02
Team A
5 - 2
Team B
20:15 Summer Development League U8 2018 Summer MegaIce
2018-06-25
Team A
3 - 4
Team D
19:30 Summer Development League U8 2018 Summer MegaIce
2018-06-25
Team B
6 - 1
Team C
20:15 Summer Development League U8 2018 Summer MegaIce
2018-06-10
Team B
1 - 7
Team D
19:00 Summer Development League U8 2018 Summer Dragon Centre
2018-06-10
Team A
5 - 0
Team C
19:55 Summer Development League U8 2018 Summer Dragon Centre
2018-06-03
Team A
10 - 0
Team B
19:00 Summer Development League U8 2018 Summer Dragon Centre
2018-06-03
Team C
0 - 2
Team D
19:55 Summer Development League U8 2018 Summer Dragon Centre

Player Leaders

Rank Player Team GP G A PTS PIM PPG SHG
1 Chan Pak Hei Hayden Team A 8 19 3 22 0 0 0
2 Chen Aden (LPP) Team D 3 6 3 9 0 0 0
3 Fung Moses Hoi Hei Team D 4 7 0 7 0 0 0
4 Au Yat Hang Constant Team B 3 6 1 7 0 0 0
5 Brocklehurst Nate Yat Lung Team D 5 6 1 7 2 0 0
6 Wong Chi Fung Team A 8 5 2 7 0 0 0
7 Lam Shing Him Team B 7 4 1 5 2 0 0
8 Wong Yiu Wah Uno Team D 7 3 1 4 2 0 0
9 Fong Hoi Chun Esmod Team A 7 1 3 4 2 0 0
10 Mok Darius Team D 7 1 3 4 0 0 0
11 Pang Jamie Chi Ling Team A 5 3 0 3 0 0 0
12 Chung Yik Long Team B 6 3 0 3 0 0 0
13 Leung Roki Team C 4 2 1 3 0 0 0
14 Choi Kiefer Hok Yin Team D 7 2 1 3 0 0 0
15 Chan Marcus Team A 1 2 0 2 0 0 0
16 Wong Hugo Kok Yu Team B 5 2 0 2 0 0 0
17 Chan Hayden (LPP) Team B 2 2 0 2 0 0 0
18 Suen Morten Team A 7 1 1 2 0 0 0
19 Ngan Casper Chun Kwok Team B 4 0 2 2 0 0 0
20 Hoplen (LPP) Team C 1 2 0 2 0 0 0
21 Lestyn Wan (LPP) Team A 1 2 0 2 0 0 0
22 Chan Marcus Team A 1 2 0 2 0 0 0
23 Chen Ka Keung Team B 1 2 0 2 0 0 0
24 Cheng Gugo Kwan Shing Team A 8 1 0 1 0 0 0
25 Chu Lucas Team C 7 1 0 1 0 0 0
26 Tse Kai Lok Team C 7 1 0 1 0 0 0
27 Cheung David Yu Hong Team A 5 1 0 1 0 0 0
28 Chu Tak Him Team B 7 1 0 1 0 0 0
29 Chan Marcus Team A 1 1 0 1 0 0 0
30 Yuen Yu Tin Edwin Team B 3 1 0 1 0 0 0
31 Ng Hoi Laam Edgar Team B 6 0 1 1 0 0 0
32 Xin Sky Tian Yu Team B 5 0 1 1 0 0 0
33 Wong Marcus Cheuk Nam Team A 4 0 1 1 0 0 0
34 Lui Brendon King Him Team B 3 0 1 1 0 0 0
35 Chen Ka Keung Team D 1 1 1 1 0 0 0
36 Gao Garl Team D 5 1 0 1 0 0 0
37 Kong Louis Team D 5 1 0 1 0 0 0
38 Tse Kai Ching Team C 8 0 1 1 0 0 0
39 Fong Chloe Beatriz Team D 5 0 1 1 0 0 0
40 Chu Lucas (LPP) Team D 1 1 0 1 0 0 0
41 Lam Nathan (LPP) Team D 1 1 0 1 0 0 0
42 Chung Cheuk Him Karl Team D 1 1 0 1 0 0 0
43 Wong David Anderson (LPP) Team D 1 1 0 1 0 0 0
44 Ngan San Fung (LPP) Team B 1 0 1 1 2 0 0
45 Wong Marcus (LPP) Team B 1 0 1 1 2 0 0
46 Chau Aki Team A 7 0 0 0 0 0 0
47 Leung Pak Kiu Team A 7 0 0 0 0 0 0
48 Liu Damian Yan Tik Team A 7 0 0 0 0 0 0
49 Mung Darryl Pak Lun Team A 7 0 0 0 0 0 0
50 Tse Brandon Team A 3 0 0 0 0 0 0
51 Wu Yat Hei Keefe Team A 5 0 0 0 0 0 0
52 Chan Tsz Long Jonathan Team C 6 0 0 0 0 0 0
53 Chui Rexton Long Kiu Team C 5 0 0 0 0 0 0
54 Lai Lester Team C 5 0 0 0 0 0 0
55 Lau Gibson Wang Ka Team C 8 0 0 0 0 0 0
56 Ngan San Fung Team C 7 0 0 0 2 0 0
57 Poon Covan Team C 5 0 0 0 0 0 0
58 Wan Gaile Team C 6 0 0 0 0 0 0
59 Chiu Cameron Elliot Team A 1 0 0 0 0 0 0
60 Fung Moses (LPP) Team A 2 0 0 0 0 0 0
61 Chan Jophy Cheuk Him Team B 5 0 0 0 0 0 0
62 Chen Aden Team B 6 0 0 0 0 0 0
63 Lam Rannes Hoi Ka Team B 7 0 0 0 0 0 0
64 Chan Enoch Team B 7 0 0 0 0 0 0
65 Zhou Oscar Team B 1 0 0 0 0 0 0
66 Chan Marcus Team A 1 0 0 0 0 0 0
67 Chu Lucas (LPP) Team A 1 0 0 0 0 0 0
68 Chan Jason Hoi Chun Team C 4 0 0 0 0 0 0
69 Chan Marco Team C 2 0 0 0 0 0 0
70 Huen Aryan Chun Hei Team C 3 0 0 0 0 0 0
71 Keefe (LPP) Team C 1 0 0 0 0 0 0
72 Chan Marcus Team A 1 0 0 0 0 0 0
73 Chan Marcus Team A 1 0 0 0 0 0 0
74 Chen Aden (LPP) Team B 1 0 0 0 0 0 0
75 Lestyn Wan (LPP) Team B 1 0 0 0 0 0 0
76 Chan Hayden (LPP) Team C 1 0 0 0 0 0 0
77 Chu Lucas (LPP) Team C 1 0 0 0 0 0 0
78 Chung Yik Long (LPP) Team C 1 0 0 0 0 0 0
79 Chan Marcus Team A 1 0 0 0 0 0 0
80 Kadyn Lam (LPP) Team A 1 0 0 0 0 0 0
81 Kadyn Lam (LPP) Team B 1 0 0 0 0 0 0
82 Ngan Caspar Chun Kwok Team B 1 0 0 0 0 0 0
83 Chiu Cameron Elliot Team D 6 0 0 0 0 0 0
84 Ho Moses Ching Sang Team D 5 0 0 0 0 0 0
85 Yuen Yaann Team D 6 0 0 0 0 0 0
86 Ng Jaden Sung Yan Team D 5 0 0 0 0 0 0
87 Zhan Hailey Hei Man Team D 6 0 0 0 0 0 0
88 Zhan Sean Hei Yiu Team D 5 0 0 0 0 0 0
89 Lam Jaden Team D 7 0 0 0 0 0 0
90 Gao Garl (LPP) Team C 0 0 0 0 0 0 0
91 Chung Cheuk Him Karl (LPP) Team B 1 0 0 0 0 0 0
92 Fung Moses (LPP) Team B 1 0 0 0 0 0 0
93 Fung Moses (LPP) Team C 2 0 0 0 2 0 0
94 Lam Nathan (LPP) Team C 1 0 0 0 0 0 0
95 Ngan San Fung (LPP) Team D 1 0 0 0 0 0 0
96 Ho Moses (LPP) Team B 1 0 0 0 0 0 0
97 Wan Gaile (LPP) Team B 1 0 0 0 0 0 0
98 Cheng Gugo (LPP) Team D 0 0 0 0 0 0 0
99 Tsoi Gaspar Team C 1 0 0 0 0 0 0
100 Chiu Cameron (LPP) Team C 1 0 0 0 0 0 0

Golatender Leaders

Rank Player Team GP SA GA SV SV%
1 Chiu Cameron Elliot Team A 1101100%
2 Chiu Cameron (LPP) Team C 12121990.48%
3 Fung Moses Hoi Hei Team D 41921789.47%
4 Kadyn Lam (LPP) Team B 11721588.24%
5 Fung Moses (LPP) Team C 22332086.96%
6 Wu Yat Hei Keefe Team A 53763183.78%
7 Lam Jaden Team D 761583.33%
8 Chiu Cameron Elliot Team D 642103276.19%
9 Lam Nathan (LPP) Team C 12051575%
10 Chen Aden (LPP) Team D 3123975%
11 Chui Rexton Long Kiu Team C 561174472.13%
12 Chen Aden (LPP) Team B 152360%
13 Fung Moses (LPP) Team B 1115654.55%
14 Chen Aden Team B 650232754%
15 Kadyn Lam (LPP) Team A 163350%
16 Cheng Gugo Kwan Shing Team A 843125%