HKIHA

Summer Youth League U14 2023 Summer

Standings

Pos Team W L T OT SO PTS GF GA DIFF
1
天宮隊
4 6 1 0 0 9 36 55 -19
2
嫦娥隊
3 5 1 0 0 7 30 36 -6
3
玉兔隊
6 5 1 0 0 13 82 47 35
4
神舟隊
7 4 1 0 0 15 38 48 -10

Games Result

Date Home Reuslts Away Time League Season Venue
2023-08-26
嫦娥隊
4 - 2
天宮隊
21:30 Summer Youth League U14 2023 Summer Mega Ice
2023-08-26
玉兔隊
10 - 7
神舟隊
20:45 Summer Youth League U14 2023 Summer Mega Ice
2023-08-19
神舟隊
2 - 4
天宮隊
21:30 Summer Youth League U14 2023 Summer Mega Ice
2023-08-19
玉兔隊
2 - 3
嫦娥隊
20:45 Summer Youth League U14 2023 Summer Mega Ice
2023-08-12
天宮隊
3 - 13
玉兔隊
21:30 Summer Youth League U14 2023 Summer Mega Ice
2023-08-12
嫦娥隊
7 - 1
神舟隊
20:45 Summer Youth League U14 2023 Summer Mega Ice
2023-08-05
神舟隊
4 - 10
玉兔隊
21:30 Summer Youth League U14 2023 Summer Mega Ice
2023-08-05
嫦娥隊
1 - 2
天宮隊
20:45 Summer Youth League U14 2023 Summer Mega Ice
2023-07-15
嫦娥隊
1 - 6
玉兔隊
21:30 Summer Youth League U14 2023 Summer Mega Ice
2023-07-15
天宮隊
1 - 4
神舟隊
20:45 Summer Youth League U14 2023 Summer Mega Ice
2023-07-08
玉兔隊
7 - 6
天宮隊
21:30 Summer Youth League U14 2023 Summer Mega Ice
2023-07-08
神舟隊
1 - 0
嫦娥隊
20:45 Summer Youth League U14 2023 Summer Mega Ice
2023-07-01
天宮隊
2 - 2
嫦娥隊
21:30 Summer Youth League U14 2023 Summer Mega Ice
2023-07-01
玉兔隊
5 - 2
神舟隊
20:45 Summer Youth League U14 2023 Summer Mega Ice
2023-06-24
神舟隊
4 - 1
天宮隊
21:30 Summer Youth League U14 2023 Summer Mega Ice
2023-06-24
玉兔隊
4 - 4
嫦娥隊
20:45 Summer Youth League U14 2023 Summer Mega Ice
2023-06-17
嫦娥隊
3 - 3
神舟隊
21:30 Summer Youth League U14 2023 Summer Mega Ice
2023-06-17
天宮隊
5 - 7
玉兔隊
20:45 Summer Youth League U14 2023 Summer Mega Ice
2023-06-10
神舟隊
5 - 3
玉兔隊
21:30 Summer Youth League U14 2023 Summer Mega Ice
2023-06-10
嫦娥隊
2 - 2
天宮隊
20:45 Summer Youth League U14 2023 Summer Mega Ice
2023-06-03
玉兔隊
8 - 2
嫦娥隊
21:30 Summer Youth League U14 2023 Summer Mega Ice
2023-06-03
天宮隊
3 - 2
神舟隊
20:45 Summer Youth League U14 2023 Summer Mega Ice
2023-05-27
玉兔隊
7 - 5
天宮隊
22:00 Summer Youth League U14 2023 Summer Mega Ice
2023-05-27
神舟隊
3 - 1
嫦娥隊
21:15 Summer Youth League U14 2023 Summer Mega Ice

Player Leaders

Rank Player Team GP G A PTS PIM PPG SHG
1 Wat Tin Lok Jovi 玉兔隊 12 45 9 54 4 2 1
2 Tang Pui Chun Linus 玉兔隊 9 2 16 18 2 0 0
3 Tung Wilshere Pak Lun 神舟隊 11 9 9 17 4 1 0
4 Chan Pak Hei 嫦娥隊 12 9 7 16 2 0 0
5 Wong David 玉兔隊 10 6 10 16 0 0 1
6 Lam Ming Yau Owen 神舟隊 9 11 4 14 2 3 0
7 Pang Henrik 天宮隊 11 7 7 14 4 3 0
8 Kwok Tsz Shun Anson 神舟隊 10 3 11 14 2 1 0
9 Jasper Leung 神舟隊 10 4 7 10 4 1 0
10 Tsang Ho Chit Ethan 天宮隊 10 4 6 10 2 0 0
11 Daniel Pang 天宮隊 11 5 4 9 0 1 0
12 Chung Yik Long 天宮隊 12 6 2 8 4 1 0
13 Chen Ka Keung Lucas 天宮隊 11 5 3 8 2 1 0
14 Lam Shing Him Nathan 玉兔隊 12 3 5 8 2 0 0
15 Aden Chen 玉兔隊 1 4 3 7 0 0 1
16 Cheuk Alexander Siu Cheong 嫦娥隊 7 7 0 7 2 0 0
17 Yuen Yaann 神舟隊 9 5 3 7 0 0 0
18 Fan Ki Yui Ricky 天宮隊 9 4 3 7 4 0 1
19 Chan Izzac Luca 嫦娥隊 8 3 4 7 4 0 1
20 Choi Kiefer Hok Yin 玉兔隊 10 1 6 7 0 0 0
21 Aden Chen 玉兔隊 1 4 1 5 0 0 0
22 Tong Pui Nung 嫦娥隊 12 1 4 5 0 0 0
23 Chan Chi Ming Keith 神舟隊 9 2 2 4 8 1 0
24 Fan Tin Long 嫦娥隊 11 2 2 4 0 0 0
25 Chung Cheuk Him 嫦娥隊 9 2 2 4 2 1 0
26 Chow Koon Nam Landon 天宮隊 8 1 3 4 0 0 0
27 Mak Lai Yin Isaac 玉兔隊 9 0 4 4 6 0 0
28 Aden Chen 玉兔隊 1 4 0 4 2 0 0
29 Aden Chen 玉兔隊 1 3 1 4 0 0 0
30 Lo Lok Hin Kaenu 嫦娥隊 10 2 1 3 2 1 0
31 Suen Ching Nam 神舟隊 9 2 1 3 0 0 0
32 Wu Zexuan David 天宮隊 12 1 2 3 2 0 0
33 Wan Lok Ching Gaile 嫦娥隊 10 1 2 3 2 0 0
34 Chan Andre Brayden 玉兔隊 6 0 3 3 0 0 0
35 Aden Chen 玉兔隊 1 2 1 3 0 0 0
36 Chang Ho Long 玉兔隊 10 2 0 2 0 1 0
37 Jiang Yunxi Ian 天宮隊 11 1 1 2 2 0 0
38 Leung Roki 嫦娥隊 9 1 1 2 2 0 0
39 Yin Kwong Lam 玉兔隊 10 0 2 2 4 0 0
40 Yuen Yu Fung 玉兔隊 11 0 2 2 0 0 0
41 Chan Izzac Luca 神舟隊 2 0 2 2 2 0 0
42 Chuk Ching Hei Marcus 天宮隊 12 0 2 2 0 0 0
43 Leung Man Pok 天宮隊 8 0 2 2 0 0 0
44 Aden Chen 玉兔隊 1 2 0 2 0 0 0
45 Aden Chen 玉兔隊 1 1 1 2 2 0 1
46 Aden (LPP) 天宮隊 1 1 1 2 0 0 1
47 Chavis Ching Nam Suen 神舟隊 1 1 0 1 0 0 0
48 Ip Hok Yu 神舟隊 11 1 0 1 4 0 0
49 Lam Yu Tung 天宮隊 12 1 0 1 2 0 0
50 Yim Kit Lam 嫦娥隊 8 1 0 1 2 1 0
51 Ng Pak Hei Matt 嫦娥隊 8 1 0 1 0 0 0
52 Lee Cheuk Lun 玉兔隊 10 0 1 1 2 0 0
53 Li Ka Hei Carson 玉兔隊 12 0 1 1 0 0 0
54 Tsui Ka Hang Harrison 玉兔隊 6 0 1 1 0 0 0
55 Lai Yat Hei 神舟隊 10 0 1 1 0 0 0
56 Ngan Chun Kwok 神舟隊 8 0 1 1 0 0 0
57 Sin Ka Yu 神舟隊 9 0 1 1 6 0 0
58 Yueh Avery Herman 嫦娥隊 10 0 1 1 2 0 0
59 Yuan Jiang 神舟隊 10 0 1 1 0 0 0
60 Poon Hei Shun 神舟隊 9 0 1 1 0 0 0
61 Wong Tze Long Zach Jovan 天宮隊 8 0 1 1 0 0 0
62 Aden Chen 玉兔隊 1 1 0 1 0 0 0
63 Leung Ka Ho Karl 玉兔隊 8 0 1 1 0 0 0
64 Aden Chen 玉兔隊 1 1 0 1 0 0 0
65 Aden Chen 玉兔隊 1 1 0 1 0 0 0
66 Aden Chen 玉兔隊 1 0 1 1 0 0 0
67 Chow Landon (LPP) 神舟隊 1 0 1 1 0 0 0
68 Leung Roki 玉兔隊 2 0 0 0 0 0 0
69 Ng Pak Hei Matt 玉兔隊 2 0 0 0 0 0 0
70 Chui Long Kiu Rexton 神舟隊 2 0 0 0 0 0 0
71 Leong Hoi Chun Anston 神舟隊 9 0 0 0 2 0 0
72 Mui Pak Yim 神舟隊 8 0 0 0 0 0 0
73 Chan Chun Karsten 天宮隊 11 0 0 0 2 0 0
74 Wu Keefe 天宮隊 12 0 0 0 0 0 0
75 Yim Kit Lam 玉兔隊 1 0 0 0 0 0 0
76 Chau Ching Tung Aki 嫦娥隊 10 0 0 0 0 0 0
77 Cheng Ho Wang Owen 嫦娥隊 10 0 0 0 2 0 0
78 Pang Chi Ling Jamie 嫦娥隊 9 0 0 0 6 0 0
79 Chui Long Kiu Rexton 嫦娥隊 9 0 0 0 0 0 0
80 Chiu Cameron Elliot 神舟隊 6 0 0 0 0 0 0
81 Cheung Chi Hin 天宮隊 7 0 0 0 0 0 0
82 Sung Hei Lun 玉兔隊 7 0 0 0 0 0 0
83 Li Ka Hei Carson (LPP) 嫦娥隊 1 0 0 0 0 0 0
84 Wu Keefe (LPP) 神舟隊 1 0 0 0 0 0 0
85 Aden Chen 玉兔隊 1 0 0 0 0 0 0
86 Jiang Yuan 天宮隊 1 0 0 0 0 0 0
87 Chiu Cameron Elliot 嫦娥隊 2 0 0 0 0 0 0
88 Leung Ka Ho Karl 嫦娥隊 2 0 0 0 0 0 0
89 Poon Hei Shun 嫦娥隊 2 0 0 0 2 0 0
90 Sung Hei Lun 嫦娥隊 2 0 0 0 0 0 0
91 Wong Tsz Long Zach Jovan 嫦娥隊 2 0 0 0 0 0 0
92 Cooper Fang (LPP) 玉兔隊 1 0 0 0 2 0 0
93 Rexton Chui (LPP) 神舟隊 2 0 0 0 0 0 0
94 Carson Li (LPP) 神舟隊 1 0 0 0 0 0 0

Golatender Leaders

Rank Player Team GP SA GA SV SV%
1 Chui Long Kiu Rexton 嫦娥隊 92252320289.78%
2 Rexton Chui (LPP) 神舟隊 25865289.66%
3 Li Ka Hei Carson (LPP) 嫦娥隊 11321184.62%
4 Chiu Cameron Elliot 神舟隊 6120219982.5%
5 Chui Long Kiu Rexton 神舟隊 22241881.82%
6 Chiu Cameron Elliot 嫦娥隊 252114178.85%
7 Wu Keefe 天宮隊 122305417676.52%
8 Li Ka Hei Carson 玉兔隊 121744712772.99%
9 Carson Li (LPP) 神舟隊 12471770.83%
10 Wu Keefe (LPP) 神舟隊 130102066.67%