HKIHA

Summer Youth League U16 2023 Summer

Standings

Pos Team W L T OT SO PTS GF GA DIFF
1
Gold Club
7 2 1 0 0 15 25 18 7
2
HKIHA
5 2 1 0 0 11 31 19 12
3
Hockey Centre
2 7 1 0 0 5 12 25 -13
4
Homely
3 6 1 0 0 7 21 27 -6

Games Result

Date Home Reuslts Away Time League Season Venue
2023-08-28
Homely
3 - 1
HKIHA
20:15 Summer Youth League U16 2023 Summer Mega Ice
2023-08-28
Gold Club
0 - 2
Hockey Centre
19:30 Summer Youth League U16 2023 Summer Mega Ice
2023-08-21
HKIHA
4 - 1
Hockey Centre
20:15 Summer Youth League U16 2023 Summer Mega Ice
2023-08-21
Gold Club
1 - 2
Homely
19:30 Summer Youth League U16 2023 Summer Mega Ice
2023-08-14
Hockey Centre
0 - 3
HKIHA
20:15 Summer Youth League U16 2023 Summer Mega Ice
2023-08-14
Homely
0 - 3
Gold Club
19:30 Summer Youth League U16 2023 Summer Mega Ice
2023-08-07
Gold Club
1 - 1
HKIHA
20:15 Summer Youth League U16 2023 Summer Mega Ice
2023-08-07
Homely
1 - 1
Hockey Centre
19:30 Summer Youth League U16 2023 Summer Mega Ice
2023-07-31
Homely
2 - 2
HKIHA
20:15 Summer Youth League U16 2023 Summer Mega Ice
2023-07-31
Hockey Centre
1 - 2
Gold Club
19:30 Summer Youth League U16 2023 Summer Mega Ice
2023-07-10
HKIHA
2 - 2
Hockey Centre
20:15 Summer Youth League U16 2023 Summer Mega Ice
2023-07-10
Gold Club
4 - 3
Homely
19:30 Summer Youth League U16 2023 Summer Mega Ice
2023-07-03
Hockey Centre
2 - 0
Homely
20:15 Summer Youth League U16 2023 Summer Mega Ice
2023-07-03
HKIHA
1 - 1
Gold Club
19:30 Summer Youth League U16 2023 Summer Mega Ice
2023-06-26
Gold Club
2 - 1
Hockey Centre
20:15 Summer Youth League U16 2023 Summer Mega Ice
2023-06-26
HKIHA
4 - 1
Homely
19:30 Summer Youth League U16 2023 Summer Mega Ice
2023-06-19
Homely
3 - 3
Gold Club
20:15 Summer Youth League U16 2023 Summer Mega Ice
2023-06-19
Hockey Centre
1 - 7
HKIHA
19:30 Summer Youth League U16 2023 Summer Mega Ice
2023-06-12
Gold Club
4 - 2
HKIHA
20:15 Summer Youth League U16 2023 Summer Mega Ice
2023-06-12
Homely
2 - 0
Hockey Centre
19:30 Summer Youth League U16 2023 Summer Mega Ice
2023-06-05
HKIHA
3 - 2
Homely
21:15 Summer Youth League U16 2023 Summer Mega Ice
2023-06-05
Hockey Centre
0 - 1
Gold Club
20:30 Summer Youth League U16 2023 Summer Mega Ice
2023-05-29
HKIHA
1 - 1
Hockey Centre
21:15 Summer Youth League U16 2023 Summer Mega Ice
2023-05-29
Gold Club
3 - 2
Homely
20:30 Summer Youth League U16 2023 Summer Mega Ice

Player Leaders

Rank Player Team GP G A PTS PIM PPG SHG
1 Jovi WAT HKIHA 11 15 7 22 2 0 2
2 Timothy Cheng Homely 10 8 5 13 2 1 1
3 Aden Chen HKIHA 12 4 7 11 0 0 0
4 Ayden Hoi Yeung Au Gold Club 10 5 5 10 8 0 0
5 Ethan Lau Homely 11 4 6 10 4 1 0
6 Caden Wee Gold Club 8 3 7 10 0 0 0
7 Curtis Yik Sum Chan Homely 12 4 2 6 0 0 0
8 Yaann Yuen HKIHA 11 2 4 6 0 0 0
9 Karl W.H. Mok HKIHA 9 1 5 6 2 0 0
10 Kurtis Chan Gold Club 8 4 1 5 0 0 0
11 Owen Lam Gold Club 7 2 3 5 0 0 1
12 Wilshere Tung Gold Club 5 3 1 4 0 1 0
13 Jacob Cheng Hockey Centre 4 3 1 4 0 0 0
14 Jasper Leung Gold Club 12 2 2 4 0 0 0
15 Henrik Pang HKIHA 11 2 2 4 2 0 0
16 Arry K.K. LEUNG HKIHA 9 0 4 4 4 0 0
17 Jaden Sung Yan Ng Hockey Centre 11 3 0 3 0 0 0
18 Calix Ma Hockey Centre 11 2 1 3 2 0 0
19 Hinson Lam Hockey Centre 11 2 1 3 2 0 0
20 Hayden Wong Gold Club 9 1 2 3 0 0 0
21 Clement Liu Hockey Centre 11 0 3 3 2 0 0
22 Uno WONG Homely 9 0 3 3 0 0 0
23 Kiefer Choi HKIHA 8 2 0 2 0 0 0
24 Xavier Man HKIHA 3 2 0 2 4 0 0
25 Marcus Fung Gold Club 11 1 1 2 10 0 1
26 Kenji Wu HKIHA 12 1 1 2 0 0 0
27 Brendon LUI Homely 12 1 1 2 12 0 0
28 Kaden Yuen Homely 9 1 1 2 2 0 0
29 Izzac Chan HKIHA 9 0 2 2 4 0 0
30 Chloe Fong Hockey Centre 9 0 2 2 0 0 0
31 Brandon Lam Hockey Centre 8 0 2 2 0 0 0
32 Abby Tam Gold Club 1 2 0 2 0 0 0
33 Winson Shu Kin Kok Hockey Centre 8 1 0 1 0 0 0
34 Sean Lok Sang Lai Homely 11 1 0 1 6 0 0
35 Ayden Au (LPP) Hockey Centre 1 1 0 1 0 1 0
36 Alex Cheuk HKIHA 3 1 0 1 6 1 0
37 Anson Kwok Gold Club 2 1 0 1 0 0 0
38 Katrina Cheng Gold Club 8 0 1 1 2 0 0
39 Isaac MAK HKIHA 11 0 1 1 4 0 0
40 Kenny Lo HKIHA 8 0 1 1 0 0 0
41 Linus Tang HKIHA 3 0 1 1 0 0 0
42 Owen A. Cheng Hockey Centre 10 0 1 1 0 0 0
43 Warren LAI Hockey Centre 12 0 1 1 6 0 0
44 Rexton Chui Homely 12 0 1 1 0 0 0
45 Iestyn Tsz Yu Wan Homely 8 0 1 1 2 0 0
46 Abby Tam Gold Club 1 1 0 1 0 0 1
47 Aden Ha (LPP) HKIHA 1 1 0 1 0 0 0
48 Roy Yeung HKIHA 5 0 1 1 0 0 0
49 Andrea Lam Homely 6 0 1 1 0 0 0
50 Wong Ambrose Homely 4 0 1 1 0 0 0
51 Abby Tam Gold Club 1 0 1 1 0 0 0
52 Arry Leung (LPP) Hockey Centre 1 0 1 1 0 0 0
53 Abby Tam Gold Club 1 0 1 1 0 0 0
54 Zheng Pit Hing (LPP) Hockey Centre 1 0 1 1 0 0 0
55 Abby Tam Gold Club 1 0 0 0 0 0 0
56 Apple Wang Gold Club 8 0 0 0 0 0 0
57 Gaspar Tsoi Gold Club 12 0 0 0 4 0 0
58 Iris Li Gold Club 11 0 0 0 0 0 0
59 Jayden Tsz Ho Li Gold Club 10 0 0 0 0 0 0
60 Moses Fung Gold Club 12 0 0 0 0 0 0
61 Keira MOK HKIHA 12 0 0 0 0 0 0
62 Winson Kok (LPP) HKIHA 1 0 0 0 2 0 0
63 David LAM Hockey Centre 10 0 0 0 2 0 0
64 Isaac Au Hockey Centre 11 0 0 0 0 0 0
65 Ken WANG Hockey Centre 11 0 0 0 0 0 0
66 Abby Tam Gold Club 1 0 0 0 0 0 0
67 Hoi Chun Luk Homely 11 0 0 0 0 0 0
68 Jessica Xu Homely 9 0 0 0 2 0 0
69 Landon Koon Nam CHOW Homely 8 0 0 0 2 0 0
70 Yi Jiang Homely 12 0 0 0 0 0 0
71 Marcus Fung (LPP) Homely 1 0 0 0 2 0 0
72 Hayden So Hockey Centre 9 0 0 0 0 0 0
73 Keira MOK (LPP) Hockey Centre 1 0 0 0 0 0 0
74 Jonathan Au (LPP) Homely 1 0 0 0 0 0 0
75 Kyle Yuen Hockey Centre 4 0 0 0 2 0 0
76 Abby Tam Gold Club 1 0 0 0 2 0 0
77 Abby Tam Gold Club 1 0 0 0 0 0 0
78 Cooper Fang Gold Club 1 0 0 0 0 0 0
79 Abby Tam Gold Club 1 0 0 0 0 0 0
80 Moses Fung (LPP) Hockey Centre 1 0 0 0 0 0 0
81 Abby Tam Gold Club 1 0 0 0 2 0 0
82 Abby Tam Gold Club 1 0 0 0 0 0 0
83 Abby Tam Gold Club 1 0 0 0 0 0 0

Golatender Leaders

Rank Player Team GP SA GA SV SV%
1 Keira MOK (LPP) Hockey Centre 1606100%
2 Moses Fung Gold Club 121661814889.16%
3 David LAM Hockey Centre 102092318689%
4 Rexton Chui Homely 122312720488.31%
5 Keira MOK HKIHA 121611914288.2%
6 Moses Fung (LPP) Hockey Centre 11321184.62%