Summer Youth National League (ENL) 2021 Summer
Standings
| Pos | Team | W | L | T | OT | SO | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Gold Club |
4 | 8 | 0 | 0 | 0 | 8 | 33 | 50 | -17 |
| 2 |
HKIHA |
2 | 8 | 1 | 0 | 0 | 5 | 30 | 53 | -23 |
| 3 |
Hockey Centre |
11 | 1 | 0 | 0 | 0 | 22 | 53 | 21 | 32 |
| 4 |
Homely |
5 | 5 | 1 | 0 | 0 | 11 | 39 | 31 | 8 |
Games Result
| Date | Home | Reuslts | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| 2021-09-13 |
Hockey Centre |
3 - 2 |
Homely |
20:15 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice |
| 2021-09-13 |
HKIHA |
3 - 7 |
Gold Club |
19:30 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice |
| 2021-09-06 |
Homely |
8 - 1 |
Gold Club |
20:15 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice |
| 2021-09-06 |
Hockey Centre |
9 - 0 |
HKIHA |
19:30 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice |
| 2021-08-30 |
HKIHA |
1 - 3 |
Hockey Centre |
20:15 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice |
| 2021-08-30 |
Homely |
3 - 2 |
Gold Club |
19:30 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice |
| 2021-08-23 |
Homely |
3 - 2 |
HKIHA |
20:15 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice |
| 2021-08-23 |
Hockey Centre |
5 - 2 |
Gold Club |
19:30 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice |
| 2021-08-09 |
Hockey Centre |
4 - 2 |
Homely |
20:15 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice |
| 2021-08-09 |
Gold Club |
5 - 4 |
HKIHA |
19:30 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice |
| 2021-08-02 |
Gold Club |
2 - 4 |
Hockey Centre |
20:15 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice |
| 2021-08-02 |
HKIHA |
4 - 4 |
Homely |
19:30 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice |
| 2021-07-19 |
Gold Club |
0 - 3 |
Homely |
20:15 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice |
| 2021-07-19 |
Hockey Centre |
4 - 0 |
HKIHA |
19:30 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice |
| 2021-07-12 |
HKIHA |
2 - 6 |
Gold Club |
20:15 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice |
| 2021-07-12 |
Homely |
3 - 4 |
Hockey Centre |
19:30 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice |
| 2021-07-05 |
Hockey Centre |
6 - 3 |
Gold Club |
20:15 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice |
| 2021-07-05 |
Homely |
0 - 0 |
HKIHA |
19:30 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice |
| 2021-06-28 |
Gold Club |
2 - 7 |
HKIHA |
20:15 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice |
| 2021-06-28 |
Hockey Centre |
2 - 5 |
Homely |
19:30 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice |
| 2021-06-21 |
Homely |
2 - 3 |
Gold Club |
20:15 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice |
| 2021-06-21 |
HKIHA |
1 - 6 |
Hockey Centre |
19:30 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice |
| 2021-06-14 |
HKIHA |
6 - 4 |
Homely |
20:15 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice |
| 2021-06-14 |
Gold Club |
0 - 3 |
Hockey Centre |
19:30 | Summer Youth National League (ENL) | 2021 Summer | Mega Ice |
Player Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew LEE | Hockey Centre | 12 | 11 | 11 | 22 | 0 | 2 | 0 |
| 2 | Owen KWOK | Hockey Centre | 12 | 10 | 12 | 22 | 0 | 0 | 0 |
| 3 | Caden WEE | Homely | 11 | 6 | 12 | 18 | 0 | 0 | 0 |
| 4 | Preston LEUNG | HKIHA | 7 | 13 | 3 | 16 | 2 | 0 | 0 |
| 5 | Oliver TEDJA | Gold Club | 12 | 11 | 5 | 16 | 2 | 0 | 0 |
| 6 | Ryan W.S. WONG | Hockey Centre | 10 | 9 | 7 | 16 | 0 | 0 | 0 |
| 7 | Rex KOO | Hockey Centre | 12 | 7 | 7 | 14 | 10 | 0 | 0 |
| 8 | Winson S.K. KOK | Hockey Centre | 12 | 10 | 3 | 13 | 0 | 0 | 0 |
| 9 | Samuel K. WONG | Gold Club | 9 | 7 | 5 | 12 | 6 | 0 | 1 |
| 10 | Brain YAU | Homely | 12 | 8 | 3 | 11 | 4 | 0 | 0 |
| 11 | Renee NG | Homely | 11 | 5 | 6 | 11 | 0 | 0 | 0 |
| 12 | Alyssa T.L. HO | HKIHA | 11 | 4 | 7 | 11 | 0 | 0 | 0 |
| 13 | Cyrus P.S. CHEN | Homely | 12 | 7 | 2 | 9 | 2 | 1 | 0 |
| 14 | Darren CHEUNG | Homely | 12 | 7 | 1 | 8 | 0 | 0 | 0 |
| 15 | Eliott James BLAND | Gold Club | 8 | 4 | 3 | 7 | 0 | 1 | 0 |
| 16 | Arry LEUNG | Hockey Centre | 12 | 4 | 3 | 7 | 0 | 0 | 0 |
| 17 | Miles LEUNG | HKIHA | 9 | 3 | 4 | 7 | 0 | 0 | 0 |
| 18 | Hayden WONG | Homely | 10 | 2 | 5 | 7 | 0 | 0 | 0 |
| 19 | Chrys YUE | Gold Club | 9 | 1 | 6 | 7 | 4 | 0 | 0 |
| 20 | Ayden AU | Homely | 12 | 1 | 6 | 7 | 0 | 0 | 0 |
| 21 | Charleen WONG | HKIHA | 8 | 4 | 2 | 6 | 2 | 0 | 0 |
| 22 | Luther DALY | Hockey Centre | 12 | 1 | 5 | 6 | 2 | 0 | 0 |
| 23 | Marcus C.H. FUNG | Hockey Centre | 11 | 0 | 5 | 5 | 0 | 0 | 0 |
| 24 | Curtis Y.S. CHAN | Gold Club | 11 | 3 | 1 | 4 | 0 | 0 | 0 |
| 25 | Otis CHUNG | HKIHA | 10 | 1 | 3 | 4 | 12 | 0 | 0 |
| 26 | Lleyton LAM | Gold Club | 7 | 2 | 1 | 3 | 6 | 0 | 0 |
| 27 | Iestyn WAN | HKIHA | 11 | 1 | 2 | 3 | 0 | 0 | 0 |
| 28 | Osacr T.C. LAM | Homely | 11 | 1 | 2 | 3 | 6 | 1 | 0 |
| 29 | Jerry Tsz Him HO | HKIHA | 10 | 0 | 3 | 3 | 2 | 0 | 0 |
| 30 | Kurtis H.P. CHAN | Homely | 11 | 0 | 3 | 3 | 0 | 0 | 0 |
| 31 | Linus TANG | Hockey Centre | 8 | 0 | 3 | 3 | 2 | 0 | 0 |
| 32 | Julyan LEUNG | Gold Club | 11 | 2 | 0 | 2 | 0 | 0 | 0 |
| 33 | Patten LAI | Gold Club | 12 | 2 | 0 | 2 | 2 | 0 | 0 |
| 34 | Brian KEUNG | HKIHA | 11 | 1 | 1 | 2 | 2 | 1 | 0 |
| 35 | Clement K.C. LIU | HKIHA | 9 | 1 | 1 | 2 | 0 | 0 | 0 |
| 36 | Jacob Yang | Gold Club | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 37 | Vivienne CHEUNG | Gold Club | 11 | 0 | 2 | 2 | 2 | 0 | 0 |
| 38 | Cato CHOI | Homely | 10 | 0 | 2 | 2 | 0 | 0 | 0 |
| 39 | Jun YEUNG | Hockey Centre | 12 | 0 | 2 | 2 | 4 | 0 | 0 |
| 40 | Ethan Y.R. CHEN | Homely | 9 | 0 | 2 | 2 | 4 | 0 | 0 |
| 41 | Abby W.H. TAM | Gold Club | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
| 42 | Raphael LEE | Homely | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
| 43 | Hayden H.T. LAM | Gold Club | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Michael TSUI | Gold Club | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| 45 | Earnest YUEN | HKIHA | 10 | 0 | 1 | 1 | 0 | 0 | 0 |
| 46 | Julian IKEDA-THEW | HKIHA | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
| 47 | Stanley KEUNG | HKIHA | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
| 48 | Tedja Oliver (LPP) | Hockey Centre | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| 49 | Andrew Lee (LPP) | HKIHA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 50 | Rex Koo (LPP) | Homely | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 51 | Tsz Him HO | HKIHA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 52 | Apple WANG | Hockey Centre | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | Rex Koo (LPP) | HKIHA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 54 | Marcus Fung (LPP) | Homely | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Renee Ng (LPP) | HKIHA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 56 | Jacob Yang (LPP) | HKIHA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 57 | Abby W.H. TAM | Gold Club | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 58 | Paco CHAN | Gold Club | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Kevin C. H. Chan | Gold Club | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Andrea W. LAM | HKIHA | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Keira MOK | HKIHA | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Collin T.Y. KAM | Homely | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Roy YEUNG | Homely | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Abby W.H. TAM | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Collin T.Y. KAM | Hockey Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | David LAM | Hockey Centre | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | David Tsz Wing Lam | Homely | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Abby W.H. TAM | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Brandon SO | Hockey Centre | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| 70 | David Lam (LPP) | Hockey Centre | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Abby W.H. TAM | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Abby W.H. TAM | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Keira MOK (LPP) | Hockey Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Abby W.H. TAM | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Abby W.H. TAM | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Abby W.H. TAM | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Abby W.H. TAM | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Kevin Chan (LPP) | Hockey Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Abby W.H. TAM | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Abby W.H. TAM | Gold Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Golatender Leaders
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | David Lam (LPP) | Hockey Centre | 4 | 57 | 4 | 53 | 92.98% |
| 2 | Kevin Chan (LPP) | Hockey Centre | 1 | 13 | 1 | 12 | 92.31% |
| 3 | Keira MOK (LPP) | Hockey Centre | 2 | 36 | 4 | 32 | 88.89% |
| 4 | David LAM | Hockey Centre | 3 | 33 | 4 | 29 | 87.88% |
| 5 | David Tsz Wing Lam | Homely | 10 | 153 | 22 | 131 | 85.62% |
| 6 | Keira MOK | HKIHA | 12 | 295 | 53 | 242 | 82.03% |
| 7 | Kevin C. H. Chan | Gold Club | 12 | 262 | 50 | 212 | 80.92% |
| 8 | Collin T.Y. KAM | Hockey Centre | 2 | 37 | 8 | 29 | 78.38% |
| 9 | Collin T.Y. KAM | Homely | 2 | 36 | 9 | 27 | 75% |