HKIHA

Summer Youth National League (ENL) 2022 Summer

Standings

Pos Team W L T OT SO PTS GF GA DIFF
1
Gold Club
7 4 1 0 0 15 39 30 9
2
HKIHA
7 4 1 0 0 15 33 28 5
3
Hockey Centre
3 6 1 0 0 7 21 35 -14
4
Homely
4 7 1 0 0 9 26 26 0

Games Result

Date Home Reuslts Away Time League Season Venue
2022-08-29
Homely
1 - 3
Gold Club
20:15 Summer Youth National League (ENL) 2022 Summer Mega Ice
2022-08-29
HKIHA
3 - 2
Hockey Centre
19:30 Summer Youth National League (ENL) 2022 Summer Mega Ice
2022-08-22
Gold Club
2 - 0
Hockey Centre
20:15 Summer Youth National League (ENL) 2022 Summer Mega Ice
2022-08-22
HKIHA
0 - 4
Homely
19:30 Summer Youth National League (ENL) 2022 Summer Mega Ice
2022-08-15
HKIHA
2 - 1
Hockey Centre
20:15 Summer Youth National League (ENL) 2022 Summer Mega Ice
2022-08-15
Homely
2 - 3
Gold Club
19:30 Summer Youth National League (ENL) 2022 Summer Mega Ice
2022-08-08
Homely
2 - 4
HKIHA
20:15 Summer Youth National League (ENL) 2022 Summer Mega Ice
2022-08-08
Hockey Centre
0 - 6
Gold Club
19:30 Summer Youth National League (ENL) 2022 Summer Mega Ice
2022-08-01
Hockey Centre
1 - 1
Homely
20:15 Summer Youth National League (ENL) 2022 Summer Mega Ice
2022-08-01
Gold Club
2 - 5
HKIHA
19:30 Summer Youth National League (ENL) 2022 Summer Mega Ice
2022-07-25
Gold Club
3 - 6
Hockey Centre
20:15 Summer Youth National League (ENL) 2022 Summer Mega Ice
2022-07-25
HKIHA
5 - 3
Homely
19:30 Summer Youth National League (ENL) 2022 Summer Mega Ice
2022-07-18
Gold Club
1 - 3
Homely
20:15 Summer Youth National League (ENL) 2022 Summer Mega Ice
2022-07-18
Hockey Centre
3 - 2
HKIHA
19:30 Summer Youth National League (ENL) 2022 Summer Mega Ice
2022-07-11
HKIHA
2 - 3
Gold Club
20:15 Summer Youth National League (ENL) 2022 Summer Mega Ice
2022-07-11
Homely
4 - 1
Hockey Centre
19:30 Summer Youth National League (ENL) 2022 Summer Mega Ice
2022-07-04
Hockey Centre
1 - 7
Gold Club
20:15 Summer Youth National League (ENL) 2022 Summer Mega Ice
2022-07-04
Homely
1 - 3
HKIHA
19:30 Summer Youth National League (ENL) 2022 Summer Mega Ice
2022-06-27
Gold Club
5 - 4
HKIHA
20:15 Summer Youth National League (ENL) 2022 Summer Mega Ice
2022-06-27
Hockey Centre
2 - 1
Homely
19:30 Summer Youth National League (ENL) 2022 Summer Mega Ice
2022-06-20
Homely
3 - 1
Gold Club
20:15 Summer Youth National League (ENL) 2022 Summer Mega Ice
2022-06-20
HKIHA
1 - 1
Hockey Centre
19:30 Summer Youth National League (ENL) 2022 Summer Mega Ice
2022-06-13
HKIHA
2 - 1
Homely
20:15 Summer Youth National League (ENL) 2022 Summer Mega Ice
2022-06-13
Gold Club
3 - 3
Hockey Centre
19:30 Summer Youth National League (ENL) 2022 Summer Mega Ice

Player Leaders

Rank Player Team GP G A PTS PIM PPG SHG
1 Cheng On Zit Gold Club 12 13 8 21 4 1 0
2 Wong Wai Sum HKIHA 11 9 4 13 0 0 0
3 Lee Tsun Hin Andrew HKIHA 11 8 5 13 2 0 0
4 Chan Yik Sum Curtis Gold Club 10 6 6 12 0 0 0
5 Leung Miles Gold Club 8 4 7 11 4 0 0
6 Wat Jovi Tin Lok HKIHA 12 6 4 10 0 0 0
7 Chen Aden HKIHA 12 3 7 10 0 0 0
8 LAM Lleyton David Gold Club 8 3 6 9 8 1 0
9 Ng Renee HKIHA 5 2 7 9 0 0 1
10 Fung Chun Hei Marcus Homely 11 3 5 8 12 0 0
11 Wong Samual Gold Club 5 5 2 7 2 0 0
12 Kwok Tsz Long Hockey Centre 9 5 2 7 14 0 0
13 Wong Samual Homely 6 4 2 6 0 0 0
14 Au Hoi Yeung Homely 10 3 3 6 4 1 0
15 Wan Tsz Yu Homely 12 2 4 6 2 0 0
16 Yau Brian Kin To Hockey Centre 12 2 3 5 4 1 0
17 Kok Shu Kin Gold Club 7 2 3 5 0 0 0
18 Keung Dik Sang Stanley Hockey Centre 10 1 4 5 2 0 0
19 Liu Clement K.C. Hockey Centre 12 4 0 4 0 0 0
20 Tam Wing Hei Homely 11 3 1 4 0 0 0
21 Lui King Him Brendon Hockey Centre 12 3 1 4 2 0 0
22 Fong Chloe Beatriz Homely 11 2 2 4 0 1 0
23 Koo Shing Yu Hockey Centre 10 2 2 4 10 0 0
24 Leung Kwan Kiu HKIHA 12 0 4 4 2 0 0
25 Lam Tsz Chung Oscar Homely 11 3 0 3 2 0 0
26 Yuen Yaann HKIHA 12 2 1 3 0 0 0
27 Chan Ho Pong Homely 10 1 2 3 2 0 1
28 Au Lik Hang Jonathan Gold Club 1 0 3 3 0 0 0
29 Lau Ethan Hockey Centre 12 1 2 3 2 0 0
30 Wee Caden Matthew Hockey Centre 8 1 2 3 2 0 0
31 Daly Luther Hockey Centre 7 0 3 3 0 0 0
32 Mok Wang Hei Homely 7 0 3 3 0 0 0
33 Ng Renee Homely 5 2 0 2 0 0 0
34 Lo Ching Kwong Gold Club 7 2 0 2 0 1 0
35 Pang Henrik HKIHA 10 1 1 2 2 0 0
36 Wang Apple Homely 12 1 1 2 0 0 0
37 Li Yuen Ho Hockey Centre 11 1 1 2 4 0 0
38 Lai Warren Hockey Centre 12 0 2 2 2 0 0
39 Ho Tsz Him Gold Club 7 1 0 1 0 0 0
40 Keung Dik Sang Stanley Gold Club 1 1 0 1 0 0 0
41 Ng Sung Yan HKIHA 5 1 0 1 0 0 0
42 Tsoi Gaspar HKIHA 9 1 0 1 4 0 0
43 Wong Yu Fei HKIHA 1 0 1 1 0 0 0
44 Wong Hayden Homely 4 1 0 1 0 0 0
45 Cheung Isaac Man Long Hockey Centre 9 1 0 1 6 0 0
46 Lai Lok Sang HKIHA 9 0 1 1 0 0 0
47 Kok Shu Kin Homely 5 0 1 1 0 0 0
48 Chan Pak Hei Gold Club 11 0 1 1 0 0 0
49 Lam Ka Shun Brandon Gold Club 6 0 1 1 2 0 0
50 Ng Sung Yan Gold Club 5 0 1 1 0 0 0
51 Roy Yeung Hockey Centre 5 0 1 1 0 0 0
52 Au Lik Hang Jonathan Gold Club 1 1 0 1 0 0 0
53 Au Lik Hang Jonathan Gold Club 1 1 0 1 0 0 0
54 Alyssa Homely 1 1 0 1 0 0 0
55 Au Lik Hang Jonathan Gold Club 1 0 1 1 0 0 0
56 Au Lik Hang Jonathan Gold Club 1 0 1 1 0 0 0
57 Chan Izzac Luca Gold Club 1 0 1 1 0 0 0
58 Au Lik Hang Jonathan Gold Club 1 0 1 1 0 0 0
59 Au Lik Hang Jonathan Gold Club 1 0 0 0 0 0 0
60 Keung Yu Sang Brian Gold Club 1 0 0 0 0 0 0
61 Lam Tsz Wing David Gold Club 12 0 0 0 0 0 0
62 Mak Lai Yin Isac Gold Club 1 0 0 0 0 0 0
63 Cheng Owen Anthony Gold Club 12 0 0 0 4 0 0
64 Lam Ka Shun Brandon HKIHA 5 0 0 0 2 0 0
65 Mok Hei Lam HKIHA 12 0 0 0 0 0 12
66 So Chun Yin HKIHA 9 0 0 0 0 0 0
67 Isac Mak HKIHA 1 0 0 0 0 0 0
68 Chow Koon Nam Landon Homely 10 0 0 0 0 0 0
69 Fung Hoi Hei Moses Homely 12 0 0 0 0 0 0
70 Li Tsz Ho Jayden Homely 11 0 0 0 0 0 0
71 Tang Pui Chun Homely 7 0 0 0 2 0 0
72 Ma Calix Glen Gold Club 11 0 0 0 0 0 0
73 Wong Yiu Wah Uno Gold Club 9 0 0 0 0 0 0
74 Cheng Kwan Ho Hockey Centre 12 0 0 0 0 0 0
75 Au Lik Hang Jonathan Gold Club 1 0 0 0 0 0 0
76 Lam Andrea Winola Hockey Centre 6 0 0 0 0 0 0
77 Chan Izzac Luca HKIHA 6 0 0 0 0 0 0
78 Mak Lai Yin Isac HKIHA 5 0 0 0 0 0 0
79 Chan Izzac Luca Hockey Centre 2 0 0 0 0 0 0
80 Chan Pak Hei Hockey Centre 1 0 0 0 0 0 0
81 Mok Wang Hei Hockey Centre 1 0 0 0 0 0 0
82 Izzac Chan Gold Club 1 0 0 0 0 0 0
83 Mok Wang Hei Gold Club 2 0 0 0 0 0 0
84 Au Lik Hang Jonathan Gold Club 1 0 0 0 0 0 0
85 Au Lik Hang Jonathan Gold Club 1 0 0 0 2 0 0

Golatender Leaders

Rank Player Team GP SA GA SV SV%
1 LAM Lleyton David Gold Club 819019100%
2 Mok Hei Lam HKIHA 122202820492.73%
3 Lam Tsz Wing David Gold Club 122223019286.49%
4 Cheng Kwan Ho Hockey Centre 122133318084.51%
5 Fung Hoi Hei Moses Homely 121472512282.99%