Summer Youth National League (YNL) 2021 Summer
Standings
| Pos | Team | W | L | T | OT | SO | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Golden Group |
5 | 3 | 1 | 0 | 0 | 11 | 32 | 33 | -1 |
| 2 |
HKIHA |
8 | 1 | 1 | 0 | 0 | 17 | 41 | 19 | 22 |
| 3 |
Hockey Centre |
0 | 11 | 1 | 0 | 0 | 1 | 15 | 46 | -31 |
| 4 |
Homely |
5 | 3 | 1 | 0 | 0 | 11 | 27 | 17 | 10 |
Games Result
| Date | Home | Reuslts | Away | Time | League | Season | Venue |
|---|---|---|---|---|---|---|---|
| 2021-09-11 |
HKIHA |
3 - 2 |
Golden Group |
21:30 | Summer Youth National League (YNL) | 2021 Summer | Mega Ice |
| 2021-09-11 |
Hockey Centre |
2 - 4 |
Homely |
20:45 | Summer Youth National League (YNL) | 2021 Summer | Mega Ice |
| 2021-09-04 |
Homely |
1 - 3 |
Golden Group |
21:30 | Summer Youth National League (YNL) | 2021 Summer | Mega Ice |
| 2021-09-04 |
HKIHA |
5 - 0 |
Hockey Centre |
20:45 | Summer Youth National League (YNL) | 2021 Summer | Mega Ice |
| 2021-08-28 |
Hockey Centre |
0 - 3 |
Homely |
21:30 | Summer Youth National League (YNL) | 2021 Summer | Mega Ice |
| 2021-08-28 |
Golden Group |
1 - 1 |
HKIHA |
20:45 | Summer Youth National League (YNL) | 2021 Summer | Mega Ice |
| 2021-08-14 |
HKIHA |
4 - 0 |
Hockey Centre |
21:30 | Summer Youth National League (YNL) | 2021 Summer | Mega Ice |
| 2021-08-14 |
Homely |
3 - 3 |
Golden Group |
20:45 | Summer Youth National League (YNL) | 2021 Summer | Mega Ice |
| 2021-08-07 |
Homely |
1 - 1 |
HKIHA |
21:30 | Summer Youth National League (YNL) | 2021 Summer | Mega Ice |
| 2021-08-07 |
Hockey Centre |
1 - 4 |
Golden Group |
20:45 | Summer Youth National League (YNL) | 2021 Summer | Mega Ice |
| 2021-07-31 |
Hockey Centre |
0 - 4 |
Homely |
21:30 | Summer Youth National League (YNL) | 2021 Summer | Mega Ice |
| 2021-07-31 |
Golden Group |
3 - 3 |
HKIHA |
20:45 | Summer Youth National League (YNL) | 2021 Summer | Mega Ice |
| 2021-07-17 |
Golden Group |
5 - 4 |
Hockey Centre |
21:30 | Summer Youth National League (YNL) | 2021 Summer | Mega Ice |
| 2021-07-17 |
HKIHA |
1 - 0 |
Homely |
20:45 | Summer Youth National League (YNL) | 2021 Summer | Mega Ice |
| 2021-07-10 |
Golden Group |
2 - 2 |
Homely |
21:30 | Summer Youth National League (YNL) | 2021 Summer | Mega Ice |
| 2021-07-10 |
HKIHA |
6 - 4 |
Hockey Centre |
20:45 | Summer Youth National League (YNL) | 2021 Summer | Mega Ice |
| 2021-07-03 |
HKIHA |
1 - 5 |
Golden Group |
21:30 | Summer Youth National League (YNL) | 2021 Summer | Mega Ice |
| 2021-07-03 |
Homely |
3 - 1 |
Hockey Centre |
20:45 | Summer Youth National League (YNL) | 2021 Summer | Mega Ice |
| 2021-06-26 |
Hockey Centre |
2 - 3 |
Golden Group |
21:30 | Summer Youth National League (YNL) | 2021 Summer | Mega Ice |
| 2021-06-26 |
Homely |
2 - 3 |
HKIHA |
20:45 | Summer Youth National League (YNL) | 2021 Summer | Mega Ice |
| 2021-06-19 |
Golden Group |
1 - 9 |
HKIHA |
21:30 | Summer Youth National League (YNL) | 2021 Summer | Mega Ice |
| 2021-06-19 |
Hockey Centre |
1 - 1 |
Homely |
20:45 | Summer Youth National League (YNL) | 2021 Summer | Mega Ice |
| 2021-06-12 |
Homely |
3 - 0 |
Golden Group |
21:30 | Summer Youth National League (YNL) | 2021 Summer | Mega Ice |
| 2021-06-12 |
HKIHA |
4 - 0 |
Hockey Centre |
20:45 | Summer Youth National League (YNL) | 2021 Summer | Mega Ice |
Player Leaders
| Rank | Player | Team | GP | G | A | PTS | PIM | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jovi WAT | HKIHA | 12 | 14 | 11 | 25 | 0 | 1 | 0 |
| 2 | Ayden AU | Golden Group | 12 | 13 | 6 | 19 | 2 | 1 | 1 |
| 3 | Brendon LUI | Homely | 12 | 9 | 7 | 16 | 4 | 1 | 0 |
| 4 | Karl W.H. MOK | HKIHA | 12 | 5 | 7 | 12 | 0 | 0 | 0 |
| 5 | Landon Koon Nam CHOW | Homely | 11 | 7 | 3 | 10 | 0 | 0 | 0 |
| 6 | Tristan LO | Golden Group | 12 | 6 | 3 | 9 | 0 | 0 | 1 |
| 7 | Hayden WONG | Golden Group | 11 | 5 | 4 | 9 | 2 | 2 | 0 |
| 8 | Henrik PANG | Hockey Centre | 11 | 5 | 2 | 7 | 0 | 0 | 0 |
| 9 | Anson T.S. KWOK | HKIHA | 11 | 3 | 3 | 6 | 0 | 1 | 0 |
| 10 | Kenny C.K. LO | Hockey Centre | 11 | 3 | 3 | 6 | 0 | 0 | 0 |
| 11 | Wilshere Pak Lun TUNG | Golden Group | 12 | 2 | 4 | 6 | 8 | 0 | 0 |
| 12 | Owen Ming Yau LAM | Hockey Centre | 12 | 3 | 2 | 5 | 0 | 0 | 0 |
| 13 | Yaann YUEN | Homely | 11 | 1 | 4 | 5 | 0 | 0 | 0 |
| 14 | Ethan H.C. TSANG | HKIHA | 12 | 4 | 0 | 4 | 2 | 0 | 0 |
| 15 | Vivienne CHEUNG | Homely | 12 | 3 | 1 | 4 | 8 | 0 | 0 |
| 16 | Ethan LAU | Golden Group | 12 | 3 | 1 | 4 | 2 | 0 | 0 |
| 17 | Abby W.H. TAM | Hockey Centre | 12 | 2 | 2 | 4 | 2 | 0 | 0 |
| 18 | Hayden P.H. CHAN | HKIHA | 12 | 3 | 0 | 3 | 0 | 1 | 0 |
| 19 | Linus TANG | Homely | 12 | 3 | 0 | 3 | 2 | 2 | 0 |
| 20 | Iestyn WAN | HKIHA | 12 | 2 | 1 | 3 | 0 | 1 | 0 |
| 21 | Chloe Beatriz FONG | Homely | 12 | 2 | 1 | 3 | 0 | 0 | 0 |
| 22 | Xavier MAN | HKIHA | 11 | 1 | 2 | 3 | 8 | 0 | 0 |
| 23 | Caspar NGAN | Golden Group | 10 | 0 | 3 | 3 | 0 | 0 | 0 |
| 24 | Aden CHEN | HKIHA | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| 25 | Aden CHEN | HKIHA | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| 26 | Gaile WAN | HKIHA | 12 | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | Edwin Yuen | Golden Group | 7 | 1 | 1 | 2 | 0 | 0 | 0 |
| 28 | Andre B. CHAN | Hockey Centre | 12 | 1 | 1 | 2 | 0 | 0 | 0 |
| 29 | Izzac CHAN | HKIHA | 12 | 0 | 2 | 2 | 2 | 0 | 0 |
| 30 | Calix G. MA | Homely | 12 | 0 | 2 | 2 | 2 | 0 | 0 |
| 31 | Markus Chi Hin CHEUNG | Golden Group | 12 | 0 | 2 | 2 | 0 | 0 | 0 |
| 32 | Roy YEUNG | Golden Group | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
| 33 | Alexander CHEUK | Hockey Centre | 11 | 0 | 2 | 2 | 8 | 0 | 0 |
| 34 | Aden CHEN | HKIHA | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 35 | Aden CHEN | HKIHA | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 36 | Aden CHEN | HKIHA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 37 | Tin Long FAN | Homely | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
| 38 | Uno WONG | Homely | 12 | 1 | 0 | 1 | 2 | 0 | 0 |
| 39 | Jasper LEUNG | Golden Group | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
| 40 | Warren LAI | Hockey Centre | 12 | 1 | 0 | 1 | 2 | 0 | 0 |
| 41 | Isaac MAK | Golden Group | 7 | 1 | 0 | 1 | 2 | 0 | 0 |
| 42 | Shamu THARM | Homely | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | Keith Chi Ming CHAN | Golden Group | 11 | 0 | 1 | 1 | 2 | 0 | 0 |
| 44 | Yi JIANG | Golden Group | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | Matthew KAUER | Hockey Centre | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| 46 | Aden CHEN | HKIHA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 47 | Aden CHEN | HKIHA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 48 | Aden CHEN | HKIHA | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 49 | Aden CHEN | HKIHA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 50 | Isaac MAK | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Karl C.H. CHUNG | HKIHA | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Moses FUNG | HKIHA | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Sean LAI | HKIHA | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Aiden CHAU | Homely | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | David Tsz Wing LAM | Homely | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Jaden S.Y. NG | Homely | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
| 57 | Jayden YUEN | Homely | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Aki CHAU | Golden Group | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Gugo CHENG | Golden Group | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Casso Y.F. WONG | Hockey Centre | 12 | 0 | 0 | 0 | 2 | 0 | 0 |
| 61 | Henry W.H. WONG | Hockey Centre | 12 | 0 | 0 | 0 | 4 | 0 | 0 |
| 62 | Hugo CHENG | Hockey Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Ken WANG | Hockey Centre | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Lucas CHEN | Hockey Centre | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Nathan S.H. LAM | Hockey Centre | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Isaac Au | Hockey Centre | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Gugo Kwan Shing CHENG | Hockey Centre | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Hugo CHENG | Golden Group | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Aki CHAU | HKIHA | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Aden CHEN | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Aden CHEN | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Gugo Cheng (LPP) | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Aden CHEN | HKIHA | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Golatender Leaders
| Rank | Player | Team | GP | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|
| 1 | Gugo Cheng (LPP) | HKIHA | 1 | 11 | 1 | 10 | 90.91% |
| 2 | David Tsz Wing LAM | Homely | 12 | 167 | 17 | 150 | 89.82% |
| 3 | Moses FUNG | HKIHA | 11 | 144 | 18 | 126 | 87.5% |
| 4 | Hugo CHENG | Golden Group | 10 | 111 | 21 | 90 | 81.08% |
| 5 | Hugo CHENG | Hockey Centre | 2 | 23 | 5 | 18 | 78.26% |
| 6 | Gugo Kwan Shing CHENG | Hockey Centre | 10 | 187 | 41 | 146 | 78.07% |
| 7 | Gugo CHENG | Golden Group | 2 | 33 | 12 | 21 | 63.64% |